Full Crash/Accident History
AMAZON LOGISTICS INC (DOT 2881058) • 891 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | WA000EH20284 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 9, 2026 | AZ0I26041952 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Jul 7, 2026 | VA0261880214 | VA | Injury | 0 | 1 | Yes | Yes |
| Jun 20, 2026 | NJ0007247573 | NJ | Injury | 0 | 1 | Yes | Yes |
| Jun 19, 2026 | AR2026536275 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Jun 15, 2026 | TX7GIGHQE1QD | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 13, 2026 | MI0003834909 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jun 9, 2026 | CO2026000860 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Jun 9, 2026 | CO2026000950 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Jun 5, 2026 | TX7GH9HQE1L0 | TX | Injury | 0 | 2 | Yes | Yes |
| May 31, 2026 | TX7H1BHQE1FF | TX | Tow Away | 0 | 0 | Yes | Yes |
| May 27, 2026 | CT2600169238 | CT | Tow Away | 0 | 0 | Yes | Yes |
| May 26, 2026 | TX7G9FHQE16D | TX | Injury | 0 | 1 | Yes | Yes |
| May 25, 2026 | WA000EH06307 | WA | Tow Away | 0 | 0 | Yes | Yes |
| May 24, 2026 | CT2600165312 | CT | Tow Away | 0 | 0 | Yes | Yes |
| May 21, 2026 | GA0010368617 | GA | Injury | 0 | 1 | Yes | Yes |
| May 20, 2026 | OH0265096292 | OH | Tow Away | 0 | 0 | Yes | Yes |
| May 17, 2026 | FL2703973706 | FL | Tow Away | 0 | 0 | Yes | Yes |
| May 15, 2026 | CT2600155020 | CT | Tow Away | 0 | 0 | Yes | Yes |
| May 15, 2026 | ILX004238290 | IL | Tow Away | 0 | 0 | Yes | Yes |
| May 9, 2026 | CA4802600905 | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 6, 2026 | NJ0007222808 | NJ | Injury | 0 | 1 | Yes | Yes |
| May 6, 2026 | TN0400523042 | TN | Tow Away | 0 | 0 | Yes | Yes |
| May 3, 2026 | FL2710047006 | FL | Injury | 0 | 2 | Yes | Yes |
| Apr 29, 2026 | NJ0007208655 | NJ | Injury | 0 | 1 | Yes | Yes |
| Apr 23, 2026 | FL2795143806 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 22, 2026 | PA603956600X | PA | Injury | 0 | 1 | Yes | Yes |
| Apr 17, 2026 | NJ0007205915 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Apr 16, 2026 | NJ0007204706 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Apr 15, 2026 | NJ0007201661 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Apr 12, 2026 | TX7EYAHQE1VQ | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 10, 2026 | OH0265070625 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Apr 7, 2026 | VA0261000183 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 5, 2026 | MD26A1351366 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Mar 27, 2026 | OH0265061269 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Mar 27, 2026 | OK2603005416 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Mar 13, 2026 | GA0010277666 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 13, 2026 | WA000EG85877 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 12, 2026 | GA0010276034 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 6, 2026 | GA0010290189 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 5, 2026 | PA602267100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 2026 | ILX004158857 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Mar 3, 2026 | NY0100041037 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 2, 2026 | TX7DVCHQE1V3 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 28, 2026 | CA8402601128 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 28, 2026 | LA2026025791 | LA | Injury | 0 | 1 | Yes | Yes |
| Feb 25, 2026 | MD26A1343384 | MD | Injury | 0 | 1 | Yes | Yes |
| Feb 24, 2026 | PA602187200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 20, 2026 | CA2852600210 | CA | Injury | 0 | 1 | Yes | Yes |
| Feb 17, 2026 | MATBC0036843 | MA | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.