Full Crash/Accident History
POLESTAR TRANSPORT INC (DOT 285180) • 41 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | MATBC0037186 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 8, 2025 | NJ0007114310 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| May 5, 2025 | VA0251281094 | VA | Injury | 0 | 2 | Yes | Yes |
| Apr 26, 2025 | NY4078030200 | NY | Injury | 0 | 1 | Yes | Yes |
| Mar 16, 2025 | ME000W-01694 | ME | Injury | 0 | 1 | Yes | Yes |
| Jan 6, 2025 | MEG00S000831 | ME | Injury | 0 | 1 | Yes | Yes |
| Nov 16, 2023 | MEI00S059649 | ME | Injury | 0 | 2 | Yes | Yes |
| Sep 12, 2023 | NY3998578300 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 17, 2020 | ME0002170022 | ME | Injury | 0 | 3 | Yes | Yes |
| Dec 12, 2018 | NJ0018944096 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Nov 7, 2018 | ME100-210-AC | ME | Injury | 0 | 1 | Yes | Yes |
| Dec 18, 2017 | MEJ00S11439A | ME | Injury | 0 | 1 | Yes | Yes |
| Sep 21, 2017 | NYSP28788130 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 9, 2017 | MEG00-01164A | ME | Tow Away | 0 | 0 | Yes | Yes |
| Jul 11, 2016 | MA1003153544 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 20, 2014 | NJ0014521963 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 29, 2014 | PA411080100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 30, 2013 | MEA00-09579A | ME | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 2013 | MEF00-085303 | ME | Tow Away | 0 | 0 | Yes | Yes |
| Oct 22, 2012 | MEE00-072534 | ME | Tow Away | 0 | 0 | Yes | Yes |
| Aug 22, 2011 | NJ0011180213 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Nov 19, 2009 | MEJ00-083625 | ME | Injury | 0 | 1 | Yes | Yes |
| May 1, 2009 | PA904606000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 15, 2009 | ME700-141-AC | ME | Injury | 0 | 1 | Yes | Yes |
| Jan 14, 2008 | MED00-003100 | ME | Tow Away | 0 | 0 | Yes | Yes |
| May 2, 2006 | DE0606045731 | DE | Injury | 0 | 1 | Yes | Yes |
| Mar 29, 2006 | ME100-148-AC | ME | Tow Away | 0 | 0 | Yes | Yes |
| Dec 20, 2005 | PA704200700X | PA | Injury | 0 | 1 | No | Yes |
| Dec 20, 2005 | PA704200700X | PA | Injury | 0 | 1 | No | Yes |
| Dec 16, 2005 | MEG00-088524 | ME | Injury | 0 | 1 | Yes | Yes |
| Dec 22, 2004 | ME3000043337 | ME | Injury | 0 | 1 | Yes | Yes |
| May 24, 2004 | ME0004-15102 | ME | Injury | 0 | 1 | Yes | Yes |
| Feb 15, 2004 | NC0101118734 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Apr 30, 2003 | ME100-256-AC | ME | Tow Away | 0 | 0 | Yes | Yes |
| Jul 12, 2002 | ME2002171450 | ME | Injury | 0 | 1 | No | Yes |
| Mar 25, 2002 | NY0021013050 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 17, 2002 | MA1000038796 | MA | Tow Away | 0 | 0 | Yes | Yes |
| May 22, 2001 | IN0100001030 | IN | Injury | 0 | 1 | Yes | Yes |
| Sep 25, 2000 | PA012337100A | PA | Injury | 0 | 1 | Yes | Yes |
| Jan 12, 1999 | WI000024969A | WI | Injury | 0 | 1 | Yes | Yes |
| Apr 18, 1994 | TX004143714A | TX | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.