Full Inspection History
CR ENGLAND INC (DOT 28406) • 10006 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Sep 3, 2024 | 24JP001166 | 3 | UT | 2 | 0 | No |
| Sep 3, 2024 | 1645001703 | 2 | MO | 1 | 0 | No |
| Sep 3, 2024 | 24SD001223 | 1 | UT | 2 | 0 | No |
| Sep 3, 2024 | 4038940296 | 3 | IL | 0 | 0 | No |
| Sep 3, 2024 | 0814000608 | 3 | OH | 0 | 0 | No |
| Sep 3, 2024 | 3274027069 | 3 | OH | 0 | 0 | No |
| Sep 3, 2024 | NBYS005136 | 1 | CA | 0 | 0 | No |
| Sep 3, 2024 | I3A1050017 | 3 | TN | 0 | 0 | No |
| Sep 3, 2024 | 5053O6VLVT | 3 | NM | 1 | 0 | No |
| Sep 3, 2024 | NAAN005352 | 1 | CA | 0 | 0 | No |
| Sep 3, 2024 | 0314004386 | 3 | SC | 2 | 1 | No |
| Sep 3, 2024 | NE4V005612 | 1 | CA | 1 | 0 | No |
| Sep 3, 2024 | 6040000722 | 2 | AZ | 1 | 1 | No |
| Sep 2, 2024 | U289501209 | 1 | MT | 2 | 2 | No |
| Sep 2, 2024 | 0006682203 | 2 | NC | 1 | 1 | No |
| Sep 2, 2024 | 0006682139 | 1 | NC | 0 | 0 | No |
| Sep 2, 2024 | 0006682098 | 3 | NC | 0 | 0 | No |
| Sep 2, 2024 | 3998292001 | 2 | IL | 0 | 0 | No |
| Sep 2, 2024 | 3227001202 | 3 | OH | 0 | 0 | No |
| Sep 2, 2024 | UCQ0002496 | 2 | CA | 0 | 0 | No |
| Sep 2, 2024 | UDL9003043 | 3 | CA | 1 | 0 | No |
| Sep 2, 2024 | 24TE001557 | 3 | UT | 1 | 0 | No |
| Sep 2, 2024 | 1049600395 | 2 | AZ | 0 | 0 | No |
| Sep 2, 2024 | ND74009128 | 1 | CA | 1 | 0 | No |
| Sep 1, 2024 | I034AB0854 | 3 | TN | 1 | 0 | No |
| Sep 1, 2024 | V241535839 | 2 | TX | 1 | 0 | No |
| Sep 1, 2024 | NF8B000455 | 2 | CA | 0 | 0 | No |
| Sep 1, 2024 | UDO8003582 | 2 | CA | 1 | 0 | No |
| Sep 1, 2024 | UDO8003583 | 2 | CA | 1 | 0 | No |
| Sep 1, 2024 | 5407008464 | 3 | IN | 1 | 0 | No |
| Aug 31, 2024 | 6230O6SFJC | 1 | NM | 1 | 0 | No |
| Aug 31, 2024 | UCBX000517 | 1 | CA | 0 | 0 | No |
| Aug 31, 2024 | UCL5004525 | 1 | CA | 0 | 0 | No |
| Aug 31, 2024 | N75Q004132 | 1 | CA | 1 | 0 | No |
| Aug 30, 2024 | 24TZ001438 | 1 | UT | 0 | 0 | No |
| Aug 30, 2024 | U541700451 | 3 | MT | 0 | 0 | No |
| Aug 30, 2024 | NEBC001888 | 1 | CA | 1 | 1 | No |
| Aug 30, 2024 | UBYJ000167 | 1 | CA | 0 | 0 | No |
| Aug 30, 2024 | UFFR003849 | 1 | CA | 2 | 0 | No |
| Aug 30, 2024 | UFFR003853 | 1 | CA | 0 | 0 | No |
| Aug 30, 2024 | W123000454 | 1 | MO | 4 | 2 | No |
| Aug 30, 2024 | NE4V005604 | 4 | CA | 0 | 0 | No |
| Aug 29, 2024 | 7816028208 | 1 | NV | 0 | 0 | No |
| Aug 29, 2024 | W010008918 | 1 | MO | 0 | 0 | No |
| Aug 29, 2024 | 8368000470 | 3 | VA | 1 | 0 | No |
| Aug 29, 2024 | 9093O6Q862 | 1 | NM | 0 | 0 | No |
| Aug 29, 2024 | 5944O6Q9CT | 1 | NM | 0 | 0 | No |
| Aug 29, 2024 | UD9W004113 | 1 | CA | 0 | 0 | No |
| Aug 29, 2024 | N9PI008210 | 2 | CA | 0 | 0 | No |
| Aug 29, 2024 | NCNK007864 | 1 | CA | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.