Full Crash/Accident History
CR ENGLAND INC (DOT 28406) • 7546 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Dec 13, 2000 | IL0007396099 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 13, 2000 | MO0001067015 | MO | Injury | 0 | 1 | Yes | Yes |
| Dec 13, 2000 | OH0008104382 | OH | Injury | 0 | 2 | No | Yes |
| Dec 13, 2000 | OH0009149550 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Dec 13, 2000 | OR000431917A | OR | Injury | 0 | 1 | No | Yes |
| Dec 12, 2000 | TX245245305D | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 8, 2000 | UT2000055681 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Dec 8, 2000 | ID0096100070 | ID | Injury | 0 | 1 | No | Yes |
| Dec 6, 2000 | WY01017L061A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 6, 2000 | WY01030L061A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 6, 2000 | OR000431648A | OR | Injury | 0 | 1 | Yes | Yes |
| Dec 5, 2000 | CA100031109A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 5, 2000 | NY004317400A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 4, 2000 | CO2000005728 | CO | Injury | 0 | 1 | Yes | Yes |
| Nov 30, 2000 | UT2000056581 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Nov 28, 2000 | MS0000002022 | MS | Injury | 0 | 1 | Yes | Yes |
| Nov 27, 2000 | CTA00-427070 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Nov 25, 2000 | MO000342026A | MO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 23, 2000 | OK0096220647 | OK | Injury | 0 | 1 | Yes | Yes |
| Nov 18, 2000 | TN0005523355 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 16, 2000 | IN0000002510 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 14, 2000 | WI000031341A | WI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 12, 2000 | CO2000011820 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 11, 2000 | UT2000049637 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Nov 11, 2000 | CO2000011017 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 11, 2000 | KS0000003183 | KS | Injury | 0 | 2 | Yes | Yes |
| Nov 10, 2000 | KS0000003380 | KS | Tow Away | 0 | 0 | Yes | Yes |
| Nov 8, 2000 | KY0000275998 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 7, 2000 | WV000004336A | WV | Injury | 0 | 1 | Yes | Yes |
| Nov 7, 2000 | CO2000009936 | CO | Injury | 0 | 1 | Yes | Yes |
| Nov 6, 2000 | MO000341042A | MO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 5, 2000 | WY001087K051 | WY | Injury | 0 | 1 | Yes | Yes |
| Nov 3, 2000 | TX5186400410 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 2, 2000 | MO000341040A | MO | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 2000 | PA013600700A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 28, 2000 | TX5185800438 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 24, 2000 | IL0007617912 | IL | Injury | 0 | 1 | Yes | Yes |
| Oct 22, 2000 | TX5186300080 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 18, 2000 | OH0008072770 | OH | Injury | 0 | 1 | Yes | Yes |
| Oct 13, 2000 | WY01110J131A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 12, 2000 | CO2000004931 | CO | Injury | 0 | 1 | No | Yes |
| Oct 10, 2000 | PA011727900A | PA | Injury | 0 | 1 | Yes | Yes |
| Oct 8, 2000 | IL0007641322 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 7, 2000 | UT2000045609 | UT | Injury | 0 | 1 | Yes | Yes |
| Oct 7, 2000 | UT2000045609 | UT | Injury | 0 | 1 | Yes | Yes |
| Oct 3, 2000 | NJ0023335702 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 2, 2000 | NJ0024096002 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Sep 29, 2000 | UT2000042392 | UT | Injury | 0 | 1 | No | Yes |
| Sep 27, 2000 | CA100029883A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 24, 2000 | GA0382011901 | GA | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.