Full Crash/Accident History
WATT & STEWART COMMODITIES INC (DOT 282065) • 52 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | KY0073281760 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Jul 7, 2025 | FL2700258705 | FL | Injury | 0 | 1 | Yes | Yes |
| Apr 23, 2025 | PA503729000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 1, 2024 | IA2401430325 | IA | Injury | 0 | 1 | Yes | Yes |
| Apr 9, 2024 | NC0107681789 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Apr 5, 2024 | SC0024519885 | SC | Injury | 0 | 1 | Yes | Yes |
| Jun 28, 2023 | KS2023E25996 | KS | Tow Away | 0 | 0 | Yes | Yes |
| Jan 17, 2023 | SC0023210336 | SC | Injury | 0 | 1 | Yes | Yes |
| Nov 21, 2021 | GA0008321316 | GA | Injury | 0 | 1 | Yes | Yes |
| Jun 24, 2021 | NY3891184100 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 26, 2021 | GA0008042492 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 19, 2020 | ND0001101257 | ND | Tow Away | 0 | 0 | Yes | Yes |
| Sep 11, 2020 | ILX002029668 | IL | Injury | 0 | 1 | Yes | Yes |
| Dec 21, 2019 | ND0001088828 | ND | Injury | 0 | 2 | Yes | Yes |
| Nov 6, 2019 | SD0201916577 | SD | Tow Away | 0 | 0 | Yes | Yes |
| Sep 22, 2019 | ILX001690471 | IL | Injury | 0 | 1 | Yes | Yes |
| Jul 24, 2019 | MT1950128542 | MT | Tow Away | 0 | 0 | Yes | Yes |
| Jan 4, 2019 | IA1901089325 | IA | Injury | 0 | 2 | Yes | Yes |
| Oct 1, 2018 | IN0903230452 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Feb 24, 2018 | MN0180550318 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Apr 8, 2017 | SC0017541069 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Feb 9, 2017 | ID17C4507220 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Aug 27, 2016 | KY0071837999 | KY | Injury | 0 | 1 | Yes | Yes |
| Aug 24, 2016 | TN0101346768 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 24, 2016 | CO2016000423 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Mar 8, 2016 | MT1650083408 | MT | Tow Away | 0 | 0 | Yes | Yes |
| Dec 6, 2015 | MO0000060549 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Dec 3, 2015 | IA1500897085 | IA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 30, 2015 | KS2015E09828 | KS | Tow Away | 0 | 0 | Yes | Yes |
| May 16, 2015 | ND0000327118 | ND | Tow Away | 0 | 0 | Yes | Yes |
| May 9, 2015 | SC0015547290 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Apr 23, 2015 | ND0000326179 | ND | Tow Away | 0 | 0 | Yes | Yes |
| May 15, 2014 | ILU130156407 | IL | Injury | 0 | 1 | Yes | Yes |
| Jan 26, 2014 | TX40Z7HQE1ZF | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 10, 2012 | MN0130030283 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 19, 2011 | MN0113240403 | MN | Injury | 0 | 2 | Yes | Yes |
| Jun 17, 2010 | OH0106453802 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Feb 20, 2009 | ND0000178692 | ND | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 2008 | TX245480600J | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 29, 2007 | NC0101965421 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Nov 6, 2006 | OH0064002848 | OH | Fatal | 1 | 0 | Yes | Yes |
| Sep 6, 2005 | OH0058227534 | OH | Injury | 0 | 1 | No | Yes |
| Nov 7, 2003 | MT0315071102 | MT | Injury | 0 | 1 | Yes | Yes |
| Nov 4, 2003 | ND0000074747 | ND | Tow Away | 0 | 0 | Yes | Yes |
| Jan 10, 2003 | TX2452850008 | TX | Injury | 0 | 1 | No | Yes |
| Nov 25, 2001 | MT015071105A | MT | Tow Away | 0 | 0 | Yes | Yes |
| Aug 31, 2001 | WA0001249901 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 8, 1997 | WA0000045058 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 4, 1997 | OR097430930A | OR | Injury | 0 | 1 | Yes | Yes |
| Jan 16, 1997 | WY97P01A161A | WY | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.