Full Crash/Accident History

S & J POTASHNICK TRANSPORTATION INC (DOT 281814) • 220 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Jan 3, 2006 FL7375553806 FL Injury 0 1 No Yes
Nov 10, 2005 AL005534820A AL Injury 0 1 Yes Yes
Aug 17, 2005 IN0900399702 IN Injury 0 2 Yes Yes
Nov 23, 2004 MO0000012594 MO Tow Away 0 0 Yes Yes
Jun 29, 2004 IL0000487148 IL Tow Away 0 0 Yes Yes
Apr 22, 2004 OH0048110256 OH Injury 0 1 No Yes
Dec 9, 2003 MO0000008194 MO Tow Away 0 0 Yes Yes
Nov 19, 2003 IN0900093768 IN Tow Away 0 0 Yes Yes
Sep 15, 2003 NJ0003226443 NJ Tow Away 0 0 Yes Yes
Aug 17, 2003 KY0070082450 KY Injury 0 1 Yes Yes
Jun 1, 2003 LA0002606962 LA Injury 0 1 Yes Yes
Mar 4, 2003 IL0007804103 IL Tow Away 0 0 Yes Yes
Jan 31, 2002 IA2002005412 IA Tow Away 0 0 Yes Yes
Oct 5, 2001 PA101894700X PA Injury 0 1 No Yes
Apr 30, 2001 MO0001134007 MO Injury 0 1 Yes Yes
Jul 29, 2000 OH0007011553 OH Injury 0 2 No Yes
Jul 1, 2000 KS2000002230 KS Injury 0 1 Yes Yes
Dec 9, 1999 MO000067049A MO Injury 0 1 Yes Yes
May 21, 1999 MO009173003A MO Tow Away 0 0 Yes Yes
Oct 27, 1998 MI009186496A MI Tow Away 0 0 Yes Yes
Jul 9, 1998 NY984258050A NY Tow Away 0 0 Yes Yes
May 22, 1998 GA8114031400 GA Injury 0 1 No Yes
Mar 11, 1998 MO008142006A MO Tow Away 0 0 Yes Yes
Jan 20, 1998 MO008029055A MO Tow Away 0 0 Yes Yes
Oct 3, 1997 TN0003281585 TN Injury 0 1 Yes Yes
Sep 23, 1997 MO007309054A MO Injury 0 1 Yes Yes
Sep 12, 1997 AL007100708A AL Injury 0 1 Yes Yes
Aug 27, 1997 IL007294623A IL Tow Away 0 0 Yes Yes
Jul 7, 1997 AL007067474A AL Injury 0 1 Yes Yes
Jan 20, 1997 PA702902100A PA Injury 0 1 Yes Yes
Jan 9, 1997 MO007031009A MO Tow Away 0 0 Yes Yes
Nov 22, 1996 KY000146495A KY Injury 0 1 Yes Yes
Oct 1, 1996 MO006291004A MO Tow Away 0 0 Yes Yes
Jul 18, 1996 MI005587309A MI Injury 0 1 Yes Yes
Jul 2, 1996 OH-961070828 OH Tow Away 0 0 Yes Yes
Apr 24, 1996 MO006138006A MO Injury 0 1 Yes Yes
Mar 21, 1996 MO006115016A MO Injury 0 1 Yes Yes
Jan 16, 1996 KY000005301A KY Injury 0 1 Yes Yes
Jan 12, 1996 NC9600000087 NC Injury 0 1 Yes Yes
Dec 12, 1995 MO005362010A MO Tow Away 0 0 Yes Yes
Oct 20, 1995 MO005333020A MO Tow Away 0 0 Yes Yes
Aug 15, 1995 OH-952340255 OH Injury 0 1 No Yes
Oct 28, 1994 IL044845303A IL Injury 0 1 No Yes
Sep 13, 1994 RI403007101A RI Tow Away 0 0 Yes Yes
Aug 11, 1994 MO0004251023 MO Tow Away 0 0 Yes Yes
Jul 11, 1994 AR0094036343 AR Injury 0 1 Yes Yes
Jun 5, 1994 MO004168008A MO Injury 0 1 Yes Yes
May 3, 1994 CA0002007A CA Injury 0 1 Yes Yes
May 3, 1994 CA000002007A CA Injury 0 1 Yes Yes
Feb 27, 1994 OK087638847A OK Injury 0 2 Yes Yes
Showing 151 to 200 of 220 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare