Full Crash/Accident History
OAKLEY TRANSPORT INC (DOT 281321) • 590 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Feb 2, 2000 | GA0242049501 | GA | Injury | 0 | 1 | No | Yes |
| Jan 5, 2000 | TX5185900639 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 18, 1999 | FL5435828701 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 1999 | TX009293618A | TX | Injury | 0 | 1 | Yes | Yes |
| Nov 11, 1999 | TX009266974A | TX | Tow Away | 0 | 0 | Yes | Yes |
| Aug 26, 1999 | NJ9912120902 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Aug 15, 1999 | FL5252253401 | FL | Fatal | 1 | 1 | Yes | Yes |
| Jul 22, 1999 | FL5667242601 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 18, 1999 | TN0007094853 | TN | Fatal | 1 | 0 | No | Yes |
| Jun 26, 1999 | FL5075708501 | FL | Injury | 0 | 2 | Yes | Yes |
| Jun 5, 1999 | PA905632300A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 1, 1999 | FL5068437801 | FL | Injury | 0 | 1 | Yes | Yes |
| Feb 23, 1999 | CTC99-048181 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Jan 15, 1999 | AR0099000904 | AR | Injury | 0 | 2 | No | Yes |
| Jan 8, 1999 | FL5666145701 | FL | Injury | 0 | 2 | Yes | Yes |
| Jan 5, 1999 | TN007039762A | TN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 10, 1998 | CO0980004967 | CO | Fatal | 2 | 3 | Yes | Yes |
| Dec 8, 1998 | CA100018630A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 22, 1998 | FL5521308201 | FL | Injury | 0 | 2 | Yes | Yes |
| Jul 27, 1998 | MA0000002408 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 18, 1998 | FL5075741701 | FL | Injury | 0 | 1 | Yes | Yes |
| Jun 17, 1998 | FL5582145101 | FL | Tow Away | 0 | 0 | Yes | Yes |
| May 19, 1998 | IL0007173805 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 19, 1998 | NJ1998007341 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Apr 15, 1998 | TN0003283526 | TN | Injury | 0 | 5 | Yes | Yes |
| Feb 10, 1998 | TX008030525C | TX | Injury | 0 | 3 | Yes | Yes |
| Jan 27, 1998 | OR0098430116 | OR | Injury | 0 | 2 | Yes | Yes |
| Jan 12, 1998 | FL5452347901 | FL | Injury | 0 | 1 | Yes | Yes |
| Nov 9, 1997 | CTG97395053A | CT | Injury | 0 | 2 | Yes | Yes |
| Oct 4, 1997 | MI000951771B | MI | Injury | 0 | 1 | No | Yes |
| Aug 20, 1997 | FL5084383101 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 18, 1997 | TX007165337B | TX | Injury | 0 | 4 | Yes | Yes |
| Jul 6, 1997 | PA707622800A | PA | Injury | 0 | 1 | Yes | Yes |
| Jun 18, 1997 | OH-970940014 | OH | Fatal | 1 | 0 | Yes | Yes |
| Apr 22, 1997 | GA0708802780 | GA | Injury | 0 | 2 | Yes | Yes |
| Mar 2, 1997 | GA7071070300 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 7, 1997 | VA0000042117 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 3, 1997 | FL5080209601 | FL | Injury | 0 | 1 | Yes | Yes |
| Dec 7, 1996 | GA6322073900 | GA | Injury | 0 | 1 | No | Yes |
| Dec 6, 1996 | NY967091080A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 14, 1996 | VA0000029111 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 1, 1996 | KY0000124422 | KY | Injury | 0 | 2 | Yes | Yes |
| Nov 1, 1996 | KY0960124422 | KY | Injury | 0 | 2 | Yes | Yes |
| Oct 30, 1996 | FL5200977302 | FL | Injury | 0 | 1 | Yes | Yes |
| Sep 13, 1996 | TX006198679B | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 12, 1996 | MI005559802B | MI | Injury | 0 | 1 | No | Yes |
| Sep 4, 1996 | VA0000052498 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 27, 1996 | NJ1996003125 | NJ | Injury | 0 | 1 | No | Yes |
| Aug 10, 1996 | NJ1996003782 | NJ | Injury | 0 | 1 | No | Yes |
| Aug 6, 1996 | IN960000749_ | IN | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.