Full Inspection History
OPTIMUS PRIME TRANSPORTATION INC (DOT 2795405) • 163 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 22, 2026 | 5810002053 | 3 | SD | 0 | 0 | No |
| Jul 10, 2026 | LADZS00808 | 3 | LA | 3 | 0 | No |
| Jun 17, 2026 | NC3S012056 | 1 | CA | 1 | 1 | No |
| Jun 16, 2026 | PSC1331207 | 1 | WV | 0 | 0 | No |
| Jun 14, 2026 | 3005010795 | 3 | MS | 0 | 0 | No |
| Jun 10, 2026 | 5796009277 | 3 | IN | 1 | 0 | No |
| Jun 2, 2026 | T277000018 | 3 | NE | 1 | 0 | No |
| May 22, 2026 | 1251001272 | 3 | OH | 1 | 0 | No |
| May 14, 2026 | 7696000310 | 1 | AZ | 1 | 0 | No |
| May 5, 2026 | 1577811171 | 2 | CO | 1 | 0 | No |
| May 2, 2026 | V262304089 | 2 | TX | 0 | 0 | No |
| Apr 30, 2026 | UEEI006409 | 3 | CA | 0 | 0 | No |
| Apr 29, 2026 | 8873000862 | 3 | IN | 2 | 0 | No |
| Apr 27, 2026 | 2143001032 | 3 | WA | 0 | 0 | No |
| Apr 26, 2026 | 4181660116 | 3 | IL | 1 | 0 | No |
| Apr 20, 2026 | ND9N004796 | 1 | CA | 1 | 1 | No |
| Apr 18, 2026 | 000P10GGSR | 2 | IA | 4 | 0 | No |
| Apr 6, 2026 | NDE9008794 | 1 | CA | 0 | 0 | No |
| Mar 27, 2026 | HP04740257 | 2 | KS | 1 | 0 | No |
| Mar 22, 2026 | 0073000500 | 1 | MN | 2 | 0 | No |
| Mar 19, 2026 | 1069254005 | 3 | CO | 0 | 0 | No |
| Mar 17, 2026 | 3181Q24DPG | 2 | NM | 0 | 0 | No |
| Mar 16, 2026 | UD8G000867 | 2 | CA | 0 | 0 | No |
| Mar 9, 2026 | 0381001978 | 3 | SC | 0 | 0 | No |
| Mar 4, 2026 | W137002374 | 2 | MO | 1 | 0 | No |
| Feb 23, 2026 | UD4G004337 | 3 | CA | 0 | 0 | No |
| Feb 23, 2026 | 0322C01058 | 2 | MD | 0 | 0 | No |
| Feb 17, 2026 | CV43203818 | 3 | KY | 0 | 0 | No |
| Feb 11, 2026 | NC2K010077 | 2 | CA | 1 | 1 | No |
| Feb 10, 2026 | W126001021 | 3 | MO | 0 | 0 | No |
| Feb 5, 2026 | NCVL008449 | 1 | CA | 0 | 0 | No |
| Feb 3, 2026 | CV43955949 | 2 | KY | 0 | 0 | No |
| Jan 24, 2026 | 25IP001759 | 3 | UT | 0 | 0 | No |
| Jan 21, 2026 | 7080001113 | 3 | AR | 1 | 0 | No |
| Jan 20, 2026 | 25KF001956 | 3 | UT | 2 | 0 | No |
| Jan 14, 2026 | AP42810704 | 2 | OR | 1 | 1 | No |
| Jan 13, 2026 | XG00800344 | 1 | AZ | 1 | 0 | No |
| Dec 31, 2025 | LALDS00994 | 1 | LA | 4 | 1 | No |
| Dec 27, 2025 | 9595PA1FBG | 2 | NM | 0 | 0 | No |
| Dec 21, 2025 | 000P13XJZK | 2 | IA | 0 | 0 | No |
| Dec 19, 2025 | X200172915 | 3 | OK | 0 | 0 | No |
| Dec 19, 2025 | V252150665 | 3 | TX | 0 | 0 | No |
| Dec 17, 2025 | PJLS000259 | 3 | WY | 0 | 0 | No |
| Dec 11, 2025 | 5170001215 | 1 | IN | 0 | 0 | No |
| Dec 2, 2025 | 000P15H77C | 3 | IA | 3 | 0 | No |
| Nov 28, 2025 | V252132872 | 2 | TX | 0 | 0 | No |
| Nov 24, 2025 | XA98370565 | 2 | AZ | 1 | 1 | No |
| Nov 22, 2025 | 000P130RB7 | 3 | IA | 1 | 0 | No |
| Nov 20, 2025 | I3A0620054 | 1 | TN | 1 | 0 | No |
| Nov 19, 2025 | 7068P8ZFTQ | 2 | NM | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.