Full Inspection History

KEMIRA WATER SOLUTIONS INC (DOT 2769721) • 486 total inspections

Date Report # Level State Violations OOS HazMat
May 1, 2024 0006644277 3 NC 1 0 No
Apr 30, 2024 3244008843 1 ID 0 0 Yes
Apr 26, 2024 2687004948 2 WI 1 0 Yes
Apr 23, 2024 3998631650 2 IL 0 0 Yes
Apr 23, 2024 0086003087 1 IL 0 0 Yes
Apr 11, 2024 0006638757 3 NC 0 0 No
Apr 11, 2024 3698000777 2 MO 0 0 Yes
Apr 11, 2024 0858000233 3 WA 0 0 No
Apr 10, 2024 SPEJI02379 2 NJ 0 0 Yes
Apr 2, 2024 1177000579 2 WA 0 0 Yes
Mar 29, 2024 000P10C3KH 1 IA 3 0 No
Mar 28, 2024 2512005858 2 MD 0 0 Yes
Mar 28, 2024 U668400227 2 MT 0 0 Yes
Mar 25, 2024 4036710308 2 IL 0 0 Yes
Mar 20, 2024 6604005541 2 AZ 2 1 Yes
Mar 19, 2024 XC91430015 1 AZ 0 0 Yes
Mar 5, 2024 2551001120 2 WI 0 0 Yes
Mar 4, 2024 0006628358 3 NC 0 0 No
Feb 28, 2024 2504002993 2 MD 0 0 Yes
Feb 22, 2024 2272001203 1 WI 0 0 Yes
Feb 21, 2024 2515000068 2 MD 0 0 Yes
Feb 20, 2024 3134003363 2 MD 0 0 Yes
Feb 15, 2024 2514000804 2 MD 0 0 Yes
Feb 14, 2024 2504002961 1 MD 4 1 Yes
Feb 14, 2024 6162001661 3 IN 1 0 No
Feb 8, 2024 2504002953 1 MD 0 0 Yes
Feb 8, 2024 CV44632101 1 KY 8 3 Yes
Feb 6, 2024 2512005816 1 MD 3 1 Yes
Feb 5, 2024 2498007616 2 WI 0 0 Yes
Feb 2, 2024 UCTO001645 1 CA 2 1 Yes
Feb 2, 2024 SPD0262007 3 NY 0 0 Yes
Jan 31, 2024 9904000012 2 WI 0 0 Yes
Jan 30, 2024 3056005290 2 MD 0 0 Yes
Jan 30, 2024 UEOH002038 1 CA 0 0 Yes
Jan 25, 2024 0305003237 2 MD 0 0 Yes
Jan 25, 2024 0824000198 1 MO 0 0 No
Jan 24, 2024 2504002910 2 MD 0 0 Yes
Jan 24, 2024 3280009933 2 OH 0 0 Yes
Jan 22, 2024 UE5Z006464 2 CA 1 0 Yes
Jan 22, 2024 3260002095 2 MD 0 0 Yes
Jan 19, 2024 UDIW002106 3 CA 0 0 Yes
Jan 18, 2024 6868000015 1 AZ 1 0 Yes
Jan 16, 2024 N91G004773 1 CA 0 0 Yes
Jan 15, 2024 UFGT005241 1 CA 0 0 Yes
Jan 11, 2024 3095004505 2 MD 0 0 Yes
Jan 8, 2024 UE5Z006399 1 CA 2 0 Yes
Jan 8, 2024 5745000350 3 MO 0 0 No
Jan 3, 2024 0177006022 2 MD 0 0 Yes
Jan 1, 2024 4037480605 2 IL 1 0 Yes
Jan 1, 2024 0164600017 1 CA 0 0 Yes
Showing 351 to 400 of 486 inspections

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare