Full Inspection History
KEMIRA WATER SOLUTIONS INC (DOT 2769721) • 486 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jan 22, 2025 | UEQG003230 | 2 | CA | 3 | 0 | Yes |
| Jan 22, 2025 | W147000338 | 2 | MO | 1 | 0 | Yes |
| Jan 15, 2025 | I3A0831581 | 1 | TN | 1 | 1 | Yes |
| Jan 15, 2025 | UCFU001997 | 3 | CA | 0 | 0 | Yes |
| Jan 14, 2025 | M067000388 | 3 | PA | 0 | 0 | No |
| Jan 14, 2025 | 2438P0EJQD | 2 | NM | 0 | 0 | Yes |
| Jan 10, 2025 | NB3A002155 | 2 | CA | 0 | 0 | Yes |
| Jan 8, 2025 | 0S14502084 | 2 | KY | 0 | 0 | Yes |
| Dec 30, 2024 | UF09000686 | 2 | CA | 0 | 0 | Yes |
| Dec 30, 2024 | UF09000690 | 2 | CA | 0 | 0 | Yes |
| Dec 27, 2024 | ND7B004732 | 2 | CA | 0 | 0 | Yes |
| Dec 26, 2024 | 2216001001 | 2 | MD | 0 | 0 | Yes |
| Dec 19, 2024 | SPQTI02940 | 2 | NJ | 0 | 0 | Yes |
| Dec 17, 2024 | 4069050911 | 3 | IL | 0 | 0 | No |
| Dec 16, 2024 | 2433004307 | 2 | WI | 0 | 0 | Yes |
| Dec 10, 2024 | NCIA002168 | 1 | CA | 2 | 0 | Yes |
| Dec 9, 2024 | 2077000326 | 2 | WA | 1 | 0 | Yes |
| Dec 6, 2024 | M357000191 | 3 | PA | 2 | 1 | No |
| Dec 5, 2024 | 2348004428 | 2 | MD | 0 | 0 | Yes |
| Dec 5, 2024 | 0006706450 | 1 | NC | 1 | 1 | No |
| Nov 27, 2024 | 0311001053 | 2 | MD | 0 | 0 | Yes |
| Nov 25, 2024 | 0398000974 | 2 | DE | 1 | 0 | Yes |
| Nov 22, 2024 | SPORI02176 | 2 | NJ | 4 | 0 | Yes |
| Nov 18, 2024 | 2516000259 | 2 | MD | 0 | 0 | Yes |
| Nov 15, 2024 | 2457001011 | 1 | WI | 1 | 0 | Yes |
| Nov 12, 2024 | 1512000418 | 1 | US | 0 | 0 | Yes |
| Nov 11, 2024 | 4069660614 | 3 | IL | 0 | 0 | No |
| Nov 7, 2024 | 2514001318 | 2 | MD | 0 | 0 | Yes |
| Nov 6, 2024 | 0S14501989 | 2 | KY | 0 | 0 | Yes |
| Nov 1, 2024 | CV44375613 | 1 | KY | 0 | 0 | Yes |
| Oct 30, 2024 | BYARC01269 | 2 | MI | 0 | 0 | Yes |
| Oct 30, 2024 | 3998591798 | 2 | IL | 0 | 0 | Yes |
| Oct 24, 2024 | 2504003324 | 1 | MD | 0 | 0 | Yes |
| Oct 23, 2024 | UDLV003740 | 2 | CA | 1 | 0 | Yes |
| Oct 22, 2024 | 2514001286 | 1 | MD | 2 | 0 | Yes |
| Oct 18, 2024 | 0940510102 | 2 | IL | 1 | 1 | Yes |
| Oct 17, 2024 | 3222000017 | 2 | OH | 1 | 0 | Yes |
| Oct 15, 2024 | XE33270262 | 3 | AZ | 1 | 0 | No |
| Oct 11, 2024 | 3242000035 | 1 | OH | 0 | 0 | Yes |
| Oct 10, 2024 | 3054003889 | 2 | MD | 0 | 0 | Yes |
| Oct 10, 2024 | M715000052 | 1 | PA | 1 | 0 | No |
| Oct 8, 2024 | C119001112 | 1 | PA | 0 | 0 | Yes |
| Oct 4, 2024 | 1331000011 | 1 | OH | 6 | 1 | Yes |
| Sep 30, 2024 | 3260002468 | 2 | MD | 0 | 0 | No |
| Sep 30, 2024 | 5813000115 | 2 | AZ | 2 | 0 | Yes |
| Sep 23, 2024 | 3998651379 | 2 | IL | 0 | 0 | Yes |
| Sep 19, 2024 | 2746002841 | 2 | WI | 1 | 1 | No |
| Sep 19, 2024 | MV13180051 | 1 | MT | 0 | 0 | Yes |
| Sep 17, 2024 | 5002840041 | 2 | IL | 0 | 0 | Yes |
| Sep 17, 2024 | J610426147 | 1 | PA | 6 | 1 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.