Full Inspection History
GLASSMERE FUEL SERVICE INC (DOT 276273) • 156 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jun 26, 2025 | G205517756 | 3 | PA | 0 | 0 | Yes |
| Jun 19, 2025 | E909517013 | 3 | PA | 0 | 0 | Yes |
| Jun 17, 2025 | A317516806 | 1 | PA | 0 | 0 | No |
| Jun 12, 2025 | E905516310 | 2 | PA | 0 | 0 | Yes |
| Jun 12, 2025 | SPRE516324 | 1 | PA | 1 | 0 | Yes |
| Jun 11, 2025 | C604516263 | 1 | PA | 2 | 0 | Yes |
| Jun 11, 2025 | G708516266 | 2 | PA | 2 | 0 | Yes |
| Jun 10, 2025 | E930516127 | 1 | PA | 0 | 0 | Yes |
| Jun 10, 2025 | E939516108 | 2 | PA | 0 | 0 | Yes |
| Jun 10, 2025 | E964516179 | 1 | PA | 1 | 1 | Yes |
| Jun 10, 2025 | E939516109 | 1 | PA | 3 | 0 | Yes |
| Jun 10, 2025 | 3242000620 | 2 | OH | 3 | 0 | Yes |
| Jun 4, 2025 | E948515592 | 3 | PA | 0 | 0 | No |
| Jun 4, 2025 | 2515C00044 | 2 | MD | 0 | 0 | Yes |
| May 13, 2025 | D130513319 | 1 | PA | 0 | 0 | No |
| May 12, 2025 | E964513240 | 2 | PA | 1 | 0 | Yes |
| Apr 22, 2025 | 2504003564 | 1 | MD | 0 | 0 | Yes |
| Apr 22, 2025 | A310511226 | 1 | PA | 1 | 0 | Yes |
| Apr 17, 2025 | C110000028 | 1 | PA | 2 | 0 | Yes |
| Mar 17, 2025 | 2156C00432 | 2 | MD | 0 | 0 | Yes |
| Mar 13, 2025 | 0235007008 | 2 | MD | 0 | 0 | Yes |
| Mar 12, 2025 | E953507115 | 1 | PA | 1 | 0 | Yes |
| Mar 11, 2025 | E953507010 | 1 | PA | 1 | 0 | Yes |
| Feb 18, 2025 | E938504944 | 3 | PA | 0 | 0 | Yes |
| Feb 13, 2025 | B316504429 | 3 | PA | 0 | 0 | Yes |
| Feb 12, 2025 | G205504378 | 3 | PA | 0 | 0 | Yes |
| Feb 11, 2025 | E908504244 | 2 | PA | 1 | 0 | Yes |
| Jan 27, 2025 | E956502714 | 1 | PA | 0 | 0 | Yes |
| Jan 13, 2025 | A609501304 | 3 | PA | 0 | 0 | No |
| Dec 17, 2024 | D109435211 | 1 | PA | 0 | 0 | No |
| Nov 21, 2024 | B310432697 | 2 | PA | 4 | 1 | Yes |
| Nov 20, 2024 | C603432548 | 1 | PA | 0 | 0 | Yes |
| Nov 12, 2024 | 3228000068 | 2 | OH | 0 | 0 | Yes |
| Nov 12, 2024 | C208431769 | 1 | PA | 0 | 0 | Yes |
| Nov 8, 2024 | E910431340 | 3 | PA | 0 | 0 | Yes |
| Nov 4, 2024 | XL00077563 | 1 | PA | 0 | 0 | No |
| Oct 16, 2024 | A205429019 | 1 | PA | 0 | 0 | No |
| Oct 10, 2024 | C124000362 | 1 | PA | 3 | 0 | No |
| Oct 10, 2024 | 3219000029 | 2 | OH | 0 | 0 | Yes |
| Oct 9, 2024 | 2177006064 | 2 | MD | 0 | 0 | Yes |
| Sep 20, 2024 | 0235006859 | 2 | MD | 0 | 0 | Yes |
| Sep 19, 2024 | M585000028 | 3 | PA | 0 | 0 | No |
| Sep 17, 2024 | A316426110 | 1 | PA | 0 | 0 | Yes |
| Sep 17, 2024 | E939426196 | 1 | PA | 0 | 0 | Yes |
| Sep 17, 2024 | E939426197 | 1 | PA | 1 | 0 | Yes |
| Sep 17, 2024 | E905426185 | 3 | PA | 1 | 0 | No |
| Sep 6, 2024 | 0182005254 | 2 | MD | 0 | 0 | Yes |
| Aug 6, 2024 | E948421957 | 3 | PA | 0 | 0 | Yes |
| Jul 15, 2024 | E131419755 | 2 | PA | 0 | 0 | No |
| Jun 27, 2024 | 1997005265 | 2 | MD | 0 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.