Full Crash/Accident History
SYSCO PHILADELPHIA LLC (DOT 271523) • 88 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jul 6, 2013 | NJ0013191353 | NJ | Injury | 0 | 1 | Yes | Yes |
| Jan 11, 2013 | PA300428900X | PA | Injury | 0 | 1 | Yes | Yes |
| Jan 3, 2013 | NJ0012268258 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Dec 21, 2012 | NJ0012506927 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| May 23, 2012 | NJ0012102928 | NJ | Injury | 0 | 1 | Yes | Yes |
| Mar 27, 2012 | PA203187000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 23, 2011 | PA112889600X | PA | Injury | 0 | 1 | Yes | Yes |
| Sep 23, 2011 | PA109629000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 6, 2011 | PA106656600X | PA | Injury | 0 | 2 | No | Yes |
| Oct 30, 2009 | PA911237300X | PA | Injury | 0 | 1 | No | Yes |
| Oct 16, 2009 | PA910463600X | PA | Injury | 0 | 1 | No | Yes |
| Aug 12, 2009 | NJ0009176201 | NJ | Injury | 0 | 1 | No | Yes |
| Feb 20, 2009 | NJ0009050759 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 2008 | PA812498300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 22, 2008 | NJ0008147583 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jun 30, 2008 | PA808142800X | PA | Injury | 0 | 1 | No | Yes |
| Nov 14, 2007 | NJ0007277773 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Apr 16, 2007 | PA706123000X | PA | Injury | 0 | 1 | No | Yes |
| Jan 19, 2007 | PA700625200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 8, 2006 | PA700687300X | PA | Injury | 0 | 1 | No | Yes |
| Jun 1, 2006 | PA607000600X | PA | Injury | 0 | 2 | No | Yes |
| May 18, 2004 | NJ0004114677 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| May 15, 2003 | PA0301833900 | PA | Injury | 0 | 3 | No | Yes |
| Apr 7, 2003 | NJ0003109265 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 28, 2002 | PA0203672800 | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 19, 2002 | PA0202341700 | PA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 6, 2002 | PA0201292100 | PA | Injury | 0 | 1 | Yes | Yes |
| Jan 4, 2002 | NJ0002011814 | NJ | Injury | 0 | 1 | Yes | Yes |
| Aug 22, 2001 | NJ0001178599 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jun 25, 2001 | PA101005400X | PA | Injury | 0 | 1 | Yes | Yes |
| May 1, 2001 | PA105132800A | PA | Injury | 0 | 1 | Yes | Yes |
| Jan 4, 1999 | PA901156500A | PA | Injury | 0 | 1 | Yes | Yes |
| Aug 4, 1998 | NJ1998001028 | NJ | Injury | 0 | 1 | Yes | Yes |
| Jun 29, 1998 | NJ1998X00438 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Apr 24, 1998 | PA803413000A | PA | Injury | 0 | 1 | No | Yes |
| Feb 13, 1998 | PA801208600A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 5, 1997 | PA712052600A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 2, 1997 | PA703238900A | PA | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.