Full Inspection History
PETROLEUM WHOLESALE LP (DOT 264550) • 172 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Nov 5, 2024 | 6575001232 | 1 | AZ | 0 | 0 | Yes |
| Oct 28, 2024 | XC72610351 | 1 | AZ | 0 | 0 | Yes |
| Oct 24, 2024 | XB22130054 | 1 | AZ | 2 | 0 | Yes |
| Oct 22, 2024 | V241660944 | 1 | TX | 1 | 0 | Yes |
| Oct 15, 2024 | V241645526 | 1 | TX | 0 | 0 | Yes |
| Oct 10, 2024 | V241595061 | 1 | TX | 3 | 0 | Yes |
| Oct 8, 2024 | 6040000808 | 2 | AZ | 1 | 0 | Yes |
| Oct 4, 2024 | 1012400539 | 1 | AZ | 0 | 0 | Yes |
| Sep 10, 2024 | 6604005786 | 2 | AZ | 0 | 0 | Yes |
| Sep 5, 2024 | 5099O6XGST | 2 | NM | 1 | 0 | Yes |
| Sep 3, 2024 | HP20630504 | 1 | KS | 0 | 0 | Yes |
| Sep 2, 2024 | 6604005769 | 2 | AZ | 2 | 0 | Yes |
| Aug 28, 2024 | 24MC001199 | 1 | UT | 0 | 0 | Yes |
| Aug 23, 2024 | 2293O6KPMT | 3 | NM | 0 | 0 | No |
| Aug 21, 2024 | XC25980074 | 1 | AZ | 0 | 0 | Yes |
| Aug 16, 2024 | 6286O6DK44 | 2 | NM | 0 | 0 | Yes |
| Aug 15, 2024 | V241490792 | 2 | TX | 1 | 0 | No |
| Aug 8, 2024 | XB22130034 | 1 | AZ | 0 | 0 | Yes |
| Jul 24, 2024 | V241490757 | 3 | TX | 0 | 0 | No |
| Jul 14, 2024 | 3862O5G7WW | 2 | NM | 0 | 0 | Yes |
| Jul 9, 2024 | 6WSD9DAEEW | 2 | TX | 1 | 0 | No |
| Jul 9, 2024 | 6WSA9DGX45 | 1 | TX | 3 | 1 | Yes |
| Jun 25, 2024 | 4879000081 | 2 | AZ | 2 | 1 | Yes |
| Jun 10, 2024 | UBCU001257 | 2 | CA | 0 | 0 | Yes |
| Jun 5, 2024 | UC5Z001932 | 2 | CA | 0 | 0 | Yes |
| May 30, 2024 | XB22130019 | 1 | AZ | 6 | 0 | Yes |
| May 21, 2024 | 1012400231 | 2 | AZ | 1 | 0 | Yes |
| May 15, 2024 | 1507820245 | 3 | CO | 5 | 2 | No |
| Apr 29, 2024 | XC57620085 | 1 | AZ | 7 | 0 | Yes |
| Apr 19, 2024 | 7475000067 | 2 | AZ | 1 | 1 | Yes |
| Apr 6, 2024 | V241372446 | 2 | TX | 0 | 0 | No |
| Apr 2, 2024 | UDIB001701 | 2 | CA | 0 | 0 | Yes |
| Mar 29, 2024 | HP02810520 | 2 | KS | 0 | 0 | No |
| Mar 20, 2024 | XC91430021 | 1 | AZ | 0 | 0 | Yes |
| Mar 7, 2024 | 0917460178 | 3 | CO | 0 | 0 | No |
| Feb 21, 2024 | V241340149 | 1 | TX | 0 | 0 | Yes |
| Feb 14, 2024 | TBJW000120 | 2 | WY | 1 | 0 | Yes |
| Feb 2, 2024 | 4004O0X89P | 2 | NM | 0 | 0 | Yes |
| Jan 23, 2024 | 5146O0N3H5 | 1 | NM | 0 | 0 | Yes |
| Jan 22, 2024 | 6S3A9DJNXQ | 1 | TX | 1 | 0 | Yes |
| Jan 18, 2024 | 3718O0IN6C | 2 | NM | 0 | 0 | Yes |
| Dec 25, 2023 | 3858N9ZP5D | 2 | NM | 0 | 0 | Yes |
| Dec 1, 2023 | 0041785910 | 2 | CO | 0 | 0 | No |
| Nov 30, 2023 | 3718N9AKVS | 2 | NM | 0 | 0 | No |
| Nov 28, 2023 | 1348051912 | 2 | CO | 1 | 0 | No |
| Nov 21, 2023 | 3718N91N92 | 2 | NM | 0 | 0 | No |
| Nov 13, 2023 | 2293N8TRVH | 2 | NM | 0 | 0 | Yes |
| Oct 29, 2023 | 3858N8EPFF | 2 | NM | 0 | 0 | Yes |
| Oct 28, 2023 | 6151N8D16D | 2 | NM | 0 | 0 | Yes |
| Oct 22, 2023 | 6151N874HP | 2 | NM | 0 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.