Full Crash/Accident History

FLEET-CAR LEASE INC (DOT 262863) • 480 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Jul 3, 2009 CA0004329864 CA Injury 0 1 Yes Yes
May 19, 2009 PA905176200X PA Injury 0 3 No Yes
Apr 29, 2009 PA904677300X PA Tow Away 0 0 Yes Yes
Apr 26, 2009 OH0096313157 OH Tow Away 0 0 Yes Yes
Apr 13, 2009 NYSP05457790 NY Tow Away 0 0 Yes Yes
Mar 27, 2009 NJ0009052725 NJ Tow Away 0 0 Yes Yes
Mar 12, 2009 PA903142300X PA Tow Away 0 0 Yes Yes
Feb 11, 2009 PA902286700X PA Tow Away 0 0 Yes Yes
Feb 3, 2009 NJ0009038078 NJ Injury 0 1 Yes Yes
Feb 2, 2009 VA0090505018 VA Tow Away 0 0 Yes Yes
Jan 15, 2009 NY3294376100 NY Injury 0 2 Yes Yes
Dec 23, 2008 MN0083620004 MN Injury 0 1 Yes Yes
Dec 22, 2008 NC0102495184 NC Tow Away 0 0 Yes Yes
Dec 18, 2008 PA813680700X PA Injury 0 1 Yes Yes
Nov 7, 2008 PA812882400X PA Tow Away 0 0 Yes Yes
Oct 14, 2008 CA0003919880 CA Injury 0 1 Yes Yes
Aug 16, 2008 DE0608076288 DE Injury 0 1 Yes Yes
Aug 6, 2008 NJ0008170384 NJ Injury 0 2 Yes Yes
Jul 11, 2008 GA8274050001 GA Injury 0 1 No Yes
Jun 3, 2008 CT0800263254 CT Tow Away 0 0 Yes Yes
May 30, 2008 IN0900903748 IN Tow Away 0 0 Yes Yes
May 30, 2008 SC008059825B SC Injury 0 1 Yes Yes
May 9, 2008 NY3270078900 NY Injury 0 1 Yes Yes
May 1, 2008 VA0081305352 VA Injury 0 1 Yes Yes
Apr 23, 2008 NY3262347800 NY Tow Away 0 0 Yes Yes
Apr 4, 2008 NYSP03678880 NY Injury 0 2 Yes Yes
Mar 18, 2008 WA000E004191 WA Tow Away 0 0 Yes Yes
Feb 29, 2008 TN0050199928 TN Injury 0 1 Yes Yes
Feb 17, 2008 WY008204B172 WY Injury 0 1 Yes Yes
Feb 5, 2008 TN0050196089 TN Injury 0 1 Yes Yes
Jan 29, 2008 NJ0008012152 NJ Injury 0 1 Yes Yes
Jan 28, 2008 WY080151A281 WY Tow Away 0 0 Yes Yes
Jan 20, 2008 OH0086156616 OH Tow Away 0 0 Yes Yes
Jan 8, 2008 MO0000027759 MO Tow Away 0 0 Yes Yes
Dec 8, 2007 IL0008897999 IL Tow Away 0 0 Yes Yes
Dec 5, 2007 PA711854100X PA Injury 0 1 No Yes
Nov 30, 2007 SC007149348B SC Injury 0 1 Yes Yes
Nov 23, 2007 NE0208001855 NE Injury 0 1 Yes Yes
Oct 26, 2007 MO0000027165 MO Injury 0 2 Yes Yes
Oct 4, 2007 NJ0007228321 NJ Injury 0 1 Yes Yes
Sep 17, 2007 TX245438201X TX Tow Away 0 0 Yes Yes
Sep 3, 2007 WA0003098329 WA Tow Away 0 0 Yes Yes
Aug 21, 2007 NC0102119693 NC Tow Away 0 0 Yes Yes
Jul 27, 2007 CA0003309256 CA Tow Away 0 0 Yes Yes
Jul 27, 2007 LA0005062643 LA Injury 0 1 Yes Yes
Jul 24, 2007 VA0000127300 VA Injury 0 2 Yes Yes
Jul 22, 2007 VA0072110846 VA Injury 0 1 No Yes
Jul 20, 2007 KS2007014536 KS Tow Away 0 0 Yes Yes
Jun 28, 2007 NJ0007152361 NJ Injury 0 1 Yes Yes
May 30, 2007 IL0002483065 IL Tow Away 0 0 Yes Yes
Showing 251 to 300 of 480 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare