Full Crash/Accident History
MILLER DEDICATED SERVICES LLC (DOT 2562869) • 53 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jul 10, 2026 | VA0261920142 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 17, 2026 | PA601465300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 15, 2026 | PA601427000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 13, 2025 | PA510307500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 25, 2025 | VA0252060058 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 25, 2025 | VA0252070034 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 11, 2025 | MATBC0035526 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 1, 2025 | MEG00S026139 | ME | Injury | 0 | 1 | No | Yes |
| May 27, 2025 | NY4082528200 | NY | Injury | 0 | 2 | No | Yes |
| May 21, 2025 | NJ0006914482 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| May 6, 2025 | PA504111400X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 24, 2025 | NJ0006871387 | NJ | Fatal | 1 | 0 | Yes | Yes |
| Apr 16, 2025 | MD25A1134620 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Mar 7, 2025 | TX73OGHQE1DP | TX | Injury | 0 | 1 | Yes | Yes |
| Feb 14, 2025 | CT2500058266 | CT | Injury | 0 | 1 | Yes | Yes |
| Feb 1, 2025 | MO0000112152 | MO | Injury | 0 | 1 | Yes | Yes |
| Oct 28, 2024 | PA409561900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 28, 2024 | MD24S0004055 | MD | Injury | 0 | 1 | Yes | Yes |
| May 23, 2024 | NJ0024733628 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| May 21, 2024 | NJ0024733936 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Feb 14, 2024 | PA401711200X | PA | Injury | 0 | 1 | Yes | Yes |
| Feb 7, 2024 | PA401561300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 12, 2024 | PA401028600X | PA | Fatal | 1 | 0 | Yes | Yes |
| Oct 28, 2023 | CA8352301041 | CA | Injury | 0 | 1 | Yes | Yes |
| Oct 13, 2023 | NJ0004898851 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Sep 19, 2023 | MD23A1064628 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Aug 31, 2023 | NY3997816100 | NY | Injury | 0 | 1 | Yes | Yes |
| Jun 1, 2023 | NY4004367800 | NY | Injury | 0 | 2 | Yes | Yes |
| Jan 8, 2023 | NJ0023119334 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Nov 8, 2022 | TN0103477356 | TN | Injury | 0 | 1 | No | Yes |
| Sep 10, 2022 | NY3950137200 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 6, 2022 | PA210402000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| May 21, 2022 | VA0221515425 | VA | Injury | 0 | 1 | Yes | Yes |
| Jan 7, 2022 | MD22A0874274 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Jan 6, 2022 | MD22A0878161 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Nov 8, 2021 | PA111252900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 28, 2021 | NY3908869500 | NY | Injury | 0 | 1 | Yes | Yes |
| Jul 23, 2021 | DE0921044933 | DE | Tow Away | 0 | 0 | Yes | Yes |
| Apr 29, 2021 | PA103883100X | PA | Injury | 0 | 1 | Yes | Yes |
| Oct 14, 2020 | NJ0020923415 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 6, 2020 | MD20A0732199 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Jul 1, 2020 | NJ0020913964 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Apr 12, 2020 | PA003555800X | PA | Injury | 0 | 2 | Yes | Yes |
| Jan 3, 2020 | NY3827181700 | NY | Injury | 0 | 1 | Yes | Yes |
| Dec 4, 2019 | VA0193405141 | VA | Fatal | 1 | 0 | Yes | Yes |
| Jul 15, 2019 | NJ0019923065 | NJ | Injury | 0 | 1 | Yes | Yes |
| Jun 24, 2019 | NYSP35149860 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 25, 2019 | NJ0019526551 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jan 2, 2019 | PA900299200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 7, 2018 | NJ0018531083 | NJ | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.