Full Crash/Accident History

NEW YORK CAROLINA EXPRESS INC (DOT 253532) • 68 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Jun 15, 2012 VA0121695063 VA Tow Away 0 0 Yes Yes
May 9, 2012 WV000025100A WV Tow Away 0 0 Yes Yes
May 2, 2012 NJ0012088377 NJ Tow Away 0 0 Yes Yes
Nov 9, 2011 VA0113135079 VA Tow Away 0 0 Yes Yes
Sep 8, 2011 NJ0011198448 NJ Tow Away 0 0 Yes Yes
May 6, 2011 NY3387289000 NY Injury 0 1 Yes Yes
May 6, 2011 PA105091800X PA Tow Away 0 0 Yes Yes
Jan 20, 2011 NJ0011018989 NJ Tow Away 0 0 Yes Yes
Dec 1, 2010 NJ0010276649 NJ Tow Away 0 0 Yes Yes
Nov 13, 2010 PA011280000X PA Injury 0 1 No Yes
Oct 21, 2010 VA0103490239 VA Tow Away 0 0 Yes Yes
Oct 7, 2010 VA0102845062 VA Tow Away 0 0 Yes Yes
Sep 17, 2010 NC0102983477 NC Injury 0 2 Yes Yes
May 20, 2010 NJ0010118016 NJ Tow Away 0 0 Yes Yes
Dec 7, 2009 NY3408686300 NY Injury 0 1 Yes Yes
Oct 14, 2009 PA911890500X PA Injury 0 1 No Yes
Sep 11, 2009 DE0609081010 DE Tow Away 0 0 Yes Yes
Jun 17, 2009 CT0900309728 CT Tow Away 0 0 Yes Yes
Jan 29, 2009 NC0102519212 NC Tow Away 0 0 Yes Yes
Oct 7, 2008 NJ0008221395 NJ Tow Away 0 0 Yes Yes
Oct 4, 2008 MD0809893574 MD Tow Away 0 0 Yes Yes
Aug 21, 2008 MD0809893460 MD Injury 0 3 Yes Yes
May 14, 2008 VA0081505023 VA Injury 0 1 Yes Yes
May 13, 2008 NYSP03864300 NY Tow Away 0 0 Yes Yes
Oct 31, 2007 NJ0007240519 NJ Injury 0 1 Yes Yes
Jul 27, 2007 NC0102044960 NC Tow Away 0 0 Yes Yes
Jul 16, 2007 NC0102417720 NC Injury 0 1 Yes Yes
Apr 21, 2007 PA705550100X PA Tow Away 0 0 Yes Yes
Mar 23, 2007 VA0071010054 VA Tow Away 0 0 Yes Yes
Jan 10, 2007 NJ0007008041 NJ Injury 0 1 Yes Yes
Dec 23, 2006 CT0600459367 CT Tow Away 0 0 Yes Yes
Nov 18, 2006 NC0101863267 NC Tow Away 0 0 Yes Yes
Sep 5, 2006 NJ0006192472 NJ Tow Away 0 0 Yes Yes
Feb 17, 2006 PA602717000X PA Injury 0 1 No Yes
Jan 25, 2006 NYSP00930380 NY Tow Away 0 0 Yes Yes
Dec 13, 2005 NJ0005302326 NJ Injury 0 1 Yes Yes
Jun 9, 2005 NJ0005149437 NJ Tow Away 0 0 Yes Yes
Oct 19, 2004 PA504870800X PA Injury 0 1 No Yes
Aug 11, 2004 PA502586600X PA Tow Away 0 0 Yes Yes
Jun 26, 2004 VA0000091248 VA Tow Away 0 0 Yes Yes
Dec 23, 2003 NJ0003313561 NJ Tow Away 0 0 Yes Yes
Sep 4, 2003 PA0302618200 PA Injury 0 1 Yes Yes
Mar 27, 2003 MD0308679854 MD Injury 0 1 Yes Yes
Feb 12, 2003 NY3035206600 NY Tow Away 0 0 Yes Yes
Oct 14, 2002 NY0021075080 NY Tow Away 0 0 Yes Yes
Sep 28, 2002 MD0209483263 MD Injury 0 4 Yes Yes
Jul 25, 2002 NC0100671811 NC Injury 0 1 Yes Yes
Jul 9, 2002 NJ0002196422 NJ Injury 0 1 Yes Yes
Jun 19, 2002 PA0201910700 PA Injury 0 1 No Yes
Nov 29, 2001 NJ0001299841 NJ Tow Away 0 0 Yes Yes
Showing 1 to 50 of 68 crashes
1 / 2 Next

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare