Full Crash/Accident History
591182 ONTARIO LIMITED (DOT 248941) • 97 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Nov 20, 2006 | OH0068289371 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Oct 13, 2006 | KY0070367123 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 21, 2006 | KY0070342913 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 26, 2006 | OH0068033424 | OH | Injury | 0 | 1 | No | Yes |
| Jan 18, 2006 | MI0006250202 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Aug 15, 2005 | NYSP00582750 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 8, 2005 | MI0006066314 | MI | Injury | 0 | 1 | Yes | Yes |
| Jul 19, 2005 | IN0001723189 | IN | Injury | 0 | 2 | No | Yes |
| Jul 19, 2005 | OH0058184537 | OH | Injury | 0 | 1 | No | Yes |
| May 3, 2005 | MI0005992356 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 15, 2005 | MI0005924992 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 11, 2004 | MI0005590590 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 2004 | MI0005602588 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jan 14, 2004 | MI0005561006 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jan 7, 2004 | MI0005520350 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Oct 21, 2003 | MI0005412600 | MI | Injury | 0 | 1 | Yes | Yes |
| Aug 19, 2003 | KY0000701095 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 2, 2003 | IL0007846168 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 7, 2003 | OH0038102875 | OH | Injury | 0 | 1 | No | Yes |
| Apr 7, 2003 | MI0004751975 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 25, 2002 | OH0028086226 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jan 4, 2002 | MI002846276B | MI | Injury | 0 | 1 | No | Yes |
| Nov 5, 2001 | OH0018276151 | OH | Injury | 0 | 1 | No | Yes |
| Dec 22, 2000 | MI000117381A | MI | Tow Away | 0 | 0 | Yes | Yes |
| Apr 27, 2000 | IN000001380_ | IN | Injury | 0 | 2 | Yes | Yes |
| Sep 15, 1999 | KY990094291A | KY | Tow Away | 0 | 0 | Yes | Yes |
| Jul 15, 1999 | MI007477602A | MI | Injury | 0 | 1 | Yes | Yes |
| Mar 9, 1999 | MI006534796A | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jan 19, 1999 | MI009182613A | MI | Injury | 0 | 1 | Yes | Yes |
| Jan 14, 1999 | IN990000107_ | IN | Injury | 0 | 1 | Yes | Yes |
| Aug 25, 1998 | MI006446737B | MI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 28, 1998 | OH-980420194 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Mar 13, 1998 | MI006452311B | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jan 23, 1998 | MI006904059A | MI | Injury | 0 | 1 | No | Yes |
| Jun 16, 1997 | OH-970930347 | OH | Tow Away | 0 | 0 | Yes | Yes |
| May 2, 1997 | OH-970680740 | OH | Injury | 0 | 1 | Yes | Yes |
| Feb 11, 1997 | KY000012013A | KY | Injury | 0 | 1 | Yes | Yes |
| Jan 28, 1997 | MI005473236A | MI | Injury | 0 | 1 | No | Yes |
| Jan 11, 1997 | OH-970060208 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Dec 13, 1996 | MI006183265A | MI | Injury | 0 | 1 | No | Yes |
| Sep 27, 1996 | MI006091695B | MI | Injury | 0 | 1 | No | Yes |
| Sep 26, 1996 | MI004502725D | MI | Injury | 0 | 3 | No | Yes |
| Jun 13, 1996 | MI005484046A | MI | Injury | 0 | 1 | No | Yes |
| Apr 27, 1995 | MI004026663A | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jan 17, 1994 | MI000620407A | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jan 6, 1994 | MI000172759A | MI | Injury | 0 | 1 | No | Yes |
| Oct 23, 1991 | MI00807567 | MI | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.