Full Crash/Accident History
TSD LOGISTICS INC (DOT 247898) • 220 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Oct 17, 2003 | AZ0000088841 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 17, 2003 | AL003527866A | AL | Tow Away | 0 | 0 | Yes | Yes |
| Sep 12, 2003 | TX2452970010 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Aug 25, 2003 | IL0007798160 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 21, 2003 | TX245289501H | TX | Injury | 0 | 2 | Yes | Yes |
| Jun 29, 2003 | TX245319201X | TX | Injury | 0 | 1 | Yes | Yes |
| Jun 15, 2003 | IN0900049319 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Apr 9, 2003 | IL0005785597 | IL | Injury | 0 | 1 | Yes | Yes |
| Mar 16, 2003 | SC003030821A | SC | Injury | 0 | 1 | No | Yes |
| Mar 10, 2003 | WV000007821A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Feb 6, 2003 | NC0100824235 | NC | Injury | 0 | 3 | Yes | Yes |
| Jan 29, 2003 | AR0003001880 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Nov 6, 2002 | PA517848000X | PA | Injury | 0 | 2 | No | Yes |
| Oct 25, 2002 | LA0002225404 | LA | Injury | 0 | 2 | Yes | Yes |
| Oct 23, 2002 | NC0100739961 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Aug 6, 2002 | AZ0010580364 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Aug 3, 2002 | TN0007723313 | TN | Injury | 0 | 3 | Yes | Yes |
| Jun 27, 2002 | AL002065381A | AL | Injury | 0 | 1 | Yes | Yes |
| May 18, 2002 | MS0000092155 | MS | Tow Away | 0 | 0 | Yes | Yes |
| Mar 10, 2002 | AL002024972A | AL | Injury | 0 | 1 | Yes | Yes |
| Mar 6, 2002 | TX2452464028 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 14, 2002 | LA0002408137 | LA | Injury | 0 | 2 | Yes | Yes |
| Feb 4, 2002 | TX245231901F | TX | Injury | 0 | 1 | Yes | Yes |
| Jan 31, 2002 | GA2077002901 | GA | Injury | 0 | 3 | Yes | Yes |
| Nov 6, 2001 | TX245222800A | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 27, 2001 | AR0001055272 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Oct 22, 2001 | NJ0001302423 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 18, 2001 | MS0000090754 | MS | Tow Away | 0 | 0 | Yes | Yes |
| Sep 23, 2001 | GA1412063401 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 17, 2001 | AR0001047513 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Aug 17, 2001 | TX245214500S | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 18, 2001 | TX245239102V | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 9, 2001 | GA1070064201 | GA | Injury | 0 | 1 | Yes | Yes |
| Nov 30, 2000 | TX2452333001 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 29, 2000 | OK0096220701 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Nov 16, 2000 | TX5188000009 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 26, 2000 | MD0008784272 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Mar 22, 2000 | MS0000008137 | MS | Injury | 0 | 1 | Yes | Yes |
| Mar 7, 2000 | MO000145016A | MO | Tow Away | 0 | 0 | Yes | Yes |
| Oct 27, 1999 | TN0004084102 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 24, 1999 | MS0000007299 | MS | Tow Away | 0 | 0 | Yes | Yes |
| Oct 14, 1999 | OK095228057A | OK | Injury | 0 | 1 | No | Yes |
| Oct 6, 1999 | TX0009234881 | TX | Injury | 0 | 1 | Yes | Yes |
| Sep 19, 1999 | AR0099050274 | AR | Injury | 0 | 1 | Yes | Yes |
| Sep 13, 1999 | NC0099179630 | NC | Fatal | 1 | 0 | Yes | Yes |
| Jun 18, 1999 | WV000002812A | WV | Injury | 0 | 1 | No | Yes |
| Apr 30, 1999 | AR0099021427 | AR | Injury | 0 | 3 | Yes | Yes |
| Dec 16, 1998 | TX008294010A | TX | Injury | 0 | 1 | Yes | Yes |
| Jun 15, 1998 | TX008134591A | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 28, 1997 | TX007097377A | TX | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.