Full Crash/Accident History
KAG FOOD PRODUCTS LLC (DOT 247780) • 212 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Mar 24, 2021 | MO0000090008 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Dec 19, 2020 | AR2020567168 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Oct 29, 2020 | OH0203189356 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Oct 1, 2020 | GA0007798861 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 30, 2020 | IA2001188937 | IA | Injury | 0 | 1 | Yes | Yes |
| Aug 26, 2020 | AL0000683035 | AL | Injury | 0 | 1 | Yes | Yes |
| Aug 21, 2020 | IN0903641275 | IN | Injury | 0 | 3 | Yes | Yes |
| Aug 5, 2020 | TX5TCCHQE1G7 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 23, 2020 | PA006042200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| May 4, 2020 | ILX001907740 | IL | Injury | 0 | 1 | Yes | Yes |
| Feb 19, 2020 | AL0000619781 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Jan 31, 2020 | SC0020506241 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Jan 11, 2020 | OH0205004306 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Dec 27, 2019 | AL0009758139 | AL | Injury | 0 | 1 | Yes | Yes |
| Dec 10, 2019 | OH0194294845 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jun 5, 2019 | IN0903386003 | IN | Tow Away | 0 | 0 | Yes | Yes |
| May 30, 2019 | OH0195099019 | OH | Injury | 0 | 1 | Yes | Yes |
| May 28, 2019 | ILX001558445 | IL | Injury | 0 | 1 | Yes | Yes |
| May 14, 2019 | AL0009658351 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 20, 2019 | OH0195062923 | OH | Injury | 0 | 2 | Yes | Yes |
| Apr 19, 2019 | MS9030190007 | MS | Tow Away | 0 | 0 | Yes | Yes |
| Dec 18, 2018 | IN0903282315 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 13, 2018 | KY0072245661 | KY | Tow Away | 0 | 0 | Yes | Yes |
| May 12, 2018 | GA0006707018 | GA | Injury | 0 | 1 | Yes | Yes |
| Apr 10, 2018 | LA0164852673 | LA | Injury | 0 | 1 | Yes | Yes |
| Feb 11, 2018 | ILX001075377 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 29, 2017 | IA1701021742 | IA | Injury | 0 | 1 | Yes | Yes |
| Dec 20, 2017 | OH0176197932 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jul 5, 2017 | MO0000068508 | MO | Injury | 0 | 1 | Yes | Yes |
| Jan 17, 2017 | ILX000723114 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 18, 2016 | IA1600964726 | IA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 20, 2016 | NE0216017641 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Feb 13, 2016 | PA606352500X | PA | Fatal | 3 | 48 | Yes | Yes |
| Dec 1, 2015 | MO0000060963 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 10, 2015 | IA1500888905 | IA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 10, 2015 | MO0000060210 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 3, 2015 | MO0000060164 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Aug 27, 2015 | IN0902508126 | IN | Injury | 0 | 1 | Yes | Yes |
| Apr 18, 2015 | MO0000057320 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Sep 18, 2014 | ILX000135865 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 17, 2014 | ILX000075010 | IL | Injury | 0 | 1 | Yes | Yes |
| Feb 14, 2014 | ILX000074967 | IL | Injury | 0 | 1 | Yes | Yes |
| Feb 8, 2014 | IA1400785708 | IA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 14, 2014 | MN0140160283 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 27, 2013 | IN0902147034 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 24, 2013 | MO0000051235 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Sep 9, 2013 | MO0000051146 | MO | Injury | 0 | 1 | Yes | Yes |
| Aug 16, 2013 | NE0213031534 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Aug 13, 2013 | GA0004539536 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 11, 2013 | MI0008657264 | MI | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.