Full Crash/Accident History
HORNISH BROS INC (DOT 244723) • 108 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Feb 5, 2010 | OH0108041767 | OH | Injury | 0 | 1 | Yes | Yes |
| Dec 13, 2009 | UT0900196672 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Oct 1, 2009 | IN0901185321 | IN | Injury | 0 | 1 | Yes | Yes |
| Feb 20, 2009 | IN0901066911 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 17, 2008 | MI0007204584 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 25, 2008 | IN0901004454 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 11, 2008 | MI0007142332 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Oct 15, 2008 | IN0900977265 | IN | Injury | 0 | 1 | No | Yes |
| Aug 4, 2008 | MI0007107024 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jul 31, 2008 | OH0086249749 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Apr 3, 2008 | IN0900873602 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 28, 2008 | OH0086228573 | OH | Injury | 0 | 1 | No | Yes |
| Sep 13, 2007 | MI0006773405 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Apr 11, 2007 | FL7326406407 | FL | Injury | 0 | 1 | No | Yes |
| Mar 21, 2007 | IN0900654526 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Feb 6, 2007 | IN0900626291 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jun 21, 2006 | IN0900491754 | IN | Injury | 0 | 1 | Yes | Yes |
| Nov 17, 2005 | NYSP00742690 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Sep 30, 2005 | IN0900433821 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 13, 2005 | NYSP00554170 | NY | Fatal | 1 | 0 | Yes | Yes |
| Mar 7, 2005 | MI0005979218 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 16, 2005 | OH0058003843 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Sep 23, 2004 | MI0005735714 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Apr 1, 2004 | OH0048101612 | OH | Injury | 0 | 1 | No | Yes |
| Aug 7, 2003 | NY3055840800 | NY | Injury | 0 | 3 | No | Yes |
| May 5, 2003 | OH0038127827 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Mar 13, 2003 | PA308367600X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 10, 2003 | OH0038060841 | OH | Injury | 0 | 1 | No | Yes |
| Nov 22, 2002 | OH0028306263 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Sep 21, 2002 | OH0028257240 | OH | Injury | 0 | 3 | Yes | Yes |
| Mar 19, 2002 | OH0028144493 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Feb 13, 2002 | MI002311689C | MI | Injury | 0 | 1 | No | Yes |
| Dec 6, 2001 | IN0112000039 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 11, 2001 | OH0014001716 | OH | Injury | 0 | 1 | Yes | Yes |
| Sep 5, 2001 | IN0100001634 | IN | Injury | 0 | 1 | Yes | Yes |
| Dec 13, 2000 | OHF000000044 | OH | Fatal | 1 | 0 | Yes | Yes |
| Nov 18, 1999 | NY993774090A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jul 14, 1999 | OH-991141180 | OH | Injury | 0 | 1 | Yes | Yes |
| May 15, 1999 | NY991021170A | NY | Injury | 0 | 1 | No | Yes |
| Mar 9, 1999 | OH-990361004 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jan 2, 1999 | PA901255300A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 10, 1998 | IN980001413_ | IN | Injury | 0 | 1 | Yes | Yes |
| Oct 7, 1997 | OH-971750287 | OH | Injury | 0 | 1 | Yes | Yes |
| Sep 30, 1997 | MI004549516A | MI | Tow Away | 0 | 0 | Yes | Yes |
| May 20, 1997 | OH-970760751 | OH | Injury | 0 | 3 | No | Yes |
| Nov 6, 1996 | OH-961940004 | OH | Fatal | 2 | 1 | Yes | Yes |
| Nov 5, 1996 | MI004309629A | MI | Injury | 0 | 1 | No | Yes |
| Sep 12, 1996 | NY965483060A | NY | Tow Away | 0 | 0 | Yes | Yes |
| May 8, 1995 | MI0004526595 | MI | Injury | 0 | 2 | No | Yes |
| Mar 17, 1995 | IL0500111894 | IL | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.