Full Crash/Accident History
THE GREEN LINE ENTERPRISES INC (DOT 243192) • 32 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | OR2026200020 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Oct 1, 2019 | ID19C5288360 | ID | Injury | 0 | 2 | Yes | Yes |
| Dec 5, 2011 | NV0111204281 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Dec 9, 2008 | TX245485800Q | TX | Injury | 0 | 4 | Yes | Yes |
| Oct 15, 2008 | CA0003911076 | CA | Injury | 0 | 1 | Yes | Yes |
| Aug 7, 2007 | OR2007200051 | OR | Injury | 0 | 2 | Yes | Yes |
| Jan 5, 2007 | CA0002990263 | CA | Injury | 0 | 2 | Yes | Yes |
| Nov 6, 2006 | AZ0000060473 | AZ | Injury | 0 | 2 | Yes | Yes |
| Feb 1, 2006 | NVE200600135 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Sep 1, 2005 | OR2005200047 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Feb 21, 2005 | UT0060500575 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Feb 26, 2004 | ID04C0628220 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 2003 | WY04130J311B | WY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 10, 2003 | OR2003200001 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Feb 25, 2002 | MT023270209A | MT | Tow Away | 0 | 0 | Yes | Yes |
| Dec 25, 2001 | TX2452441003 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 10, 2001 | AZ0000078084 | AZ | Injury | 0 | 1 | Yes | Yes |
| Feb 11, 2000 | OR000200270A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Sep 29, 1999 | UT9900044495 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Sep 17, 1999 | CO9900009963 | CO | Injury | 0 | 1 | Yes | Yes |
| Feb 12, 1999 | IL0007356039 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 9, 1997 | NE198005256A | NE | Tow Away | 0 | 0 | Yes | Yes |
| Sep 11, 1997 | AZ0009746998 | AZ | Injury | 0 | 1 | Yes | Yes |
| Aug 13, 1997 | CA100012142A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 25, 1996 | OR096401004A | OR | Injury | 0 | 1 | Yes | Yes |
| Sep 3, 1996 | NV0099606129 | NV | Injury | 0 | 1 | Yes | Yes |
| Apr 21, 1995 | WV000513186A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Sep 8, 1994 | GA4207040700 | GA | Injury | 0 | 1 | Yes | Yes |
| Jan 31, 1994 | NV0194227015 | NV | Injury | 0 | 1 | No | Yes |
| Dec 8, 1993 | OR0093201717 | OR | Injury | 0 | 1 | Yes | Yes |
| Jan 25, 1993 | UT9300A05901 | UT | Fatal | 1 | 6 | Yes | Yes |
| Oct 22, 1991 | CA0005174A | CA | Property | 0 | 0 | No | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.