P A C H TRUCKING LLC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 9.09% (avg 20.7%)
Driver OOS: 71.43% (avg 5.5%)
Drivers: 3
Trailers: 0 (0 owned)
No reviews yet
Company Details
Physical Address
124 CINDY CT, MIDDLESEX, NJ, 08846
Phone Number
(848) 702-8721
Mailing Address
124 CINDY CT, MIDDLESEX, NJ, 08846
Cell Phone
----
Email Address
Fax Number
----
Business Organization
LLC
Operational Classification
PRIVATE PROPERTY;AUTHORIZED FOR HIRE;EXEMPT FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2025-10-22 | BIPD/Primary | CAR2900002625 | $1,500,000 | STATE NATIONALSPECIALTY INSCO… | - | - | ACTIVE |
| 2025-07-24 | BIPD/Primary | CAR2900002625 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2025-10-22 | CANCEL | CANCELLED |
| 2024-12-23 | BIPD/Primary | CAR2900001297 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2025-07-07 | CANCEL | CANCELLED |
| 2024-10-26 | BIPD/Primary | CAR2900001297 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2024-12-23 | CANCEL | CANCELLED |
| 2024-07-07 | BIPD/Primary | CAR2900001297 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2024-07-07 | TERM/REPL | CANCELLED |
| 2023-11-21 | BIPD/Primary | CAR2900001297 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2024-07-07 | CANCEL | CANCELLED |
| 2023-11-03 | BIPD/Primary | CAR2900001297 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2023-11-21 | CANCEL | CANCELLED |
| 2023-09-21 | BIPD/Primary | CAR2900001297 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2023-11-03 | CANCEL | CANCELLED |
| 2023-07-19 | BIPD/Primary | CAR2900001297 | $750,000 | STATE NATIONAL INSURANCE CO.,… | 2023-09-21 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Not Rated
Vehicle OOS Rate
9.09%
National avg: 20.72%
Below average
22 inspections · 2 OOS
Driver OOS Rate
71.43%
National avg: 5.51%
Above average
7 inspections · 5 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (22 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jun 17, 2026 | SPRUI00995 | 2 | NJ | 3 | 1 | PTRB 1NPXX4EX... |
| Jun 8, 2026 | SPRMI02716 | 2 | NJ | 5 | 0 | PTRB 1NPCX4EX... |
| Apr 22, 2026 | SPRNI03378 | 2 | NJ | 3 | 0 | PETERBILT 1NPXX4EX... |
| Apr 3, 2026 | SPOWI03194 | 3 | NJ | 0 | 0 | PETERBILT 1NPXX4EX... |
| Feb 6, 2026 | SPQSI03199 | 2 | NJ | 4 | 0 | PETER PIRS 1NPXX4EX... |
| Jan 12, 2026 | SPQWI04107 | 3 | NJ | 1 | 0 | PETERBILT 1NPXX4EX... |
| Dec 10, 2025 | SPQGI04732 | 3 | NJ | 0 | 0 | PTRB 1NPXX4EX... |
| Oct 3, 2025 | SPQGI04585 | 2 | NJ | 3 | 1 | PTRB 1NPCX4EX... |
| May 19, 2025 | SPPWI01738 | 2 | NJ | 5 | 0 | PETR 1NPCX4EX... |
| Apr 30, 2025 | SPPZI05063 | 2 | NJ | 0 | 0 | PTRB 1NPXX4EX... |
| Mar 20, 2025 | SPPWI01702 | 2 | NJ | 1 | 0 | PETR 1NPXX4EX... |
| Mar 7, 2025 | SPQGI04252 | 3 | NJ | 0 | 0 | PTRB 1NPXX4EX... |
| Jan 10, 2025 | XL00082023 | 3 | PA | 0 | 0 | PTRB 1NPXX4EX... |
| Jan 9, 2025 | XL00082052 | 3 | PA | 2 | 2 | FRHT 3ALMGND6... |
| Jan 9, 2025 | XL00082014 | 3 | PA | 2 | 2 | PTRB 1NPXX4EX... |
| Jan 8, 2025 | K310500817 | 3 | PA | 1 | 0 | PTRB 1NPXX4EX... |
| Dec 19, 2024 | SPQSI02299 | 3 | NJ | 1 | 1 | PTRB 1NPCX4EX... |
| Aug 12, 2024 | SPREI02176 | 3 | NJ | 0 | 0 | PTRB 1NPCX4EX... |
| Apr 30, 2024 | SPREI01933 | 3 | NJ | 0 | 0 | PTRB 1NPXX4EX... |
| Apr 2, 2024 | SPREI01864 | 3 | NJ | 0 | 0 | PTRB 1NPCX4EX... |
Jun 17, 2026
SPRUI00995
Jun 8, 2026
SPRMI02716
Apr 22, 2026
SPRNI03378
Apr 3, 2026
SPOWI03194
Feb 6, 2026
SPQSI03199
Jan 12, 2026
SPQWI04107
Dec 10, 2025
SPQGI04732
Oct 3, 2025
SPQGI04585
May 19, 2025
SPPWI01738
Apr 30, 2025
SPPZI05063
Mar 20, 2025
SPPWI01702
Mar 7, 2025
SPQGI04252
Jan 10, 2025
XL00082023
Jan 9, 2025
XL00082052
Jan 9, 2025
XL00082014
Jan 8, 2025
K310500817
Dec 19, 2024
SPQSI02299
Aug 12, 2024
SPREI02176
Apr 30, 2024
SPREI01933
Apr 2, 2024
SPREI01864
Nov 3, 2023
SPREI01496
Aug 7, 2023
SPQYI00941
Total Inspections
22
Across all inspection types
Vehicle Inspections
22
FMCSA Accident/Crash Records (5 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | NJ0007247683 | NJ | Tow Away | 0 | 0 | Yes |
| Oct 10, 2025 | NJ0007060983 | NJ | Tow Away | 0 | 0 | Yes |
| Jul 29, 2025 | NJ0006953463 | NJ | Injury | 0 | 3 | Yes |
| May 20, 2024 | NJ0024122113 | NJ | Tow Away | 0 | 0 | Yes |
| Nov 21, 2023 | NJ0023562166 | NJ | Tow Away | 0 | 0 | Yes |
Jun 3, 2026
NJ • NJ0007247683
Fatal
0
Injury
0
Tow
Yes
Oct 10, 2025
NJ • NJ0007060983
Fatal
0
Injury
0
Tow
Yes
Jul 29, 2025
NJ • NJ0006953463
Fatal
0
Injury
3
Tow
Yes
May 20, 2024
NJ • NJ0024122113
Fatal
0
Injury
0
Tow
Yes
Nov 21, 2023
NJ • NJ0023562166
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
0
Injury Crashes
3
Total Crashes
5
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
24
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 2 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 17 | 2 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 5 | 5 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 22 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 3 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 0 | 0 | 0 | 3 |
| Trailers | 0 | 0 | 0 | 0 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
3
0 owned
Trailers
0
0 owned
Drivers
Total Drivers
3
Driver Inspections
7
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
LLC
Classification Categories
Operational Classification
Equipment Overview
3
Power Units
3
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.