Full Crash/Accident History

ROSE ROCK MIDSTREAM FIELD SERVICES LLC (DOT 2424215) • 29 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
May 10, 2019 OK00J0027719 OK Injury 0 2 Yes Yes
Dec 31, 2018 OK00I0042418 OK Injury 0 2 Yes Yes
May 24, 2018 CO2018000772 CO Tow Away 0 0 Yes Yes
Jan 17, 2018 OK00J0002918 OK Tow Away 0 0 Yes Yes
Dec 19, 2017 MT1750106913 MT Injury 0 1 Yes Yes
Sep 28, 2017 TX50DDHQE10H TX Injury 0 1 Yes Yes
Sep 28, 2017 OK00J0056417 OK Fatal 3 3 Yes Yes
Jun 29, 2017 OK00J0035117 OK Injury 0 1 Yes Yes
May 31, 2017 OK00J0028317 OK Injury 0 1 Yes Yes
Mar 23, 2017 OK00J0014017 OK Tow Away 0 0 Yes Yes
Jan 16, 2017 TX4T7EHQE155 TX Tow Away 0 0 Yes Yes
Feb 15, 2016 TX4KL9HQE153 TX Injury 0 2 Yes Yes
Feb 5, 2016 KS2016E10960 KS Injury 0 1 Yes Yes
Jul 22, 2015 OK00J0039715 OK Injury 0 1 Yes Yes
May 23, 2015 TX4D3AHQE11J TX Tow Away 0 0 Yes Yes
Apr 2, 2015 NM0023411119 NM Tow Away 0 0 Yes Yes
Mar 10, 2015 TX4AV7HQE1NR TX Tow Away 0 0 Yes Yes
Jan 22, 2015 TX49K7HQE1K7 TX Tow Away 0 0 Yes Yes
Jan 17, 2015 NM0030107444 NM Injury 0 2 Yes Yes
Jan 15, 2015 TX4968HQE1A6 TX Injury 0 2 Yes Yes
Oct 3, 2014 TX4687HQE11A TX Fatal 1 0 Yes Yes
Sep 13, 2014 TX45G8HQE1YQ TX Tow Away 0 0 Yes Yes
Jul 17, 2014 TX43XAHQE15Z TX Injury 0 1 Yes Yes
Jun 28, 2014 OK00K0058214 OK Tow Away 0 0 Yes Yes
Jun 15, 2014 OK00I0024114 OK Injury 0 2 Yes Yes
May 7, 2014 OK0050714A37 OK Injury 0 2 Yes Yes
Apr 20, 2014 CO2014000853 CO Tow Away 0 0 Yes Yes
Nov 22, 2013 OK00J0072513 OK Injury 0 1 Yes Yes
Mar 5, 1986 CO2014002025 CO Tow Away 0 0 Yes Yes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare