Full Crash/Accident History

ROADRUNNER TRANSPORTATION SERVICES INC (DOT 242009) • 779 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Nov 22, 2004 GA4460031101 GA Tow Away 0 0 Yes Yes
Nov 19, 2004 CA0001745224 CA Tow Away 0 0 Yes Yes
Oct 27, 2004 IL0006577413 IL Tow Away 0 0 Yes Yes
Oct 5, 2004 TX2453312021 TX Injury 0 1 Yes Yes
Oct 2, 2004 FL7392115904 FL Injury 0 1 Yes Yes
Jun 21, 2004 WI0000043426 WI Injury 0 1 Yes Yes
May 4, 2004 GA4506000401 GA Fatal 1 0 Yes Yes
Dec 4, 2003 GA3426060801 GA Tow Away 0 0 Yes Yes
Oct 3, 2003 WI0000040968 WI Tow Away 0 0 Yes Yes
Sep 17, 2003 IL0006023358 IL Tow Away 0 0 Yes Yes
Aug 11, 2003 IL0000470310 IL Injury 0 1 Yes Yes
Jul 25, 2003 WI0000040541 WI Tow Away 0 0 Yes Yes
Jun 8, 2003 FL0064884103 FL Fatal 1 0 Yes Yes
Mar 29, 2003 WI0000039287 WI Tow Away 0 0 Yes Yes
Aug 30, 2002 CA0002217605 CA Injury 0 1 Yes Yes
Jun 27, 2002 IL0007766507 IL Injury 0 1 Yes Yes
Apr 29, 2002 WI0000036430 WI Tow Away 0 0 Yes Yes
Apr 15, 2002 IL0005615781 IL Injury 0 1 Yes Yes
Apr 10, 2002 IL0005605466 IL Injury 0 1 Yes Yes
Mar 19, 2002 OK0097237657 OK Injury 0 1 Yes Yes
Jan 31, 2002 WI0000035582 WI Tow Away 0 0 Yes Yes
Jan 30, 2002 NM0004701608 NM Tow Away 0 0 Yes Yes
Nov 3, 2001 TX2452448025 TX Tow Away 0 0 Yes Yes
Sep 21, 2001 IL0005273803 IL Fatal 1 1 Yes Yes
Jun 25, 2001 GA1141027301 GA Tow Away 0 0 Yes Yes
Jun 15, 2001 GA1140041901 GA Injury 0 1 Yes Yes
May 30, 2001 TX245238901C TX Tow Away 0 0 Yes Yes
May 7, 2001 GA1238009301 GA Injury 0 2 Yes Yes
Jan 10, 2001 WI000032235A WI Injury 0 1 Yes Yes
Aug 30, 2000 GA0303010001 GA Tow Away 0 0 Yes Yes
Jul 20, 2000 IN0000001531 IN Tow Away 0 0 Yes Yes
May 1, 2000 WI000029442A WI Tow Away 0 0 Yes Yes
Dec 17, 1999 IL0003715969 IL Tow Away 0 0 Yes Yes
Aug 22, 1999 TX009196488A TX Injury 0 2 Yes Yes
Jul 12, 1999 GA9337019701 GA Injury 0 1 Yes Yes
Jun 14, 1999 TX009138127B TX Injury 0 2 Yes Yes
Jun 9, 1999 FL5464286401 FL Injury 0 1 No Yes
Jun 7, 1999 CA100021321A CA Injury 0 1 Yes Yes
Jun 2, 1999 TN0003429675 TN Injury 0 1 Yes Yes
Apr 17, 1999 TX009087406A TX Injury 0 1 Yes Yes
Mar 10, 1999 IL0002602523 IL Tow Away 0 0 Yes Yes
Feb 23, 1999 IL0003211432 IL Injury 0 8 Yes Yes
Feb 5, 1999 TX009026815B TX Injury 0 2 Yes Yes
Nov 10, 1998 WI000024000A WI Tow Away 0 0 Yes Yes
Nov 6, 1998 TX008257206B TX Injury 0 2 Yes Yes
Jul 30, 1998 TX008171033A TX Tow Away 0 0 Yes Yes
Jun 10, 1998 GA8136090500 GA Tow Away 0 0 Yes Yes
May 12, 1998 WI000022223A WI Injury 0 1 Yes Yes
May 1, 1998 KY000043844A KY Injury 0 1 No Yes
Jan 30, 1998 WI000021324A WI Tow Away 0 0 Yes Yes
Showing 651 to 700 of 779 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare