Full Crash/Accident History

LANDSTAR RANGER, INC. (DOT 241572) • 5925 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Jul 29, 2003 TX2452922002 TX Injury 0 1 Yes Yes
Jul 28, 2003 AZ0011733045 AZ Tow Away 0 0 Yes Yes
Jul 23, 2003 TX245289803X TX Injury 0 1 Yes Yes
Jul 22, 2003 NJ0003190010 NJ Tow Away 0 0 Yes Yes
Jul 19, 2003 CA0000927695 CA Tow Away 0 0 Yes Yes
Jul 18, 2003 WA0001026812 WA Tow Away 0 0 Yes Yes
Jul 16, 2003 KY0001244863 KY Injury 0 2 Yes Yes
Jul 8, 2003 GA3134060901 GA Tow Away 0 0 Yes Yes
Jul 8, 2003 TN0008206289 TN Injury 0 1 Yes Yes
Jul 7, 2003 VA0000065448 VA Injury 0 1 Yes Yes
Jul 1, 2003 AL003514106A AL Injury 0 1 Yes Yes
Jul 1, 2003 AZ0000054968 AZ Tow Away 0 0 Yes Yes
Jul 1, 2003 GA3136001301 GA Injury 0 1 Yes Yes
Jul 1, 2003 AR0003030151 AR Tow Away 0 0 Yes Yes
Jun 29, 2003 TX2453193001 TX Tow Away 0 0 Yes Yes
Jun 28, 2003 MT0315670605 MT Tow Away 0 0 Yes Yes
Jun 28, 2003 AR0003029461 AR Tow Away 0 0 Yes Yes
Jun 26, 2003 AL003512775A AL Tow Away 0 0 Yes Yes
Jun 23, 2003 VA0000098320 VA Injury 0 1 Yes Yes
Jun 20, 2003 TX245288703A TX Injury 0 1 Yes Yes
Jun 18, 2003 TN0008199856 TN Injury 0 1 Yes Yes
Jun 18, 2003 TN0008218417 TN Tow Away 0 0 Yes Yes
Jun 17, 2003 KY0000432912 KY Injury 0 1 Yes Yes
Jun 15, 2003 AR0003029265 AR Tow Away 0 0 Yes Yes
Jun 15, 2003 TN0007842916 TN Tow Away 0 0 Yes Yes
Jun 11, 2003 AZ0000047235 AZ Injury 0 1 Yes Yes
Jun 11, 2003 CA0000863301 CA Tow Away 0 0 Yes Yes
Jun 10, 2003 NV2003005056 NV Injury 0 1 Yes Yes
Jun 9, 2003 OK0098049178 OK Tow Away 0 0 Yes Yes
Jun 6, 2003 GA3135061101 GA Injury 0 1 Yes Yes
Jun 5, 2003 FL7061913003 FL Injury 0 1 Yes Yes
Jun 3, 2003 WI0000039866 WI Injury 0 2 Yes Yes
Jun 3, 2003 KY0070070140 KY Tow Away 0 0 Yes Yes
Jun 2, 2003 CO2003000456 CO Tow Away 0 0 Yes Yes
May 31, 2003 TX245288701J TX Injury 0 2 Yes Yes
May 28, 2003 TX245300300Y TX Injury 0 2 Yes Yes
May 27, 2003 NC0100907286 NC Injury 0 2 Yes Yes
May 26, 2003 MO0000005407 MO Tow Away 0 0 Yes Yes
May 23, 2003 MS0100000601 MS Injury 0 1 No Yes
May 22, 2003 MN0330197400 MN Injury 0 2 Yes Yes
May 21, 2003 IN0900037969 IN Tow Away 0 0 Yes Yes
May 17, 2003 UT0090300552 UT Injury 0 1 Yes Yes
May 16, 2003 MA1000232815 MA Injury 0 1 No Yes
May 16, 2003 TX245288601E TX Injury 0 1 Yes Yes
May 14, 2003 MO0000005230 MO Tow Away 0 0 Yes Yes
May 13, 2003 MO0000005673 MO Tow Away 0 0 Yes Yes
May 8, 2003 NC0100891778 NC Tow Away 0 0 Yes Yes
May 2, 2003 OH0038126061 OH Injury 0 1 Yes Yes
Apr 26, 2003 SC003046823A SC Injury 0 5 No Yes
Apr 25, 2003 PA401147700X PA Injury 0 1 Yes Yes
Showing 4451 to 4500 of 5925 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare