Full Crash/Accident History
LANDSTAR RANGER, INC. (DOT 241572) • 5925 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Dec 18, 2007 | AR0007064385 | AR | Injury | 0 | 2 | Yes | Yes |
| Dec 18, 2007 | WY080036L182 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 16, 2007 | OR2007430346 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Dec 13, 2007 | TX245464801W | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 12, 2007 | TX2454480011 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 2007 | OH0076147652 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Dec 10, 2007 | TX245450103B | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 9, 2007 | OK0100891591 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Dec 8, 2007 | NM0022579276 | NM | Tow Away | 0 | 0 | Yes | Yes |
| Dec 8, 2007 | OH0078245572 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Dec 7, 2007 | TX245447301A | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 6, 2007 | IN0900793727 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 6, 2007 | TX245448901V | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 4, 2007 | MI0006900605 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 30, 2007 | TX2454489014 | TX | Injury | 0 | 1 | Yes | Yes |
| Nov 28, 2007 | IN0900788003 | IN | Injury | 0 | 1 | Yes | Yes |
| Nov 28, 2007 | CA0003480298 | CA | Injury | 0 | 1 | Yes | Yes |
| Nov 23, 2007 | FL7574466307 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 2007 | PA800574700X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 16, 2007 | MT0716601105 | MT | Injury | 0 | 1 | Yes | Yes |
| Nov 16, 2007 | TN0009368744 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 12, 2007 | WA0003042394 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 9, 2007 | SC007136301A | SC | Fatal | 1 | 1 | Yes | Yes |
| Nov 9, 2007 | CO2007002246 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 8, 2007 | LA8214812609 | LA | Injury | 0 | 1 | Yes | Yes |
| Nov 8, 2007 | PA712396100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 6, 2007 | LA0009105819 | LA | Injury | 0 | 1 | Yes | Yes |
| Nov 2, 2007 | DE3007103845 | DE | Injury | 0 | 1 | No | Yes |
| Nov 2, 2007 | OK0100889554 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 2007 | TN0009202664 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 2007 | TX2454439013 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 2007 | MA1001081718 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 29, 2007 | OK0100888809 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Oct 26, 2007 | TX245450101O | TX | Injury | 0 | 1 | Yes | Yes |
| Oct 23, 2007 | NC0102100017 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Oct 19, 2007 | ID07C1825390 | ID | Injury | 0 | 1 | No | Yes |
| Oct 19, 2007 | OK0100888021 | OK | Injury | 0 | 1 | No | Yes |
| Oct 18, 2007 | MO0000026775 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Oct 12, 2007 | PA904786400X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 2007 | CA0003378476 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 29, 2007 | NM0022680566 | NM | Injury | 0 | 1 | Yes | Yes |
| Sep 24, 2007 | IN0900744840 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 23, 2007 | TX245438201E | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 21, 2007 | MT0711550909 | MT | Injury | 0 | 2 | Yes | Yes |
| Sep 20, 2007 | TX2454384027 | TX | Injury | 0 | 1 | Yes | Yes |
| Sep 19, 2007 | KS2007014933 | KS | Tow Away | 0 | 0 | Yes | Yes |
| Sep 17, 2007 | MS9034070001 | MS | Tow Away | 0 | 0 | Yes | Yes |
| Sep 17, 2007 | FL7686904807 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Sep 14, 2007 | VT0000011786 | VT | Tow Away | 0 | 0 | Yes | Yes |
| Sep 14, 2007 | IN0900748683 | IN | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.