Full Crash/Accident History
MTB TRANSPORT LLC (DOT 2393384) • 43 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | TN0400433770 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 1, 2025 | MS2025069372 | MS | Injury | 0 | 1 | Yes | Yes |
| Jan 27, 2025 | NC0108004420 | NC | Injury | 0 | 1 | Yes | Yes |
| Oct 17, 2024 | SC0024281028 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Oct 5, 2024 | VA0242795259 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 3, 2024 | MS4201240403 | MS | Tow Away | 0 | 0 | Yes | Yes |
| Jan 21, 2023 | MO0000100780 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Dec 7, 2022 | ILX002853870 | IL | Injury | 0 | 1 | Yes | Yes |
| Jul 26, 2022 | IN0904087669 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 7, 2022 | KY0072738251 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 10, 2022 | SC0022211854 | SC | Injury | 0 | 1 | No | Yes |
| Aug 3, 2021 | KY0072654457 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 3, 2021 | SC0021202078 | SC | Injury | 0 | 1 | Yes | Yes |
| Sep 15, 2020 | WY0202009718 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Jul 2, 2020 | AL0000663430 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Jun 8, 2020 | VA0201775051 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 3, 2020 | NC0106247510 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Mar 9, 2020 | FL8991171600 | FL | Injury | 0 | 1 | Yes | Yes |
| Jan 23, 2020 | NY3830193000 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 6, 2019 | NY3823245300 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 20, 2019 | AL0009740781 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Sep 17, 2019 | OH0195191591 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Mar 1, 2019 | OH0195031020 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Feb 17, 2019 | SC0019518715 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Feb 16, 2019 | OH0196024026 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jun 26, 2018 | TX57ZBHQE174 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 4, 2018 | LA5033108978 | LA | Injury | 0 | 1 | No | Yes |
| Mar 9, 2018 | OH0186040884 | OH | Injury | 0 | 1 | Yes | Yes |
| Mar 5, 2018 | PA802777100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 1, 2017 | MI0001236226 | MI | Injury | 0 | 1 | Yes | Yes |
| Aug 10, 2017 | NJ0017528995 | NJ | Injury | 0 | 1 | Yes | Yes |
| Jul 14, 2017 | NYSP28492490 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jul 4, 2017 | OH0174013331 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jan 23, 2017 | SC0017513039 | SC | Injury | 0 | 1 | Yes | Yes |
| Dec 13, 2016 | IN0902842273 | IN | Injury | 0 | 2 | Yes | Yes |
| Nov 29, 2016 | MI0009875279 | MI | Injury | 0 | 1 | Yes | Yes |
| Sep 30, 2016 | MI0009832627 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Aug 26, 2016 | SC0016606964 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Jun 2, 2016 | TX4N0BHQE1OU | TX | Injury | 0 | 1 | Yes | Yes |
| Mar 18, 2016 | AL0006632967 | AL | Injury | 0 | 1 | Yes | Yes |
| Mar 6, 2015 | NJ0015509060 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jun 21, 2014 | OH0146065219 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Apr 9, 2014 | IN0902217844 | IN | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.