Full Crash/Accident History

FEDEX FREIGHT INC (DOT 239039) • 9568 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Jan 2, 2008 TN0009551252 TN Tow Away 0 0 Yes Yes
Jan 2, 2008 OH0088020285 OH Tow Away 0 0 Yes Yes
Dec 28, 2007 IN0900808220 IN Tow Away 0 0 Yes Yes
Dec 26, 2007 IN0900815148 IN Tow Away 0 0 Yes Yes
Dec 26, 2007 KY0070519142 KY Tow Away 0 0 Yes Yes
Dec 21, 2007 CO2007002554 CO Tow Away 0 0 Yes Yes
Dec 19, 2007 MO0000028632 MO Tow Away 0 0 Yes Yes
Dec 19, 2007 TN0050129310 TN Fatal 1 0 Yes Yes
Dec 15, 2007 MO0000027306 MO Tow Away 0 0 Yes Yes
Dec 12, 2007 IL0008899757 IL Injury 0 2 Yes Yes
Dec 12, 2007 IL0008295763 IL Injury 0 1 Yes Yes
Dec 12, 2007 NC0102147496 NC Tow Away 0 0 Yes Yes
Dec 12, 2007 IL0008333267 IL Tow Away 0 0 Yes Yes
Dec 12, 2007 PA802516000X PA Injury 0 1 No Yes
Dec 11, 2007 MO0000028086 MO Tow Away 0 0 Yes Yes
Dec 6, 2007 KS2007015108 KS Injury 0 1 Yes Yes
Dec 5, 2007 OH0076145439 OH Injury 0 1 Yes Yes
Dec 5, 2007 WI0000055038 WI Tow Away 0 0 Yes Yes
Dec 5, 2007 OH0078241901 OH Injury 0 1 Yes Yes
Dec 5, 2007 IN0900897683 IN Tow Away 0 0 Yes Yes
Dec 4, 2007 AL007531673A AL Injury 0 2 Yes Yes
Dec 1, 2007 OK0100897809 OK Injury 0 2 Yes Yes
Nov 29, 2007 MO0000027990 MO Injury 0 1 Yes Yes
Nov 28, 2007 KS2007015330 KS Injury 0 1 Yes Yes
Nov 28, 2007 MD0709861791 MD Injury 0 2 Yes Yes
Nov 27, 2007 TN0050238113 TN Tow Away 0 0 Yes Yes
Nov 26, 2007 WV000016878A WV Injury 0 1 Yes Yes
Nov 22, 2007 PA800534500X PA Tow Away 0 0 Yes Yes
Nov 21, 2007 VT0000015853 VT Tow Away 0 0 Yes Yes
Nov 21, 2007 KY0070504178 KY Tow Away 0 0 Yes Yes
Nov 20, 2007 NJ0007261048 NJ Injury 0 1 Yes Yes
Nov 20, 2007 OH0078223720 OH Injury 0 1 No Yes
Nov 16, 2007 MO0000026969 MO Injury 0 1 No Yes
Nov 15, 2007 AR0007058238 AR Tow Away 0 0 Yes Yes
Nov 12, 2007 NC0102118110 NC Tow Away 0 0 Yes Yes
Nov 12, 2007 MI0006831334 MI Tow Away 0 0 Yes Yes
Nov 12, 2007 VA0000108108 VA Injury 0 1 No Yes
Nov 9, 2007 MO0000026878 MO Tow Away 0 0 Yes Yes
Nov 9, 2007 TX245447001M TX Tow Away 0 0 Yes Yes
Nov 8, 2007 OH0076135996 OH Tow Away 0 0 Yes Yes
Nov 8, 2007 IN0900775187 IN Tow Away 0 0 Yes Yes
Nov 8, 2007 TX245447500W TX Injury 0 1 Yes Yes
Nov 6, 2007 OK0100889765 OK Tow Away 0 0 Yes Yes
Nov 6, 2007 AR0007061293 AR Injury 0 1 Yes Yes
Nov 5, 2007 TX245442501A TX Tow Away 0 0 Yes Yes
Nov 1, 2007 TX245443101O TX Tow Away 0 0 Yes Yes
Oct 30, 2007 OH0076134438 OH Injury 0 1 Yes Yes
Oct 30, 2007 IN0900769252 IN Fatal 1 0 Yes Yes
Oct 26, 2007 WI0000054249 WI Tow Away 0 0 Yes Yes
Oct 24, 2007 AL007533553A AL Injury 0 1 Yes Yes
Showing 7251 to 7300 of 9568 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare