Full Inspection History
JULIO CESAR CIENFUEGOS GARZA (DOT 2389566) • 1574 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Aug 17, 2023 | 0905000347 | 3 | US | 0 | 0 | No |
| Aug 17, 2023 | 0965000345 | 3 | US | 0 | 0 | No |
| Aug 17, 2023 | V231108290 | 3 | TX | 1 | 0 | Yes |
| Aug 16, 2023 | V231120754 | 1 | TX | 6 | 1 | No |
| Aug 14, 2023 | V231117926 | 1 | TX | 4 | 0 | No |
| Aug 14, 2023 | V231117868 | 1 | TX | 3 | 0 | No |
| Aug 11, 2023 | 0965000332 | 3 | US | 0 | 0 | No |
| Aug 9, 2023 | 1359000343 | 3 | US | 0 | 0 | No |
| Aug 9, 2023 | 6NHA9DSR1Q | 1 | TX | 6 | 0 | No |
| Aug 7, 2023 | 1132000158 | 1 | US | 3 | 0 | No |
| Aug 2, 2023 | 6NAA0WKUZN | 1 | TX | 8 | 1 | No |
| Aug 1, 2023 | 1132000150 | 1 | US | 3 | 0 | No |
| Jul 28, 2023 | 1628000254 | 1 | US | 5 | 1 | No |
| Jul 28, 2023 | 6N5G0WJD21 | 1 | TX | 1 | 0 | No |
| Jul 27, 2023 | V231094426 | 1 | TX | 7 | 1 | No |
| Jul 27, 2023 | 6N4J0WJAV5 | 3 | TX | 0 | 0 | Yes |
| Jul 26, 2023 | 6N3K0WKUYA | 1 | TX | 3 | 0 | No |
| Jul 26, 2023 | 6N3L0WJD1K | 1 | TX | 4 | 0 | No |
| Jul 25, 2023 | 1021000304 | 3 | US | 0 | 0 | No |
| Jul 25, 2023 | 6N2H0WJB55 | 3 | TX | 0 | 0 | No |
| Jul 24, 2023 | 6N190WHN2C | 1 | TX | 6 | 0 | No |
| Jul 24, 2023 | 6N1D0WKUXO | 3 | TX | 1 | 0 | Yes |
| Jul 24, 2023 | 6N1A0WJB4X | 1 | TX | 5 | 0 | No |
| Jul 24, 2023 | 6N1L0WJD19 | 1 | TX | 2 | 0 | No |
| Jul 19, 2023 | V231085336 | 1 | TX | 13 | 2 | Yes |
| Jul 18, 2023 | 6MVB9DSR14 | 1 | TX | 12 | 3 | No |
| Jul 17, 2023 | 6MUI0WJDZV | 3 | TX | 0 | 0 | No |
| Jul 17, 2023 | V231084302 | 1 | TX | 4 | 0 | No |
| Jul 13, 2023 | 6MQ90WKW8G | 1 | TX | 4 | 0 | No |
| Jul 12, 2023 | V231060124 | 1 | TX | 0 | 0 | No |
| Jul 12, 2023 | V231060129 | 1 | TX | 7 | 0 | No |
| Jul 11, 2023 | 6MOI0WJB43 | 3 | TX | 0 | 0 | No |
| Jul 11, 2023 | 6MOL0WJDZJ | 1 | TX | 2 | 0 | No |
| Jul 7, 2023 | V231060109 | 1 | TX | 0 | 0 | No |
| Jul 6, 2023 | 0898000303 | 1 | US | 3 | 0 | No |
| Jul 5, 2023 | V231075793 | 1 | TX | 4 | 1 | No |
| Jul 4, 2023 | 6MHL0WJB3D | 2 | TX | 6 | 0 | No |
| Jul 3, 2023 | 6MGH0WJB35 | 1 | TX | 9 | 0 | No |
| Jul 3, 2023 | 6MGI0WHNYF | 1 | TX | 7 | 0 | No |
| Jun 27, 2023 | 6MAL0WKUST | 1 | TX | 1 | 0 | No |
| Jun 27, 2023 | 6MAD0XBW3B | 1 | TX | 2 | 0 | No |
| Jun 26, 2023 | 1781000129 | 1 | US | 3 | 0 | No |
| Jun 26, 2023 | V231046040 | 1 | TX | 3 | 0 | Yes |
| Jun 26, 2023 | V231038558 | 1 | TX | 2 | 0 | No |
| Jun 23, 2023 | 6M6F0WKUS3 | 1 | TX | 8 | 2 | No |
| Jun 20, 2023 | 6M3L0WHNWC | 1 | TX | 4 | 0 | No |
| Jun 19, 2023 | 0965000230 | 3 | US | 0 | 0 | No |
| Jun 14, 2023 | 6LXA0WJANC | 1 | TX | 21 | 5 | Yes |
| Jun 12, 2023 | V231044333 | 2 | TX | 2 | 0 | Yes |
| Jun 12, 2023 | V231044531 | 2 | TX | 11 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.