Full Crash/Accident History
SULTAN TRANS INC (DOT 2365671) • 107 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | OK2607002453 | OK | Injury | 0 | 1 | No | Yes |
| Jun 24, 2026 | OH0265117958 | OH | Injury | 0 | 2 | Yes | Yes |
| Jun 23, 2026 | LA2026076945 | LA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 22, 2026 | PA605507600X | PA | Injury | 0 | 1 | Yes | Yes |
| May 22, 2026 | TX7G2DHQE1U9 | TX | Injury | 0 | 1 | Yes | Yes |
| May 7, 2026 | ID26C7258310 | ID | Tow Away | 0 | 0 | Yes | Yes |
| May 5, 2026 | MD26A1360443 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Apr 27, 2026 | OR2026430113 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Apr 15, 2026 | OR2026430100 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Apr 12, 2026 | PA603517700X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 5, 2026 | GA0010310930 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 1, 2026 | MN0260910129 | MN | Injury | 0 | 1 | Yes | Yes |
| Mar 20, 2026 | OR2026430152 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Mar 12, 2026 | OH0265050378 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Mar 10, 2026 | UT2601197446 | UT | Injury | 0 | 2 | Yes | Yes |
| Mar 7, 2026 | MO0000117675 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Mar 3, 2026 | TX7E38HQE1CB | TX | Injury | 0 | 2 | Yes | Yes |
| Feb 5, 2026 | OK2602003269 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Jan 31, 2026 | MS2026005861 | MS | Injury | 0 | 1 | Yes | Yes |
| Jan 27, 2026 | LA2026010327 | LA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 10, 2026 | AL0006603020 | AL | Injury | 0 | 1 | Yes | Yes |
| Jan 8, 2026 | MO0000116979 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Jan 8, 2026 | GA0010194790 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 25, 2025 | ND0001176198 | ND | Injury | 0 | 1 | Yes | Yes |
| Dec 18, 2025 | NE0225050313 | NE | Injury | 0 | 2 | Yes | Yes |
| Dec 16, 2025 | UT2600468816 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Dec 14, 2025 | PA600586500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 13, 2025 | ILX004071840 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 2025 | NE0225050816 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Nov 12, 2025 | SC0025298765 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Oct 22, 2025 | OH0255203558 | OH | Injury | 0 | 1 | Yes | Yes |
| Oct 6, 2025 | PA508844300X | PA | Injury | 0 | 5 | Yes | Yes |
| Aug 4, 2025 | MO0000114748 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Aug 4, 2025 | GA0009996356 | GA | Injury | 0 | 3 | Yes | Yes |
| Jul 31, 2025 | VA0252150145 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 29, 2025 | NY4093117500 | NY | Injury | 0 | 1 | Yes | Yes |
| Jul 18, 2025 | CT2500260745 | CT | Injury | 0 | 1 | No | Yes |
| May 22, 2025 | CA6302500744 | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 8, 2025 | NC0108106627 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Apr 2, 2025 | TN0400240259 | TN | Injury | 0 | 1 | Yes | Yes |
| Mar 12, 2025 | PA502918000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 12, 2025 | IN0904671326 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Feb 10, 2025 | ID25C6892040 | ID | Injury | 0 | 1 | Yes | Yes |
| Feb 10, 2025 | MD25S0005805 | MD | Injury | 0 | 1 | Yes | Yes |
| Jan 23, 2025 | NJ0005393025 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jan 7, 2025 | CO2025001559 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 2024 | VA0243295102 | VA | Injury | 0 | 3 | Yes | Yes |
| Nov 13, 2024 | MATBC0034232 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 7, 2024 | GA0009674537 | GA | Injury | 0 | 1 | Yes | Yes |
| Oct 11, 2024 | NY4054248400 | NY | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.