Full Crash/Accident History
PRIDE TRANSPORT INC (DOT 236361) • 538 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jun 24, 2001 | UT0070105983 | UT | Injury | 0 | 1 | No | Yes |
| May 10, 2001 | SD11901E1138 | SD | Tow Away | 0 | 0 | Yes | Yes |
| Apr 11, 2001 | WY01097D111A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 2, 2001 | UT0100013277 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Mar 15, 2001 | NE0202010934 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Feb 4, 2001 | WY01143B041A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 29, 2000 | WY001074L241 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 15, 2000 | WY01179L151A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 15, 2000 | UT0100059229 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 2000 | UT2000056134 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Nov 26, 2000 | WY01181K262A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 22, 2000 | CA100503381A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 9, 2000 | MT004961103A | MT | Tow Away | 0 | 0 | Yes | Yes |
| Oct 26, 2000 | OH0008085388 | OH | Injury | 0 | 1 | No | Yes |
| Aug 21, 2000 | CTI00-187260 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Jul 24, 2000 | UT2000031448 | UT | Injury | 0 | 1 | Yes | Yes |
| Jun 14, 2000 | OH0008035822 | OH | Injury | 0 | 1 | No | Yes |
| Jun 7, 2000 | IA000051636A | IA | Injury | 0 | 2 | No | Yes |
| May 31, 2000 | MO000167054A | MO | Tow Away | 0 | 0 | Yes | Yes |
| May 22, 2000 | WY00086E221A | WY | Tow Away | 0 | 0 | Yes | Yes |
| May 16, 2000 | UT2000023273 | UT | Tow Away | 0 | 0 | Yes | Yes |
| May 2, 2000 | AR0000028206 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Apr 13, 2000 | OR000430420A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Mar 30, 2000 | WY00061C301A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 3, 2000 | NE0200013839 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Jul 6, 1999 | WY99176G061A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 14, 1999 | NY991407420A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 28, 1999 | ID9913000970 | ID | Injury | 0 | 5 | No | Yes |
| Mar 18, 1999 | IA009016653B | IA | Injury | 0 | 1 | Yes | Yes |
| Feb 16, 1999 | UT9900006042 | UT | Injury | 0 | 1 | Yes | Yes |
| Dec 21, 1998 | NJ1998003714 | NJ | Injury | 0 | 1 | Yes | Yes |
| Dec 10, 1998 | OR098431580A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Nov 6, 1998 | WY099176K062 | WY | Injury | 0 | 1 | Yes | Yes |
| Jul 10, 1998 | PA807088500A | PA | Injury | 0 | 2 | No | Yes |
| May 17, 1998 | UT9800023865 | UT | Injury | 0 | 1 | Yes | Yes |
| May 8, 1998 | OR098430546A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Mar 5, 1998 | IA008014469A | IA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 26, 1998 | UT9800005036 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Jan 15, 1998 | UT9800002584 | UT | Injury | 0 | 1 | Yes | Yes |
| Jan 8, 1998 | NJ1998005359 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 23, 1997 | CA100013643A | CA | Injury | 0 | 1 | Yes | Yes |
| Oct 13, 1997 | WY98035J131A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 30, 1997 | NE197034175A | NE | Tow Away | 0 | 0 | Yes | Yes |
| Jan 24, 1997 | OR097430115A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 19, 1997 | UT9700003903 | UT | Injury | 0 | 2 | Yes | Yes |
| Dec 26, 1996 | UT9600060599 | UT | Injury | 0 | 1 | No | Yes |
| Oct 30, 1996 | UT9600049762 | UT | Injury | 0 | 1 | No | Yes |
| Sep 24, 1996 | IA0006061267 | IA | Injury | 0 | 1 | Yes | Yes |
| Jul 10, 1996 | NV0079611201 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Jun 14, 1996 | PA605702400A | PA | Injury | 0 | 1 | No | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.