Full Crash/Accident History
3N OILFIELD SERVICES LLC (DOT 2353339) • 62 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| May 26, 2025 | TX76C8HQE1QL | TX | Fatal | 1 | 1 | Yes | Yes |
| Feb 15, 2025 | TX737CHQE1FG | TX | Injury | 0 | 5 | Yes | Yes |
| Sep 6, 2024 | TX6YSFHQE1XY | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 26, 2023 | TX6RLEHQE1MW | TX | Injury | 0 | 1 | Yes | Yes |
| Oct 29, 2023 | TX6Q0AHQE1RT | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 11, 2023 | TX6PRAHQE186 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 18, 2023 | TX6L5AHQE12Y | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 2023 | TX6JN8HQE1S7 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 15, 2023 | TX6IZ8HQE1EV | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 25, 2022 | TX6D1BHQE12O | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 22, 2022 | TX68WDHQE1AP | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 18, 2021 | TX66REHQE13K | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 1, 2021 | TX66P9HQE1VW | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 12, 2021 | TX65N9HQE10R | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 5, 2021 | TX65E8HQE1D3 | TX | Fatal | 2 | 0 | Yes | Yes |
| Jul 24, 2021 | TX63BAHQE10X | TX | Injury | 0 | 1 | Yes | Yes |
| Jul 17, 2021 | TX62U7HQE13Z | TX | Injury | 0 | 1 | No | Yes |
| May 20, 2021 | TX61A9HQE15N | TX | Injury | 0 | 1 | Yes | Yes |
| Mar 19, 2021 | TX5ZIBHQE1ZS | TX | Injury | 0 | 1 | Yes | Yes |
| Mar 17, 2021 | TX5ZL9HQE15S | TX | Injury | 0 | 1 | Yes | Yes |
| Sep 11, 2020 | TX5U6BHQE1U1 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Aug 30, 2020 | TX5U6AHQE1TT | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 14, 2020 | TX5PF8HQE1BV | TX | Injury | 0 | 1 | Yes | Yes |
| Feb 29, 2020 | TX5P2AHQE1LP | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jan 25, 2020 | TX5O2BHQE1QK | TX | Injury | 0 | 2 | Yes | Yes |
| Jan 3, 2020 | TX5NAEHQE16I | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 25, 2019 | TX5L8BHQE1RU | TX | Injury | 0 | 1 | No | Yes |
| Oct 18, 2019 | TX5L88HQE1PZ | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 16, 2019 | TX5KF8HQE15K | TX | Injury | 0 | 1 | Yes | Yes |
| Aug 9, 2019 | TX5J6AHQE1NR | TX | Injury | 0 | 1 | Yes | Yes |
| Jul 16, 2019 | TX5IT7HQE11C | TX | Fatal | 1 | 0 | No | Yes |
| Jun 3, 2019 | TX5HFAHQE1Q4 | TX | Tow Away | 0 | 0 | Yes | Yes |
| May 6, 2019 | TX5GQ9HQE1IX | TX | Injury | 0 | 2 | Yes | Yes |
| Mar 17, 2019 | TX5FA9HQE1S8 | TX | Injury | 0 | 1 | Yes | Yes |
| Mar 10, 2019 | TX5F58HQE1FI | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 1, 2019 | TX5FH8HQE150 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 21, 2018 | TX5AJ8HQE1KZ | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 11, 2018 | TX5A36HQE1RE | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 7, 2018 | TX5A87HQE10G | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 6, 2018 | TX5A4AHQE1VJ | TX | Tow Away | 0 | 0 | Yes | Yes |
| Aug 9, 2018 | TX592EHQE112 | TX | Injury | 0 | 1 | Yes | Yes |
| Jun 17, 2018 | TX57SAHQE1UB | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 14, 2018 | TX57IFHQE1E5 | TX | Injury | 0 | 2 | Yes | Yes |
| May 18, 2018 | TX56UAHQE1B2 | TX | Injury | 0 | 1 | No | Yes |
| May 13, 2018 | TX56GDHQE1OL | TX | Tow Away | 0 | 0 | Yes | Yes |
| May 7, 2018 | TX56U8HQE1A5 | TX | Injury | 0 | 1 | Yes | Yes |
| Apr 25, 2018 | TX56K9HQE1SB | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 2, 2018 | TX55MHHQE1T4 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jan 7, 2018 | TX535CHQE11V | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 5, 2017 | TX52PDHQE15E | TX | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.