Full Inspection History
JUDGE BRO TRUCKING INC (DOT 2343417) • 76 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Aug 7, 2024 | NC0Q003229 | 1 | CA | 4 | 2 | No |
| Jul 30, 2024 | NC0Q003206 | 1 | CA | 0 | 0 | No |
| Jul 3, 2024 | UG2G000560 | 2 | CA | 5 | 1 | No |
| Jun 16, 2024 | 5496000291 | 2 | AZ | 9 | 0 | No |
| Jun 13, 2024 | 0006657649 | 3 | NC | 0 | 0 | No |
| Jun 1, 2024 | 0006653861 | 3 | NC | 0 | 0 | No |
| May 30, 2024 | 4181150085 | 3 | IL | 0 | 0 | No |
| May 3, 2024 | UE2I007239 | 2 | CA | 1 | 0 | No |
| Apr 17, 2024 | PE18002991 | 3 | OK | 0 | 0 | No |
| Mar 17, 2024 | 5930000024 | 3 | AR | 2 | 0 | No |
| Feb 10, 2024 | 422C001132 | 3 | AR | 0 | 0 | No |
| Jan 2, 2024 | 9520O02HXC | 3 | NM | 0 | 0 | No |
| Nov 22, 2023 | 765C000990 | 3 | AR | 2 | 0 | No |
| Nov 10, 2023 | TEOW000530 | 3 | TN | 0 | 0 | No |
| Nov 6, 2023 | 9210000484 | 3 | IN | 1 | 0 | No |
| Oct 26, 2023 | NB7B000935 | 5 | CA | 0 | 0 | No |
| Oct 26, 2023 | NB7B000936 | 5 | CA | 0 | 0 | No |
| Oct 26, 2023 | N994001040 | 5 | CA | 0 | 0 | No |
| Oct 26, 2023 | N994001039 | 5 | CA | 0 | 0 | No |
| Aug 30, 2023 | 6293N6Q1NV | 3 | NM | 2 | 1 | No |
| Aug 12, 2023 | UFEV002399 | 3 | CA | 0 | 0 | No |
| Jul 12, 2023 | 1367001164 | 2 | OH | 3 | 0 | No |
| Jul 6, 2023 | 0228009670 | 3 | AZ | 1 | 0 | No |
| Jul 6, 2023 | 0220008854 | 2 | AZ | 6 | 0 | No |
| Jun 23, 2023 | V231049299 | 2 | TX | 1 | 0 | No |
| May 19, 2023 | 0006536749 | 2 | NC | 3 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.