Full Crash/Accident History
WATKINS AND SHEPARD TRUCKING INC (DOT 230991) • 732 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Aug 4, 2011 | CA0005293748 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 27, 2011 | OR2011430126 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jul 26, 2011 | PA107486200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 25, 2011 | CA0005258434 | CA | Injury | 0 | 2 | Yes | Yes |
| Jul 15, 2011 | NY3399391300 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jul 15, 2011 | WA000E116786 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 29, 2011 | NV1106291610 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Jun 28, 2011 | ID11C2964410 | ID | Fatal | 1 | 0 | Yes | Yes |
| Jun 23, 2011 | NC0103199424 | NC | Fatal | 1 | 0 | Yes | Yes |
| Jun 19, 2011 | MT1150031056 | MT | Tow Away | 0 | 0 | Yes | Yes |
| May 14, 2011 | TN0010384839 | TN | Tow Away | 0 | 0 | Yes | Yes |
| May 13, 2011 | NC0103155814 | NC | Tow Away | 0 | 0 | Yes | Yes |
| May 8, 2011 | WV000022301A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Apr 22, 2011 | MT1150028735 | MT | Tow Away | 0 | 0 | Yes | Yes |
| Mar 28, 2011 | SD0201105950 | SD | Tow Away | 0 | 0 | Yes | Yes |
| Mar 23, 2011 | UT1100164284 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Mar 20, 2011 | MT1150028109 | MT | Injury | 0 | 1 | Yes | Yes |
| Mar 8, 2011 | FL8200566101 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 22, 2011 | TX361BHQE1RN | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 8, 2011 | MT1150029093 | MT | Tow Away | 0 | 0 | Yes | Yes |
| Feb 3, 2011 | NJ0011030265 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Feb 3, 2011 | VA0110471242 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 11, 2011 | OH0118003866 | OH | Injury | 0 | 1 | Yes | Yes |
| Jan 3, 2011 | TX34GBHQE1NS | TX | Injury | 0 | 2 | No | Yes |
| Dec 19, 2010 | WY110144L191 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 16, 2010 | KY0070942130 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 20, 2010 | NC0103019050 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Nov 19, 2010 | MT1000681107 | MT | Injury | 0 | 1 | Yes | Yes |
| Nov 16, 2010 | VA0103550020 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 10, 2010 | CA0004933503 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 12, 2010 | NJ0010242924 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 3, 2010 | WV000021619A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Sep 28, 2010 | MT1050023378 | MT | Tow Away | 0 | 0 | Yes | Yes |
| Sep 20, 2010 | CA0004883790 | CA | Injury | 0 | 1 | Yes | Yes |
| Sep 14, 2010 | FL8063550900 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Sep 7, 2010 | PA008560300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 26, 2010 | ID10C2748500 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Aug 13, 2010 | KY0070899805 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 12, 2010 | CA0004868082 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 30, 2010 | MO0000039792 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Jul 28, 2010 | WA0003392907 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 21, 2010 | OH0108114342 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jul 8, 2010 | MT1050019613 | MT | Tow Away | 0 | 0 | Yes | Yes |
| Jul 1, 2010 | NJ0010134746 | NJ | Injury | 0 | 1 | Yes | Yes |
| Jun 9, 2010 | NM0710038992 | NM | Tow Away | 0 | 0 | Yes | Yes |
| May 22, 2010 | WA000E053511 | WA | Tow Away | 0 | 0 | Yes | Yes |
| May 4, 2010 | TN0900097216 | TN | Injury | 0 | 1 | Yes | Yes |
| May 1, 2010 | MT1050016161 | MT | Tow Away | 0 | 0 | Yes | Yes |
| Apr 30, 2010 | MD1011086008 | MD | Injury | 0 | 1 | Yes | Yes |
| Apr 30, 2010 | CA0004670006 | CA | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.