Full Crash/Accident History
RANDS TRUCKING INC (DOT 230791) • 112 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Sep 24, 2015 | MD15A0147877 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Jul 1, 2015 | ILX000274565 | IL | Injury | 0 | 1 | No | Yes |
| Mar 16, 2015 | MI0009243788 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 5, 2015 | PA503549100X | PA | Injury | 0 | 1 | Yes | Yes |
| Jan 14, 2015 | VA0150185142 | VA | Injury | 0 | 1 | Yes | Yes |
| Dec 10, 2014 | VA0143485280 | VA | Injury | 0 | 2 | Yes | Yes |
| Jul 23, 2014 | PA407277400X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 16, 2014 | SC0014568521 | SC | Injury | 0 | 2 | Yes | Yes |
| May 13, 2014 | TX42V7HQE1M5 | TX | Injury | 0 | 1 | No | Yes |
| Apr 8, 2014 | SC0014534922 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Apr 2, 2014 | OH0146037902 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Mar 3, 2014 | IL00M2432388 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 2013 | MI0008819560 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Sep 20, 2013 | NH0001425213 | NH | Tow Away | 0 | 0 | Yes | Yes |
| Apr 22, 2013 | NJ0013145715 | NJ | Injury | 0 | 1 | Yes | Yes |
| Mar 1, 2013 | PA302877100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 2012 | OH0126001849 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Sep 8, 2011 | CT1100493674 | CT | Injury | 0 | 1 | Yes | Yes |
| Aug 8, 2011 | NH0002066711 | NH | Tow Away | 0 | 0 | Yes | Yes |
| Jun 1, 2011 | GA0003786793 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 8, 2011 | NJ0011047192 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jul 7, 2010 | TN0900110624 | TN | Injury | 0 | 1 | Yes | Yes |
| Jan 15, 2010 | OH0106421488 | OH | Injury | 0 | 1 | No | Yes |
| Oct 5, 2009 | GA9480017801 | GA | Injury | 0 | 1 | Yes | Yes |
| Jul 14, 2009 | WI0000059610 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 8, 2009 | IA2009497971 | IA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 7, 2009 | WI0000057105 | WI | Injury | 0 | 2 | Yes | Yes |
| Dec 11, 2008 | WV000017720A | WV | Injury | 0 | 1 | Yes | Yes |
| Aug 16, 2008 | ID08C2087330 | ID | Fatal | 1 | 0 | Yes | Yes |
| Jun 22, 2008 | WI0000058449 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Jun 12, 2008 | IN0900911322 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 1, 2008 | NYSP03205360 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 5, 2007 | VA0080070048 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 20, 2007 | CT0700479442 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Jul 30, 2007 | CO2007001502 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Feb 17, 2007 | WV000015339A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Nov 7, 2006 | OH0068286879 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Nov 1, 2006 | OR2006420207 | OR | Fatal | 2 | 0 | Yes | Yes |
| Apr 26, 2006 | OH0068097524 | OH | Injury | 0 | 1 | Yes | Yes |
| Mar 20, 2006 | NC0101678396 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Feb 28, 2006 | WV000011847A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Jun 16, 2005 | PA515406400X | PA | Injury | 0 | 2 | No | Yes |
| Apr 14, 2005 | CTG05-018400 | CT | Injury | 0 | 1 | Yes | Yes |
| Oct 14, 2004 | MI0005759490 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 30, 2004 | NY3080468300 | NY | Fatal | 1 | 0 | No | Yes |
| Jan 22, 2004 | OH0048017830 | OH | Injury | 0 | 1 | No | Yes |
| Dec 18, 2003 | IL0000170936 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 4, 2003 | MO0000008310 | MO | Injury | 0 | 3 | Yes | Yes |
| Nov 7, 2003 | PA0304264900 | PA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 22, 2003 | KY0001058168 | KY | Injury | 0 | 2 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.