Full Crash/Accident History

REXDON INC (DOT 230291) • 150 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Apr 7, 2002 CA0000162311 CA Tow Away 0 0 Yes Yes
Oct 22, 2001 KY0000705126 KY Tow Away 0 0 Yes Yes
Sep 18, 2001 OH0018215863 OH Injury 0 1 No Yes
Sep 8, 2001 MI001548588A MI Injury 0 2 No Yes
Jul 31, 2001 MO0001240028 MO Tow Away 0 0 Yes Yes
May 2, 2001 NC0100348082 NC Injury 0 4 Yes Yes
Jan 29, 2001 GA1033011501 GA Injury 0 3 Yes Yes
Aug 15, 2000 OH0009146157 OH Injury 0 4 No Yes
Apr 26, 2000 TN0005166095 TN Injury 0 1 Yes Yes
Mar 14, 2000 OH0008078683 OH Injury 0 1 Yes Yes
Feb 11, 2000 OH0008057951 OH Tow Away 0 0 Yes Yes
Dec 21, 1999 IN990002967_ IN Tow Away 0 0 Yes Yes
Dec 16, 1999 NE0200002372 NE Tow Away 0 0 Yes Yes
Aug 26, 1999 SC0099101397 SC Injury 0 1 Yes Yes
Jun 24, 1999 IL0007420443 IL Tow Away 0 0 Yes Yes
Apr 26, 1999 MO009134017A MO Tow Away 0 0 Yes Yes
Feb 23, 1999 OK094370009A OK Injury 0 2 Yes Yes
Jan 25, 1999 AR0099003366 AR Injury 0 1 Yes Yes
Dec 7, 1998 KY000120061A KY Injury 0 1 Yes Yes
Aug 24, 1998 IN980001992_ IN Tow Away 0 0 Yes Yes
Jun 25, 1998 GA8170081000 GA Injury 0 2 Yes Yes
Jun 15, 1998 NJ1998000552 NJ Injury 0 1 Yes Yes
Feb 25, 1998 PA800505100A PA Tow Away 0 0 Yes Yes
Jan 22, 1998 OH-980110738 OH Injury 0 1 No Yes
Dec 18, 1997 AL0007128570 AL Tow Away 0 0 Yes Yes
Dec 16, 1997 TX007291215B TX Injury 0 2 Yes Yes
Nov 13, 1997 LA007715149A LA Injury 0 1 Yes Yes
Oct 24, 1997 AL007114260A AL Injury 0 1 Yes Yes
Jul 3, 1997 IL002943438A IL Injury 0 1 Yes Yes
Jun 24, 1997 MO0007192007 MO Tow Away 0 0 Yes Yes
Jun 12, 1997 IL007117738A IL Injury 0 1 Yes Yes
Apr 30, 1997 IL003096779A IL Injury 0 1 Yes Yes
Feb 3, 1997 IL007169354A IL Tow Away 0 0 Yes Yes
Jan 22, 1997 KY000009341A KY Tow Away 0 0 Yes Yes
Jan 10, 1997 IL007100391A IL Tow Away 0 0 Yes Yes
Oct 14, 1996 SC096117764A SC Tow Away 0 0 Yes Yes
Apr 30, 1996 OH-960720521 OH Injury 0 1 Yes Yes
Mar 18, 1996 IN960000353_ IN Injury 0 1 Yes Yes
Sep 29, 1995 AR0095052648 AR Injury 0 6 Yes Yes
Sep 25, 1995 IL005421412A IL Injury 0 1 No Yes
Sep 1, 1995 PA508498600A PA Injury 0 2 No Yes
Aug 16, 1995 WI000011753A WI Tow Away 0 0 Yes Yes
Apr 20, 1995 OH-952150356 OH Injury 0 2 No Yes
Apr 3, 1995 MN9595101128 MN Injury 0 1 Yes Yes
Mar 20, 1995 IL5001169308 IL Injury 0 1 Yes Yes
Dec 26, 1994 IL4005850591 IL Injury 0 1 Yes Yes
Aug 3, 1994 WI000007863A WI Injury 0 3 No Yes
Jan 2, 1993 IL030034839A IL Tow Away 0 0 Yes Yes
Oct 23, 1992 MO002314183A MO Injury 0 2 No Yes
May 15, 1991 MO1142804A MO Property 0 0 No Yes
Showing 101 to 150 of 150 crashes
Previous 3 / 3

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare