Full Crash/Accident History

FALCON TRANSPORT COMPANY (DOT 229695) • 256 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
May 14, 1996 OH-960721348 OH Tow Away 0 0 Yes Yes
May 14, 1996 PA0605449100 PA Tow Away 0 0 Yes Yes
May 14, 1996 PA0605449100 PA Tow Away 0 0 Yes Yes
Apr 25, 1996 PA604899100A PA Injury 0 1 Yes Yes
Apr 22, 1996 TN0003181372 TN Tow Away 0 0 Yes Yes
Apr 8, 1996 VA0000034703 VA Injury 0 1 Yes Yes
Mar 29, 1996 PA603430800A PA Injury 0 1 No Yes
Mar 28, 1996 PA602589300A PA Tow Away 0 0 Yes Yes
Mar 11, 1996 MI004497447A MI Injury 0 1 Yes Yes
Mar 8, 1996 PA602824600A PA Injury 0 1 Yes Yes
Feb 15, 1996 MI004675587A MI Fatal 1 2 Yes Yes
Feb 12, 1996 MI005239166B MI Injury 0 1 No Yes
Jan 9, 1996 PA601090400A PA Injury 0 1 Yes Yes
Dec 21, 1995 PA513776000A PA Tow Away 0 0 Yes Yes
Dec 16, 1995 OH-952550554 OH Injury 0 1 Yes Yes
Dec 5, 1995 NY957017480A NY Injury 0 2 Yes Yes
Nov 29, 1995 PA513400400A PA Tow Away 0 0 Yes Yes
Nov 3, 1995 IL005489900A IL Tow Away 0 0 Yes Yes
Oct 16, 1995 MI000713959B MI Injury 0 1 No Yes
Oct 16, 1995 OH-952410743 OH Injury 0 1 No Yes
Sep 20, 1995 IN950000770_ IN Injury 0 1 Yes Yes
Sep 8, 1995 TN0002836827 TN Tow Away 0 0 Yes Yes
Sep 7, 1995 KY000092781A KY Tow Away 0 0 Yes Yes
Aug 23, 1995 CTG95-239467 CT Tow Away 0 0 Yes Yes
Aug 15, 1995 PA508611700A PA Injury 0 1 Yes Yes
Jun 26, 1995 VA0000054760 VA Injury 0 1 Yes Yes
May 31, 1995 PA506134200A PA Tow Away 0 0 Yes Yes
May 24, 1995 NY952802670A NY Tow Away 0 0 Yes Yes
May 11, 1995 PA504653100A PA Tow Away 0 0 Yes Yes
Apr 10, 1995 WV0000512888 WV Injury 0 1 Yes Yes
Apr 10, 1995 OH-952170721 OH Injury 0 1 Yes Yes
Apr 2, 1995 PA503521600A PA Injury 0 2 Yes Yes
Mar 28, 1995 IL5001278844 IL Tow Away 0 0 Yes Yes
Mar 17, 1995 PA502355800A PA Injury 0 1 Yes Yes
Mar 13, 1995 OH-950280003 OH Fatal 1 0 Yes Yes
Feb 17, 1995 IN950000167_ IN Tow Away 0 0 Yes Yes
Feb 9, 1995 MI004541194B MI Injury 0 1 No Yes
Jan 13, 1995 PA540003800A PA Fatal 1 0 Yes Yes
Jan 12, 1995 MI004364746B MI Injury 0 1 No Yes
Jan 2, 1995 OH-952060874 OH Injury 0 1 Yes Yes
Dec 30, 1994 MD0006941015 MD Injury 0 1 Yes Yes
Dec 21, 1994 PA413448400A PA Tow Away 0 0 Yes Yes
Dec 18, 1994 NC9400003151 NC Injury 0 3 No Yes
Dec 16, 1994 TN0002513155 TN Fatal 1 0 Yes Yes
Dec 8, 1994 PA411648000A PA Tow Away 0 0 Yes Yes
Dec 2, 1994 PA413296600A PA Injury 0 1 No Yes
Nov 1, 1994 OH-942450534 OH Tow Away 0 0 Yes Yes
Oct 19, 1994 PA412357000A PA Injury 0 1 Yes Yes
Oct 12, 1994 IN940000912_ IN Tow Away 0 0 Yes Yes
Oct 3, 1994 PA409419000A PA Injury 0 1 Yes Yes
Showing 151 to 200 of 256 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare