ATHA TRUCKING INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier, Contract Carrier
ActiveVehicle OOS: 0% (avg 20.7%)
Driver OOS: 100.0% (avg 5.5%)
Drivers: 2
Trailers: 4 (4 owned)
No reviews yet
Company Details
Physical Address
119 ATHA DRIVE, BRIDGEPORT, WV, 26330
Phone Number
(304) 669-1143
Mailing Address
119 ATHA DRIVE, BRIDGEPORT, WV, 26330
Cell Phone
(304) 669-1143
Email Address
Fax Number
----
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2024-08-23 | BIPD/Primary | CA06344009 | $750,000 | PROGRESSIVE CLASSIC INSURANCE… | - | - | ACTIVE |
| 2022-12-03 | BIPD/Primary | CA06344009 | $750,000 | CLASSIC INSURANCE CO | 2024-08-23 | TERM/REPL | CANCELLED |
| 2017-11-22 | BIPD/Primary | CA 6344009 | $750,000 | UNITED FINANCIAL CASUALTY COM… | 2022-12-03 | TERM/REPL | CANCELLED |
| 2015-11-26 | BIPD/Primary | OPO0051370 | $750,000 | NATIONAL CASUALTY COMPANY | 2017-11-22 | TERM/REPL | CANCELLED |
| 2014-11-26 | BIPD/Primary | OPO0046437 | $750,000 | NATIONAL CASUALTY COMPANY | 2015-11-26 | CANCEL | CANCELLED |
| 2013-11-26 | BIPD/Primary | OPO0040348 | $750,000 | NATIONAL CASUALTY COMPANY | 2014-11-26 | CANCEL | CANCELLED |
| 2012-11-26 | BIPD/Primary | PIA06336703 | $750,000 | CANAL INSURANCE CO. | 2014-01-06 | CANCEL | CANCELLED |
| 2011-11-26 | BIPD/Primary | PIA06336702 | $750,000 | CANAL INSURANCE CO. | 2012-11-26 | TERM/REPL | CANCELLED |
| 2010-11-26 | BIPD/Primary | PIA06336701 | $750,000 | CANAL INSURANCE CO. | 2011-11-26 | TERM/REPL | CANCELLED |
| 2010-06-10 | CARGO | 47 2 08506 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2011-06-10 | CANCEL | CANCELLED |
| 2010-02-26 | BIPD/Primary | 47 1 08293 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2010-11-26 | CANCEL | CANCELLED |
| 2010-02-26 | CARGO | 47 2 08121 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2010-06-10 | CANCEL | CANCELLED |
| 2009-11-26 | BIPD/Primary | 47 1 08293 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2010-02-26 | CANCEL | CANCELLED |
| 2009-06-10 | CARGO | 47 2 08121 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2010-02-26 | CANCEL | CANCELLED |
| 2008-11-26 | BIPD/Primary | 47 1 07919 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2009-11-26 | CANCEL | CANCELLED |
| 2008-06-10 | CARGO | 47 2 07757 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2009-06-10 | CANCEL | CANCELLED |
| 2008-02-28 | BIPD/Primary | 47 1 07593 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2008-11-26 | CANCEL | CANCELLED |
| 2007-11-26 | BIPD/Primary | 47 1 07593 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2008-02-28 | CANCEL | CANCELLED |
| 2007-06-10 | CARGO | 47 2 07413 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2008-06-10 | CANCEL | CANCELLED |
| 2007-01-24 | CARGO | 47 2 06991 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2007-06-10 | CANCEL | CANCELLED |
| 2006-11-26 | BIPD/Primary | 47 1 07192 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2007-02-27 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
0.0%
National avg: 20.72%
Below average
4 inspections · 0 OOS
Driver OOS Rate
100.0%
National avg: 5.51%
Above average
1 inspections · 1 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (4 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Nov 12, 2025 | PSC1411927 | 3 | WV | 1 | 0 | KENWORTH 1XKWDB9X... |
| Jul 11, 2024 | PSC1520259 | 3 | WV | 0 | 0 | KENWORTH 1XKWDB9X... |
| Jun 25, 2024 | PSC1520214 | 3 | WV | 0 | 0 | KENWORTH 1XKWDB9X... |
| Jul 19, 2023 | 4740001500 | 3 | WV | 1 | 1 | KW 1XKWDB9X... |
Nov 12, 2025
PSC1411927
Jul 11, 2024
PSC1520259
Jun 25, 2024
PSC1520214
Jul 19, 2023
4740001500
Total Inspections
4
Across all inspection types
Vehicle Inspections
4
FMCSA Accident/Crash Records (29 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Aug 16, 2022 | WV202220316A | WV | Fatal | 1 | 0 | Yes |
| Jul 19, 2019 | WV201918471A | WV | Tow Away | 0 | 0 | Yes |
| Jun 26, 2015 | PA506892700X | PA | Injury | 0 | 2 | Yes |
| Sep 23, 2014 | OH0146100978 | OH | Tow Away | 0 | 0 | Yes |
| Nov 7, 2005 | WV000011315A | WV | Tow Away | 0 | 0 | Yes |
| Nov 1, 2004 | WV000009500A | WV | Tow Away | 0 | 0 | Yes |
| Mar 13, 2003 | WV000007824A | WV | Tow Away | 0 | 0 | Yes |
| Feb 20, 2003 | WV000008182A | WV | Fatal | 1 | 1 | Yes |
| Feb 12, 2002 | WV000007149A | WV | Tow Away | 0 | 0 | Yes |
| Oct 10, 2001 | WV000005024A | WV | Tow Away | 0 | 0 | Yes |
| Dec 22, 2000 | PA015253700A | PA | Injury | 0 | 2 | Yes |
| Sep 3, 1999 | WV000003037A | WV | Injury | 0 | 1 | No |
| Jul 10, 1997 | KY000074457A | KY | Tow Away | 0 | 0 | Yes |
| Oct 24, 1996 | OH-961780487 | OH | Injury | 0 | 1 | Yes |
| Sep 16, 1996 | WV0000000078 | WV | Injury | 0 | 1 | Yes |
Aug 16, 2022
WV • WV202220316A
Fatal
1
Injury
0
Tow
Yes
Jul 19, 2019
WV • WV201918471A
Fatal
0
Injury
0
Tow
Yes
Jun 26, 2015
PA • PA506892700X
Fatal
0
Injury
2
Tow
Yes
Sep 23, 2014
OH • OH0146100978
Fatal
0
Injury
0
Tow
Yes
Nov 7, 2005
WV • WV000011315A
Fatal
0
Injury
0
Tow
Yes
Nov 1, 2004
WV • WV000009500A
Fatal
0
Injury
0
Tow
Yes
Mar 13, 2003
WV • WV000007824A
Fatal
0
Injury
0
Tow
Yes
Feb 20, 2003
WV • WV000008182A
Fatal
1
Injury
1
Tow
Yes
Feb 12, 2002
WV • WV000007149A
Fatal
0
Injury
0
Tow
Yes
Oct 10, 2001
WV • WV000005024A
Fatal
0
Injury
0
Tow
Yes
Dec 22, 2000
PA • PA015253700A
Fatal
0
Injury
2
Tow
Yes
Sep 3, 1999
WV • WV000003037A
Fatal
0
Injury
1
Tow
No
Jul 10, 1997
KY • KY000074457A
Fatal
0
Injury
0
Tow
Yes
Oct 24, 1996
OH • OH-961780487
Fatal
0
Injury
1
Tow
Yes
Sep 16, 1996
WV • WV0000000078
Fatal
0
Injury
1
Tow
Yes
Sep 13, 1996
WV • WV000000039A
Fatal
0
Injury
2
Tow
Yes
Sep 12, 1996
WV • WV000000045A
Fatal
0
Injury
1
Tow
Yes
Aug 28, 1996
WV • WV000000378A
Fatal
0
Injury
1
Tow
No
Jun 17, 1996
WV • WV000000237A
Fatal
0
Injury
2
Tow
Yes
May 3, 1996
WV • WV000000118A
Fatal
0
Injury
1
Tow
No
Oct 25, 1995
NY • NY956188150A
Fatal
0
Injury
0
Tow
Yes
Sep 6, 1995
WV • WV000531271A
Fatal
0
Injury
0
Tow
Yes
Aug 9, 1995
MD • MD0007439130
Fatal
0
Injury
0
Tow
Yes
Mar 27, 1995
VA • VA0000034824
Fatal
0
Injury
0
Tow
Yes
Sep 22, 1994
MO • MO0004287009
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
2
Injury Crashes
17
Total Crashes
29
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
1
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 1 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 0 | 0 | OK |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
OKControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 4 | Below Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 2 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 2 | 0 | 0 | 2 |
| Trailers | 4 | 0 | 0 | 4 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
2
2 owned
Trailers
4
4 owned
Drivers
Total Drivers
2
Driver Inspections
1
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
2
Power Units
2
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.