Full Inspection History
NATIONAL DCP LLC (DOT 2258283) • 899 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Nov 15, 2024 | 0006700780 | 1 | NC | 0 | 0 | No |
| Nov 15, 2024 | 0825100361 | 2 | IL | 1 | 0 | No |
| Nov 15, 2024 | 1669000635 | 3 | MN | 1 | 0 | No |
| Nov 11, 2024 | 1482000036 | 1 | OH | 0 | 0 | No |
| Nov 8, 2024 | 3254005464 | 2 | MD | 1 | 0 | No |
| Nov 8, 2024 | I033X11010 | 1 | TN | 2 | 1 | No |
| Nov 7, 2024 | M601000042 | 3 | PA | 1 | 0 | No |
| Nov 5, 2024 | I033D91131 | 1 | TN | 1 | 0 | No |
| Oct 30, 2024 | 1330010874 | 3 | CO | 0 | 0 | No |
| Oct 29, 2024 | NCPN005981 | 1 | CA | 0 | 0 | No |
| Oct 29, 2024 | 3037005439 | 1 | FL | 0 | 0 | No |
| Oct 29, 2024 | 3037005440 | 1 | FL | 0 | 0 | No |
| Oct 29, 2024 | 3037005438 | 1 | FL | 0 | 0 | No |
| Oct 29, 2024 | 3037005442 | 1 | FL | 0 | 0 | No |
| Oct 29, 2024 | 3037005441 | 1 | FL | 0 | 0 | No |
| Oct 29, 2024 | 3037005443 | 1 | FL | 0 | 0 | No |
| Oct 24, 2024 | SPT3030520 | 3 | NY | 0 | 0 | No |
| Oct 23, 2024 | UEX2003637 | 3 | CA | 0 | 0 | No |
| Oct 23, 2024 | D808705097 | 2 | NY | 0 | 0 | No |
| Oct 19, 2024 | 9464000778 | 3 | IN | 1 | 0 | No |
| Oct 18, 2024 | 3281000096 | 2 | MD | 0 | 0 | No |
| Oct 16, 2024 | 0149007247 | 1 | SC | 2 | 1 | No |
| Oct 16, 2024 | 1808000042 | 1 | OH | 0 | 0 | No |
| Oct 16, 2024 | SPD3010238 | 2 | NY | 3 | 0 | No |
| Oct 15, 2024 | 000P163PJ8 | 3 | IA | 1 | 0 | No |
| Oct 10, 2024 | SPRE428481 | 3 | PA | 0 | 0 | No |
| Oct 10, 2024 | SPG3000065 | 3 | NY | 0 | 0 | No |
| Oct 9, 2024 | 0006690813 | 3 | NC | 0 | 0 | No |
| Oct 9, 2024 | SPPXI03817 | 2 | NJ | 0 | 0 | No |
| Oct 4, 2024 | SPC3050067 | 2 | NY | 0 | 0 | No |
| Oct 3, 2024 | 000P126995 | 3 | IA | 3 | 0 | No |
| Oct 2, 2024 | NDE9006840 | 1 | CA | 0 | 0 | No |
| Oct 2, 2024 | XE01520138 | 1 | AZ | 0 | 0 | No |
| Oct 1, 2024 | 0006688777 | 2 | NC | 0 | 0 | No |
| Sep 30, 2024 | 1378530488 | 3 | CO | 0 | 0 | No |
| Sep 25, 2024 | SPD3060020 | 3 | NY | 0 | 0 | No |
| Sep 24, 2024 | 000P13PH7R | 3 | IA | 1 | 0 | No |
| Sep 24, 2024 | SPL3060009 | 3 | NY | 6 | 0 | No |
| Sep 23, 2024 | 2426003756 | 2 | FL | 2 | 0 | No |
| Sep 19, 2024 | HP01361355 | 2 | KS | 1 | 1 | No |
| Sep 19, 2024 | 1026700024 | 3 | AZ | 0 | 0 | No |
| Sep 18, 2024 | 4037600218 | 3 | IL | 0 | 0 | No |
| Sep 18, 2024 | NF8B000553 | 2 | CA | 1 | 0 | No |
| Sep 17, 2024 | I033D90989 | 1 | TN | 0 | 0 | No |
| Sep 16, 2024 | 3095005039 | 2 | MD | 1 | 0 | No |
| Sep 14, 2024 | 0006685808 | 2 | NC | 0 | 0 | No |
| Sep 11, 2024 | SPRTI01039 | 3 | NJ | 0 | 0 | No |
| Sep 10, 2024 | I033D90965 | 1 | TN | 3 | 0 | No |
| Sep 6, 2024 | UDLD001668 | 2 | CA | 0 | 0 | No |
| Sep 6, 2024 | XC43700030 | 1 | AZ | 1 | 1 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.