BENGAL TRANSPORTATION SERVICES LLC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Contract Carrier
ActiveVehicle OOS: 11.63% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 11
Trailers: 138 (138 owned)
No reviews yet
Company Details
Physical Address
37156 HWY 30, GEISMAR, LA, 70734
Phone Number
(225) 677-8890
Mailing Address
37156 HWY 30, GEISMAR, LA, 70734
Cell Phone
(225) 677-8890
Email Address
Fax Number
----
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2024-09-01 | BIPD/Primary | GRT28499A | $1,000,000 | GREAT WEST CASUALTY CO. | - | - | ACTIVE |
| 2023-09-01 | BIPD/Primary | 152301-14-84-40-1 | $750,000 | MANUFACTURERS ALLIANCE INSURA… | 2024-09-01 | TERM/REPL | CANCELLED |
| 2023-09-01 | BIPD/Excess | XA-000238-00 | $750,000 | GENERAL SECURITY INDEMNITY CO… | 2024-10-18 | CANCEL | CANCELLED |
| 2022-10-01 | BIPD/Primary | AQ2YLA001343-00 | $750,000 | CLEAR BLUE SPECIALTY INSURANC… | 2023-09-01 | TERM/REPL | CANCELLED |
| 2021-10-01 | BIPD/Primary | AQ1YLA000187-01 | $750,000 | CLEAR BLUE INSURANCE COMPANY | 2022-10-01 | CANCEL | CANCELLED |
| 2020-10-01 | BIPD/Primary | AQ1YLA000187-00 | $750,000 | CLEAR BLUE INSURANCE COMPANY | 2021-10-01 | CANCEL | CANCELLED |
| 2017-10-01 | BIPD/Primary | BA0721411 | $750,000 | WILSHIRE INSURANCE COMPANY | 2020-10-01 | TERM/REPL | CANCELLED |
| 2016-10-01 | BIPD/Primary | 2305012 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2017-10-01 | TERM/REPL | CANCELLED |
| 2014-04-19 | BIPD/Primary | 5349806 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2016-10-01 | TERM/REPL | CANCELLED |
| 2013-04-19 | BIPD/Primary | CT00015643 | $750,000 | WILSHIRE INSURANCE COMPANY | 2014-04-19 | CANCEL | CANCELLED |
| 2011-04-19 | BIPD/Primary | 64075A110C | $750,000 | TORUS SPECIALTY INSURANCE COM… | 2013-04-19 | TERM/REPL | CANCELLED |
| 2011-04-19 | BIPD/Primary | 6467A110C | $750,000 | TORUS SPECIALTY INSURANCE COM… | 2011-04-19 | TERM/REPL | CANCELLED |
| 2010-04-19 | BIPD/Primary | LAT800003 | $750,000 | HALLMARK SPECIALTY INSURANCE … | 2011-04-19 | TERM/REPL | CANCELLED |
| 2009-05-05 | BIPD/Primary | 270117 | $750,000 | ADMIRAL INSURANCE COMPANY | 2010-04-19 | CANCEL | CANCELLED |
| 2008-05-05 | BIPD/Primary | 270114 | $750,000 | ADMIRAL INSURANCE COMPANY | 2009-05-05 | CANCEL | CANCELLED |
| 2007-09-12 | BIPD/Primary | 270111 | $750,000 | ADMIRAL INSURANCE COMPANY | 2008-05-05 | CANCEL | CANCELLED |
| 2007-05-05 | BIPD/Primary | 270111 | $750,000 | ADMIRAL INSURANCE COMPANY | 2007-09-12 | TERM/REPL | CANCELLED |
| 2006-05-05 | BIPD/Primary | 72TRN415963 | $750,000 | NATIONAL FIRE & MARINE INSURA… | 2007-05-05 | CANCEL | CANCELLED |
| 2005-05-05 | BIPD/Primary | 72TRN328142 | $750,000 | NATIONAL FIRE & MARINE INSURA… | 2006-05-05 | CANCEL | CANCELLED |
| 2004-05-05 | BIPD/Primary | L033075 | $750,000 | CANAL INDEMNITY COMPANY | 2005-05-05 | CANCEL | CANCELLED |
| 2003-05-05 | BIPD/Primary | DSA008248 | $750,000 | CLARENDON NATIONAL INS. CO. | 2003-05-05 | TERM/REPL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
11.63%
National avg: 20.72%
Below average
43 inspections · 5 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
3 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (43 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 1, 2026 | 6620003657 | 2 | MS | 1 | 0 | PTRB 1XPXP4EX... |
| Jun 22, 2026 | LAABS00965 | 2 | LA | 2 | 0 | VOLVO 4V4NG9EJ... |
| May 15, 2026 | LAFUS01384 | 2 | LA | 1 | 0 | PETERBILT 1XPBDP0X... |
| May 7, 2026 | LAABS00851 | 2 | LA | 0 | 0 | VOLVO 4V4NG9EJ... |
| Apr 14, 2026 | V262300714 | 2 | TX | 3 | 1 | PTRB 1XPBDP0X... |
| Feb 20, 2026 | LAABS00641 | 2 | LA | 5 | 1 | VOLVO 4V4NG9EJ... |
| Oct 15, 2025 | W140001216 | 2 | MO | 0 | 0 | PETERBILT 1XPBDP0X... |
| Oct 15, 2025 | W140001215 | 2 | MO | 0 | 0 | PETERBILT 1XPBDP0X... |
| Sep 30, 2025 | W140001187 | 2 | MO | 0 | 0 | PETERBILT 1XPWP4EX... |
| Sep 29, 2025 | W140001182 | 2 | MO | 0 | 0 | PETERBILT 1XPWP4EX... |
| Sep 29, 2025 | W140001181 | 2 | MO | 0 | 0 | PETERBILT 1XPXP4EX... |
| Sep 4, 2025 | 0384000921 | 2 | MO | 1 | 0 | PETERBILT 1XPXP4EX... |
| Sep 4, 2025 | 0384000922 | 2 | MO | 2 | 0 | PETERBILT 1XPWP4EX... |
| Sep 4, 2025 | 0384000920 | 2 | MO | 0 | 0 | PETERBILT 1XPWP4EX... |
| Aug 20, 2025 | W140001139 | 2 | MO | 0 | 0 | PETERBILT 1XPXP4EX... |
| Aug 20, 2025 | W140001140 | 2 | MO | 0 | 0 | PETERBILT 1XPWP4EX... |
| Aug 20, 2025 | W140001141 | 2 | MO | 1 | 0 | PETERBILT 1XPWP4EX... |
| Aug 18, 2025 | 000P13RQ7K | 2 | IA | 0 | 0 | PTRB 1XPXP4EX... |
| Aug 18, 2025 | W047005472 | 2 | MO | 0 | 0 | PETERBILT 1XPXP4EX... |
| Aug 11, 2025 | W140001114 | 2 | MO | 0 | 0 | PETERBILT 1XPWP4EX... |
Jul 1, 2026
6620003657
Jun 22, 2026
LAABS00965
May 15, 2026
LAFUS01384
May 7, 2026
LAABS00851
Apr 14, 2026
V262300714
Feb 20, 2026
LAABS00641
Oct 15, 2025
W140001216
Oct 15, 2025
W140001215
Sep 30, 2025
W140001187
Sep 29, 2025
W140001182
Sep 29, 2025
W140001181
Sep 4, 2025
0384000921
Sep 4, 2025
0384000922
Sep 4, 2025
0384000920
Aug 20, 2025
W140001139
Aug 20, 2025
W140001140
Aug 20, 2025
W140001141
Aug 18, 2025
000P13RQ7K
Aug 18, 2025
W047005472
Aug 11, 2025
W140001114
Aug 11, 2025
W140001113
Aug 8, 2025
7450000491
Aug 7, 2025
W140001105
Aug 5, 2025
6620003220
Jul 31, 2025
6613001776
Jul 22, 2025
LAPCS00448
Jun 20, 2025
W056000378
Jun 19, 2025
W117004007
Jun 18, 2025
4249280015
Jun 17, 2025
W117004000
May 29, 2025
2538000912
Mar 18, 2025
6626401161
Aug 29, 2024
LARN000222
Aug 14, 2024
LARI000896
Jul 31, 2024
LAIB004677
Jul 27, 2024
I038B10053
May 28, 2024
LAAP014073
Mar 12, 2024
V241352132
Sep 28, 2023
0219002576
Sep 28, 2023
0219002575
Aug 10, 2023
LAGA002337
Aug 10, 2023
LAGA002336
May 25, 2023
LAGA002209
Total Inspections
43
Across all inspection types
Vehicle Inspections
43
FMCSA Accident/Crash Records (30 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Jul 23, 2025 | LA2025097057 | LA | Tow Away | 0 | 0 | Yes |
| Apr 18, 2021 | LA0210019436 | LA | Tow Away | 0 | 0 | Yes |
| Jul 16, 2020 | TX5SK8HQE1VX | TX | Injury | 0 | 4 | Yes |
| Sep 19, 2019 | TX5K8AHQE1KW | TX | Tow Away | 0 | 0 | Yes |
| Jul 18, 2019 | LA0190027953 | LA | Injury | 0 | 1 | Yes |
| Jul 24, 2017 | LA5060638031 | LA | Tow Away | 0 | 0 | Yes |
| Jul 11, 2016 | MI0009757181 | MI | Injury | 0 | 1 | Yes |
| May 18, 2016 | LA1701007413 | LA | Injury | 0 | 3 | Yes |
| May 6, 2016 | LA8000120099 | LA | Injury | 0 | 4 | Yes |
| Aug 19, 2015 | CO2015001083 | CO | Tow Away | 0 | 0 | Yes |
| May 30, 2015 | MO0000058768 | MO | Injury | 0 | 1 | Yes |
| Aug 4, 2014 | LA1702001382 | LA | Tow Away | 0 | 0 | Yes |
| Mar 10, 2014 | LA0152839187 | LA | Injury | 0 | 1 | Yes |
| Jun 6, 2013 | TX3SH9HQE1SI | TX | Tow Away | 0 | 0 | Yes |
| Mar 26, 2013 | LA0130010974 | LA | Injury | 0 | 2 | Yes |
Jul 23, 2025
LA • LA2025097057
Fatal
0
Injury
0
Tow
Yes
Apr 18, 2021
LA • LA0210019436
Fatal
0
Injury
0
Tow
Yes
Jul 16, 2020
TX • TX5SK8HQE1VX
Fatal
0
Injury
4
Tow
Yes
Sep 19, 2019
TX • TX5K8AHQE1KW
Fatal
0
Injury
0
Tow
Yes
Jul 18, 2019
LA • LA0190027953
Fatal
0
Injury
1
Tow
Yes
Jul 24, 2017
LA • LA5060638031
Fatal
0
Injury
0
Tow
Yes
Jul 11, 2016
MI • MI0009757181
Fatal
0
Injury
1
Tow
Yes
May 18, 2016
LA • LA1701007413
Fatal
0
Injury
3
Tow
Yes
May 6, 2016
LA • LA8000120099
Fatal
0
Injury
4
Tow
Yes
Aug 19, 2015
CO • CO2015001083
Fatal
0
Injury
0
Tow
Yes
May 30, 2015
MO • MO0000058768
Fatal
0
Injury
1
Tow
Yes
Aug 4, 2014
LA • LA1702001382
Fatal
0
Injury
0
Tow
Yes
Mar 10, 2014
LA • LA0152839187
Fatal
0
Injury
1
Tow
Yes
Jun 6, 2013
TX • TX3SH9HQE1SI
Fatal
0
Injury
0
Tow
Yes
Mar 26, 2013
LA • LA0130010974
Fatal
0
Injury
2
Tow
Yes
Sep 17, 2012
GA • GA0004205783
Fatal
0
Injury
0
Tow
Yes
May 30, 2012
LA • LA0005771879
Fatal
1
Injury
1
Tow
Yes
Jul 22, 2011
LA • LA0110028725
Fatal
0
Injury
0
Tow
Yes
Jun 17, 2010
LA • LA7131349640
Fatal
0
Injury
1
Tow
Yes
Aug 14, 2009
LA • LA0009187805
Fatal
0
Injury
1
Tow
Yes
May 17, 2009
TX • TX2455001029
Fatal
0
Injury
3
Tow
Yes
Feb 4, 2008
LA • LA0009121035
Fatal
0
Injury
0
Tow
Yes
Sep 12, 2007
MO • MO0000026180
Fatal
0
Injury
2
Tow
Yes
Oct 13, 2006
AL • AL006523356A
Fatal
0
Injury
1
Tow
No
Dec 13, 2004
LA • LA0004129252
Fatal
1
Injury
0
Tow
No
Fatal Crashes
2
Injury Crashes
31
Total Crashes
30
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
20
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 0 | 0 | OK |
| Hours-of-Service Compliance | 3 | 0 | OK |
| Vehicle Maintenance | 17 | 4 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 43 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 14 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 14 | 0 | 0 | 14 |
| Trailers | 138 | 0 | 0 | 138 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
14
14 owned
Trailers
138
138 owned
Drivers
Total Drivers
11
Driver Inspections
3
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
14
Power Units
14
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.