DBA: STONE TRANSPORTATION
FRANK GARCIA
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Contract Carrier
ActiveVehicle OOS: 28.57% (avg 20.7%)
Driver OOS: 70.0% (avg 5.5%)
Drivers: 19
Trailers: 12 (12 owned)
No reviews yet
Company Details
Physical Address
2502 S FIDELIDAD DRIVE, HACIENDA HEIGHTS, CA, 91745-4811
Phone Number
(626) 253-2608
Mailing Address
PO BOX 247, NORCO, CA, 92860
Cell Phone
(626) 253-2608
Email Address
Fax Number
----
Business Organization
Not reported by FMCSA
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2025-09-26 | BIPD/Primary | TSMDXCA-0007228-00 | $750,000 | MS TRANSVERSE SPECIALTY INSUR… | - | - | ACTIVE |
| 2025-01-31 | BIPD/Primary | TTT-79-1-254981 | $750,000 | TRISURA SPECIALTY INSURANCE C… | 2025-09-26 | CANCEL | CANCELLED |
| 2024-01-31 | BIPD/Primary | TTT-79-1-244269 | $750,000 | TRISURA SPECIALTY INSURANCE C… | 2025-01-31 | CANCEL | CANCELLED |
| 2023-01-31 | BIPD/Primary | TTT-79-1-233436 | $750,000 | TRISURA SPECIALTY INSURANCE C… | 2024-01-31 | CANCEL | CANCELLED |
| 2022-01-31 | BIPD/Primary | TTT-79-1-222752 | $750,000 | TRISURA SPECIALTY INSURANCE C… | 2023-01-31 | CANCEL | CANCELLED |
| 2021-08-20 | BIPD/Primary | TTT-79-1-211933 | $750,000 | TRISURA SPECIALTY INSURANCE C… | 2022-01-31 | CANCEL | CANCELLED |
| 2021-01-31 | BIPD/Primary | TTT-79-1-211933 | $750,000 | TRISURA SPECIALTY INSURANCE C… | 2021-08-22 | TERM/CANCL | CANCELLED |
| 2020-01-31 | BIPD/Primary | TTT-79-1-200975 | $750,000 | TRISURA SPECIALTY INSURANCE C… | 2021-01-31 | CANCEL | CANCELLED |
| 2019-04-10 | BIPD/Primary | QCAD-99346-01 | $750,000 | QUALITAS INSURANCE COMPANY | 2020-01-31 | CANCEL | CANCELLED |
| 2019-01-31 | BIPD/Primary | QCAD-99346-01 | $750,000 | QUALITAS INSURANCE COMPANY | 2019-04-10 | CANCEL | CANCELLED |
| 2018-04-08 | BIPD/Primary | MTX-LA79-1800817 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2019-01-19 | CANCEL | CANCELLED |
| 2018-02-27 | BIPD/Primary | MTX-LA79-1800817 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2018-04-08 | CANCEL | CANCELLED |
| 2017-09-30 | BIPD/Primary | GWP30742 00 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2018-02-27 | TERM/REPL | CANCELLED |
| 2017-06-26 | BIPD/Primary | WN199497 | $750,000 | NORTHLAND INSURANCE COMPANY | 2017-09-30 | TERM/REPL | CANCELLED |
| 2016-09-29 | BIPD/Primary | WN199497 | $750,000 | NORTHLAND INSURANCE COMPANY | 2017-06-26 | CANCEL | CANCELLED |
| 2016-02-11 | BIPD/Primary | GWP10420 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2016-10-21 | TERM/CANCL | CANCELLED |
| 2015-10-21 | BIPD/Primary | GWP10420 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2016-02-11 | CANCEL | CANCELLED |
| 2015-09-10 | BIPD/Primary | NTG8116 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2015-10-21 | CANCEL | CANCELLED |
| 2015-01-15 | BIPD/Primary | NTG8116 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2015-09-10 | CANCEL | CANCELLED |
| 2014-10-21 | BIPD/Primary | NTG8116 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2015-01-15 | CANCEL | CANCELLED |
| 2014-09-14 | BIPD/Primary | CTM396094 | $750,000 | GLOBAL HAWK INSURANCE COMPANY… | 2014-10-21 | TERM/REPL | CANCELLED |
Safety Performance
Safety rating: Not Rated
Vehicle OOS Rate
28.57%
National avg: 20.72%
Above average
21 inspections · 6 OOS
Driver OOS Rate
70.0%
National avg: 5.51%
Above average
10 inspections · 7 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (21 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jan 27, 2026 | UGAY001313 | 2 | CA | 17 | 3 | FRHT 3AKJGLD5... |
| Sep 13, 2025 | UFRY001838 | 3 | CA | 0 | 0 | HINO 5PVNJ8JV... |
| Sep 4, 2025 | UECR000006 | 3 | CA | 1 | 0 | KW 1XKYD49X... |
| Aug 26, 2025 | UFJ5001260 | 3 | CA | 4 | 1 | FRHT 3AKJGLDR... |
| Aug 11, 2025 | NDHX006419 | 2 | CA | 4 | 0 | PTRB 1XPBD49X... |
| Jul 31, 2025 | UE3J004279 | 3 | CA | 2 | 0 | KW 1XKYD49X... |
| Apr 30, 2025 | NEZA002004 | 1 | CA | 3 | 1 | INTL 3HSDZAPR... |
| Mar 18, 2025 | UFWH001026 | 2 | CA | 6 | 4 | FRHT 3AKJGLBG... |
| Feb 11, 2025 | UGCY000065 | 1 | CA | 7 | 1 | FRHT 3AKJGLD5... |
| Feb 10, 2025 | UFG0001351 | 3 | CA | 3 | 1 | FRHT 3AKJGLDR... |
| Sep 12, 2024 | UD7U004140 | 1 | CA | 4 | 0 | KW 1XKAD49X... |
| Sep 3, 2024 | NC7C004509 | 1 | CA | 1 | 1 | PTRB 1XP4DP9X... |
| May 8, 2024 | UE2P003460 | 3 | CA | 1 | 0 | KW 1XKAD49X... |
| Apr 14, 2024 | UFE6002230 | 3 | CA | 0 | 0 | PTRB 1XPBD49X... |
| Apr 10, 2024 | UBF8000993 | 1 | CA | 1 | 0 | KW 1XKADP9X... |
| Mar 27, 2024 | NDE9006166 | 1 | CA | 5 | 0 | PTRB 1XPBD49X... |
| Mar 5, 2024 | UFNW000312 | 3 | CA | 4 | 1 | PTRB 1XP4DP9X... |
| Jan 31, 2024 | UFJ3002197 | 3 | CA | 1 | 0 | KW 1XKYD49X... |
| Oct 24, 2023 | UEH7004797 | 3 | CA | 1 | 0 | VOLV 4V4NC9TJ... |
| Oct 8, 2023 | NA2W004310 | 1 | CA | 0 | 0 | KW 1XKADP9X... |
Jan 27, 2026
UGAY001313
Sep 13, 2025
UFRY001838
Sep 4, 2025
UECR000006
Aug 26, 2025
UFJ5001260
Aug 11, 2025
NDHX006419
Jul 31, 2025
UE3J004279
Apr 30, 2025
NEZA002004
Mar 18, 2025
UFWH001026
Feb 11, 2025
UGCY000065
Feb 10, 2025
UFG0001351
Sep 12, 2024
UD7U004140
Sep 3, 2024
NC7C004509
May 8, 2024
UE2P003460
Apr 14, 2024
UFE6002230
Apr 10, 2024
UBF8000993
Mar 27, 2024
NDE9006166
Mar 5, 2024
UFNW000312
Jan 31, 2024
UFJ3002197
Oct 24, 2023
UEH7004797
Oct 8, 2023
NA2W004310
Jul 16, 2023
NCXC005165
Total Inspections
21
Across all inspection types
Vehicle Inspections
21
FMCSA Accident/Crash Records (1 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Aug 16, 2020 | CA4262000385 | CA | Fatal | 2 | 4 | Yes |
Fatal Crashes
2
Injury Crashes
4
Total Crashes
1
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
37
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 6 | 0 | OK |
| Hours-of-Service Compliance | 3 | 3 | OK |
| Vehicle Maintenance | 24 | 4 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 4 | 4 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 21 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 17 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 17 | 0 | 0 | 17 |
| Trailers | 12 | 0 | 0 | 12 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
17
17 owned
Trailers
12
12 owned
Drivers
Total Drivers
19
Driver Inspections
10
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
Not reported by FMCSA
Classification Categories
Operational Classification
Equipment Overview
17
Power Units
17
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.