Full Inspection History
ALL CHEMICAL TRANSPORT CORP (DOT 217745) • 413 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Mar 13, 2026 | I035D42645 | 3 | TN | 0 | 0 | No |
| Mar 10, 2026 | 0322003520 | 2 | SC | 3 | 1 | Yes |
| Mar 2, 2026 | 2504C00353 | 2 | MD | 0 | 0 | Yes |
| Mar 2, 2026 | 0242C00541 | 2 | MD | 0 | 0 | Yes |
| Mar 2, 2026 | SPQTI03991 | 2 | NJ | 1 | 0 | Yes |
| Mar 2, 2026 | SPPSI04050 | 2 | NJ | 1 | 0 | Yes |
| Feb 25, 2026 | 1532001061 | 2 | OH | 2 | 0 | No |
| Feb 6, 2026 | SPQTI03948 | 2 | NJ | 1 | 0 | Yes |
| Feb 5, 2026 | V700173395 | 2 | OK | 0 | 0 | Yes |
| Jan 24, 2026 | V262184555 | 1 | TX | 2 | 0 | No |
| Jan 19, 2026 | 3251001255 | 2 | OH | 0 | 0 | Yes |
| Jan 16, 2026 | 2514C00479 | 2 | MD | 0 | 0 | Yes |
| Jan 15, 2026 | 0006839567 | 2 | NC | 0 | 0 | Yes |
| Jan 12, 2026 | 3261C00359 | 2 | MD | 0 | 0 | Yes |
| Jan 7, 2026 | SPQYI02150 | 2 | NJ | 1 | 0 | No |
| Jan 2, 2026 | 0394001480 | 2 | SC | 0 | 0 | Yes |
| Dec 30, 2025 | 2404C01068 | 2 | MD | 1 | 0 | Yes |
| Dec 30, 2025 | SPSJI00682 | 2 | NJ | 1 | 0 | No |
| Dec 30, 2025 | 1433001312 | 3 | GA | 0 | 0 | No |
| Dec 18, 2025 | 1115001949 | 2 | DE | 0 | 0 | Yes |
| Dec 15, 2025 | 1115001938 | 2 | DE | 1 | 1 | Yes |
| Dec 12, 2025 | 0288006619 | 2 | SC | 2 | 0 | Yes |
| Nov 26, 2025 | 3070007560 | 2 | CT | 1 | 0 | Yes |
| Nov 24, 2025 | 0224C00106 | 2 | MD | 2 | 1 | Yes |
| Nov 23, 2025 | 5015012248 | 3 | MS | 0 | 0 | No |
| Nov 21, 2025 | 0831001225 | 1 | DE | 1 | 0 | Yes |
| Nov 21, 2025 | SPPWI01893 | 1 | NJ | 0 | 0 | Yes |
| Nov 21, 2025 | 2504C00243 | 2 | MD | 0 | 0 | Yes |
| Nov 17, 2025 | SPQTI03735 | 2 | NJ | 1 | 0 | Yes |
| Nov 14, 2025 | SPRLI02062 | 2 | NJ | 1 | 0 | Yes |
| Nov 11, 2025 | 3015099828 | 3 | MS | 0 | 0 | No |
| Nov 6, 2025 | 0261C00409 | 2 | MD | 1 | 0 | Yes |
| Oct 31, 2025 | SPQTI03683 | 2 | NJ | 1 | 0 | Yes |
| Oct 31, 2025 | 3070007518 | 2 | CT | 1 | 0 | Yes |
| Oct 29, 2025 | 1528001980 | 2 | DE | 1 | 1 | No |
| Oct 28, 2025 | 0400001615 | 2 | DE | 0 | 0 | No |
| Oct 23, 2025 | 3127006061 | 1 | FL | 1 | 0 | Yes |
| Oct 23, 2025 | SPC3021237 | 2 | NY | 0 | 0 | No |
| Oct 22, 2025 | 0006811412 | 1 | NC | 0 | 0 | No |
| Oct 21, 2025 | 0242C00351 | 1 | MD | 1 | 0 | No |
| Oct 15, 2025 | 0242C00334 | 1 | MD | 5 | 2 | Yes |
| Oct 15, 2025 | 3070007463 | 2 | CT | 1 | 0 | Yes |
| Oct 1, 2025 | SPQEI04635 | 1 | NJ | 0 | 0 | Yes |
| Sep 30, 2025 | 1877000151 | 1 | US | 0 | 0 | Yes |
| Sep 26, 2025 | SPOII04809 | 1 | NJ | 1 | 1 | Yes |
| Sep 26, 2025 | SPQTI03616 | 2 | NJ | 0 | 0 | Yes |
| Sep 24, 2025 | 0391000060 | 1 | DE | 3 | 1 | Yes |
| Sep 16, 2025 | SPQGI04547 | 2 | NJ | 0 | 0 | Yes |
| Sep 15, 2025 | SPQJI02381 | 2 | NJ | 0 | 0 | No |
| Sep 15, 2025 | SPOGI00856 | 2 | NJ | 0 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.