Full Inspection History
N-TRANS INC (DOT 2171423) • 441 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Mar 13, 2024 | SPRMI00935 | 3 | NJ | 0 | 0 | No |
| Mar 13, 2024 | 3178O2175R | 2 | NM | 0 | 0 | No |
| Mar 11, 2024 | 5944O1ZGRQ | 2 | NM | 0 | 0 | No |
| Mar 7, 2024 | I038B60009 | 2 | TN | 0 | 0 | No |
| Feb 27, 2024 | 2007012401 | 2 | MS | 0 | 0 | No |
| Feb 23, 2024 | 8937O1I5SL | 2 | NM | 0 | 0 | No |
| Feb 10, 2024 | 6048000094 | 3 | AZ | 1 | 0 | No |
| Feb 3, 2024 | UC13003729 | 3 | CA | 1 | 0 | No |
| Feb 2, 2024 | 769E001017 | 3 | AR | 1 | 0 | No |
| Feb 1, 2024 | NC0Q002827 | 2 | CA | 0 | 0 | No |
| Feb 1, 2024 | 1348O0WQFG | 2 | NM | 0 | 0 | No |
| Jan 25, 2024 | 4069050652 | 3 | IL | 0 | 0 | No |
| Jan 25, 2024 | 1348O0PQSQ | 3 | NM | 0 | 0 | No |
| Jan 23, 2024 | 4037680503 | 3 | IL | 0 | 0 | No |
| Jan 21, 2024 | 3178O0L3MH | 1 | NM | 2 | 0 | No |
| Jan 17, 2024 | NADV006166 | 1 | CA | 0 | 0 | No |
| Jan 14, 2024 | 6151O0E5QC | 2 | NM | 0 | 0 | No |
| Jan 14, 2024 | I01RA80066 | 1 | TN | 0 | 0 | No |
| Jan 11, 2024 | 2293O0BMHR | 1 | NM | 0 | 0 | No |
| Jan 10, 2024 | TCER000446 | 3 | TN | 0 | 0 | No |
| Jan 10, 2024 | T390000834 | 3 | NE | 0 | 0 | No |
| Jan 10, 2024 | 5084O0ATM5 | 2 | NM | 1 | 0 | No |
| Jan 8, 2024 | 1073030020 | 3 | CO | 0 | 0 | No |
| Jan 4, 2024 | 3281022580 | 1 | OH | 2 | 0 | No |
| Dec 30, 2023 | 2434NA495R | 3 | NM | 0 | 0 | No |
| Dec 29, 2023 | 4004NA38ZS | 2 | NM | 0 | 0 | No |
| Dec 21, 2023 | 4127470234 | 3 | IL | 0 | 0 | No |
| Dec 19, 2023 | 7181021039 | 3 | NV | 0 | 0 | No |
| Dec 12, 2023 | 2439N9M4SC | 3 | NM | 0 | 0 | No |
| Dec 9, 2023 | 2721000179 | 2 | MO | 0 | 0 | No |
| Dec 4, 2023 | HM45002970 | 3 | CO | 1 | 0 | No |
| Nov 16, 2023 | ND95005770 | 3 | CA | 0 | 0 | No |
| Nov 13, 2023 | UBZU003167 | 3 | CA | 0 | 0 | No |
| Nov 8, 2023 | 00YW009499 | 1 | MN | 1 | 1 | No |
| Nov 8, 2023 | 5084N8ONM0 | 2 | NM | 0 | 0 | No |
| Nov 8, 2023 | 3178N8O0KF | 2 | NM | 0 | 0 | No |
| Nov 3, 2023 | 758C001077 | 3 | AR | 0 | 0 | No |
| Nov 2, 2023 | 0330000168 | 3 | AZ | 0 | 0 | No |
| Oct 24, 2023 | N5Y3005088 | 2 | CA | 0 | 0 | No |
| Oct 24, 2023 | ND74007976 | 1 | CA | 0 | 0 | No |
| Oct 11, 2023 | 4180200140 | 3 | IL | 2 | 0 | No |
| Oct 9, 2023 | 5944N7UDNH | 2 | NM | 0 | 0 | No |
| Oct 5, 2023 | 6230N7QFG2 | 2 | NM | 0 | 0 | No |
| Oct 3, 2023 | NCNG006912 | 2 | CA | 0 | 0 | No |
| Oct 2, 2023 | 4039630156 | 3 | IL | 0 | 0 | No |
| Sep 27, 2023 | 4654N7IHTP | 2 | NM | 1 | 1 | No |
| Sep 27, 2023 | 5944N7ICKC | 2 | NM | 0 | 0 | No |
| Sep 22, 2023 | 4C84000110 | 3 | CO | 1 | 0 | No |
| Sep 18, 2023 | 0182004721 | 1 | MD | 3 | 0 | No |
| Sep 13, 2023 | HP08203985 | 3 | SD | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.