Full Inspection History
GRANITE CONSTRUCTION COMPANY (DOT 216892) • 262 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jan 30, 2024 | NBGW006100 | 1 | CA | 0 | 0 | No |
| Jan 6, 2024 | 2056000152 | 3 | WA | 0 | 0 | No |
| Jan 3, 2024 | UE2I006696 | 1 | CA | 0 | 0 | No |
| Dec 21, 2023 | ND4O004082 | 1 | CA | 2 | 2 | No |
| Dec 14, 2023 | ND6S006538 | 1 | CA | 1 | 0 | No |
| Dec 12, 2023 | 24AQ000072 | 3 | UT | 0 | 0 | No |
| Dec 12, 2023 | 24CA000087 | 3 | UT | 1 | 0 | No |
| Dec 11, 2023 | 24AQ000068 | 3 | UT | 2 | 0 | No |
| Dec 11, 2023 | 2056000094 | 3 | WA | 0 | 0 | No |
| Nov 15, 2023 | N8OL007893 | 1 | CA | 0 | 0 | No |
| Nov 15, 2023 | 6Q7A9DBTWQ | 2 | TX | 3 | 0 | No |
| Oct 30, 2023 | C125000504 | 2 | AK | 0 | 0 | No |
| Oct 24, 2023 | N8MC007602 | 1 | CA | 0 | 0 | No |
| Oct 18, 2023 | 24LB000035 | 2 | UT | 4 | 2 | No |
| Oct 17, 2023 | C125000482 | 1 | AK | 0 | 0 | No |
| Oct 13, 2023 | NEVT000294 | 1 | CA | 0 | 0 | No |
| Oct 13, 2023 | 24TT000003 | 1 | UT | 0 | 0 | Yes |
| Oct 11, 2023 | NBH0007001 | 1 | CA | 0 | 0 | No |
| Oct 7, 2023 | C128000311 | 2 | AK | 2 | 0 | No |
| Oct 2, 2023 | NAGM007272 | 1 | CA | 0 | 0 | No |
| Sep 22, 2023 | XE56900057 | 3 | AZ | 0 | 0 | No |
| Sep 22, 2023 | W732004339 | 3 | WA | 0 | 0 | No |
| Sep 19, 2023 | C128000267 | 2 | AK | 0 | 0 | No |
| Sep 13, 2023 | C097001529 | 3 | AK | 0 | 0 | No |
| Sep 13, 2023 | 23AQ000321 | 3 | UT | 0 | 0 | No |
| Sep 7, 2023 | 23HC000261 | 1 | UT | 0 | 0 | Yes |
| Aug 31, 2023 | W221004476 | 3 | WA | 0 | 0 | No |
| Aug 30, 2023 | C097001520 | 3 | AK | 1 | 0 | No |
| Aug 18, 2023 | NARW001624 | 1 | CA | 0 | 0 | No |
| Aug 18, 2023 | 0400000086 | 3 | AZ | 1 | 0 | No |
| Aug 17, 2023 | T004000117 | 1 | AK | 0 | 0 | No |
| Aug 16, 2023 | 7194181287 | 2 | NV | 3 | 2 | No |
| Aug 16, 2023 | C117000813 | 4 | AK | 0 | 0 | No |
| Aug 16, 2023 | 0865000187 | 3 | WA | 0 | 0 | No |
| Aug 10, 2023 | 23EN000043 | 1 | UT | 0 | 0 | Yes |
| Aug 10, 2023 | 23MA000458 | 1 | UT | 1 | 0 | No |
| Aug 9, 2023 | UEXA001856 | 3 | CA | 0 | 0 | No |
| Aug 9, 2023 | NBGW005410 | 1 | CA | 0 | 0 | No |
| Jul 28, 2023 | N8BG002680 | 1 | CA | 0 | 0 | Yes |
| Jul 27, 2023 | 23RJ000037 | 1 | UT | 2 | 1 | Yes |
| Jul 26, 2023 | W702019062 | 2 | WA | 1 | 0 | No |
| Jul 18, 2023 | AADW003589 | 1 | OR | 0 | 0 | Yes |
| Jul 12, 2023 | N8AH004728 | 1 | CA | 0 | 0 | No |
| Jul 11, 2023 | C072002882 | 3 | AK | 1 | 0 | No |
| Jul 6, 2023 | UE7U002195 | 1 | CA | 0 | 0 | No |
| Jun 29, 2023 | W728001898 | 3 | WA | 0 | 0 | No |
| Jun 28, 2023 | A032000567 | 1 | WA | 3 | 1 | No |
| Jun 27, 2023 | AADG010041 | 1 | OR | 0 | 0 | Yes |
| Jun 20, 2023 | 23BS000441 | 1 | UT | 0 | 0 | No |
| Jun 16, 2023 | UDR4003822 | 1 | CA | 4 | 1 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.