Full Inspection History

MARTIN TRANSPORTATION SYSTEMS INC (DOT 215732) • 2118 total inspections

Date Report # Level State Violations OOS HazMat
Sep 10, 2024 8040000386 2 AR 2 2 No
Sep 10, 2024 4037680676 3 IL 0 0 No
Sep 10, 2024 8879003942 1 IN 0 0 No
Sep 10, 2024 W137000632 3 MO 0 0 No
Sep 10, 2024 1277001977 3 MO 0 0 No
Sep 10, 2024 3998321988 1 IL 1 1 No
Sep 9, 2024 CV44781337 1 KY 5 3 No
Sep 9, 2024 9938000629 3 IN 1 0 No
Sep 9, 2024 HUGHB02870 2 MI 1 1 No
Sep 9, 2024 8283008473 1 IN 2 0 No
Sep 9, 2024 8588O71L04 3 NM 0 0 No
Sep 9, 2024 6129O71DF5 3 NM 0 0 No
Sep 8, 2024 4069650413 3 IL 0 0 No
Sep 7, 2024 W051004123 3 MO 1 0 No
Sep 6, 2024 N377002828 2 SC 3 0 No
Sep 5, 2024 9938000620 2 IN 2 0 No
Sep 4, 2024 V241480504 2 TX 1 1 No
Sep 3, 2024 SPT0386471 3 NY 0 0 No
Sep 3, 2024 W096002403 2 MO 1 1 No
Sep 3, 2024 3175O6V4X1 2 NM 0 0 No
Sep 2, 2024 8000000475 3 AR 1 0 No
Sep 2, 2024 4069240468 3 IL 0 0 No
Aug 30, 2024 3862O6R9HS 2 NM 0 0 No
Aug 30, 2024 FOXMA01409 1 MI 1 0 No
Aug 29, 2024 3998161411 2 IL 1 0 No
Aug 29, 2024 3259012393 2 OH 0 0 No
Aug 29, 2024 9288005816 1 IN 1 0 No
Aug 28, 2024 CV44126510 1 KY 4 1 No
Aug 28, 2024 6818001548 3 IN 1 0 No
Aug 28, 2024 W119000429 1 MO 1 0 No
Aug 27, 2024 1990000005 1 US 2 1 No
Aug 27, 2024 4910004570 1 IN 2 0 No
Aug 26, 2024 1030O6NN7Q 1 NM 1 0 No
Aug 24, 2024 W124001827 2 MO 1 1 No
Aug 23, 2024 W126000320 3 MO 0 0 No
Aug 23, 2024 W153000334 3 MO 0 0 No
Aug 23, 2024 0978O6KDK4 2 NM 0 0 No
Aug 23, 2024 1808005154 3 OH 0 0 No
Aug 23, 2024 3245016501 2 OH 1 1 No
Aug 22, 2024 8090000120 2 AR 2 2 No
Aug 22, 2024 CV44285366 2 KY 1 0 No
Aug 22, 2024 V241512580 2 TX 0 0 No
Aug 22, 2024 0825780128 3 IL 2 0 No
Aug 21, 2024 8101009467 3 IN 1 0 No
Aug 20, 2024 W130000334 2 MO 1 0 No
Aug 20, 2024 LANES03693 3 MI 0 0 No
Aug 20, 2024 5170000366 2 IN 0 0 No
Aug 20, 2024 5417008509 3 IN 1 0 No
Aug 20, 2024 3235010932 2 OH 4 0 No
Aug 20, 2024 3271014019 3 OH 0 0 No
Showing 1251 to 1300 of 2118 inspections

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare