Full Inspection History

MARTIN TRANSPORTATION SYSTEMS INC (DOT 215732) • 2107 total inspections

Date Report # Level State Violations OOS HazMat
Jul 27, 2026 PEIFM08437 2 MI 1 0 No
Jul 25, 2026 I037100104 3 TN 0 0 No
Jul 24, 2026 W215001856 3 MO 1 0 No
Jul 24, 2026 PEIFM08427 3 MI 1 0 No
Jul 23, 2026 4248690184 3 IL 2 0 No
Jul 23, 2026 V262499956 2 TX 2 0 No
Jul 23, 2026 CV44705221 1 KY 3 1 No
Jul 22, 2026 9498000019 1 OH 3 1 No
Jul 22, 2026 0371001626 3 MO 0 0 No
Jul 21, 2026 V262477710 2 TX 0 0 No
Jul 21, 2026 9431000619 3 IN 1 0 No
Jul 20, 2026 5003130126 3 IL 0 0 No
Jul 18, 2026 5270002080 3 AR 0 0 No
Jul 18, 2026 3064Q5JSP2 2 NM 0 0 No
Jul 16, 2026 ANDER08674 1 MI 7 5 No
Jul 16, 2026 LANES04268 1 MI 2 0 No
Jul 16, 2026 LYDEC04831 2 MI 1 1 No
Jul 16, 2026 4304Q5HB2D 2 NM 0 0 No
Jul 16, 2026 CV44705184 1 KY 3 1 No
Jul 16, 2026 0006895895 3 NC 0 0 No
Jul 15, 2026 COPEK03854 1 MI 5 0 No
Jul 15, 2026 9955000980 3 IN 1 0 No
Jul 15, 2026 9667001572 3 IN 0 0 No
Jul 15, 2026 W107001171 3 MO 0 0 No
Jul 15, 2026 I036770095 3 TN 0 0 No
Jul 15, 2026 S235000095 3 KY 0 0 No
Jul 14, 2026 W215001828 3 MO 0 0 No
Jul 14, 2026 5007630036 3 IL 0 0 No
Jul 13, 2026 V262483543 2 TX 2 1 No
Jul 11, 2026 4304Q5CNK1 2 NM 0 0 No
Jul 10, 2026 5680001317 2 AR 0 0 No
Jul 9, 2026 ANDER08648 2 MI 2 0 No
Jul 7, 2026 POWED05952 3 MI 1 0 No
Jul 6, 2026 9702004971 3 IN 0 0 No
Jul 6, 2026 9702004969 3 IN 1 0 No
Jul 6, 2026 W128001405 2 MO 2 1 No
Jul 6, 2026 D507802502 1 NY 3 1 No
Jul 4, 2026 5007000034 2 IL 0 0 No
Jul 3, 2026 W183000496 2 MO 3 1 No
Jul 2, 2026 WASCC01414 1 MI 8 0 No
Jul 2, 2026 ANDER08634 2 MI 1 0 No
Jul 2, 2026 0286006766 3 SC 0 0 No
Jul 2, 2026 W095003296 2 MO 0 0 No
Jul 1, 2026 V262421383 2 TX 2 0 No
Jul 1, 2026 V262454428 2 TX 2 0 No
Jun 30, 2026 PE11200179 1 OK 1 1 No
Jun 30, 2026 9667001546 1 IN 4 0 No
Jun 26, 2026 W102007713 1 MO 2 0 No
Jun 26, 2026 CV43956436 1 KY 1 1 No
Jun 25, 2026 6081008850 3 IN 1 0 No
Showing 1 to 50 of 2107 inspections
1 / 43 Next

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare