Full Crash/Accident History

MARTIN TRANSPORTATION SYSTEMS INC (DOT 215732) • 1083 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Apr 12, 2008 TX245476102V TX Injury 0 2 Yes Yes
Mar 13, 2008 MI0006961831 MI Tow Away 0 0 Yes Yes
Feb 26, 2008 IN0900852297 IN Tow Away 0 0 Yes Yes
Feb 26, 2008 MI0006950353 MI Tow Away 0 0 Yes Yes
Feb 20, 2008 MI0006935302 MI Tow Away 0 0 Yes Yes
Feb 6, 2008 MI0006930802 MI Tow Away 0 0 Yes Yes
Feb 5, 2008 IL0008918950 IL Injury 0 1 Yes Yes
Feb 5, 2008 MI0006945469 MI Tow Away 0 0 Yes Yes
Jan 25, 2008 AR0008003184 AR Tow Away 0 0 Yes Yes
Dec 31, 2007 IN0900815162 IN Tow Away 0 0 Yes Yes
Dec 13, 2007 KY0070512012 KY Tow Away 0 0 Yes Yes
Dec 13, 2007 MO0000028068 MO Tow Away 0 0 Yes Yes
Dec 10, 2007 IN0900795940 IN Tow Away 0 0 Yes Yes
Dec 9, 2007 OH0076147207 OH Tow Away 0 0 Yes Yes
Dec 9, 2007 MI0006898704 MI Tow Away 0 0 Yes Yes
Nov 1, 2007 MI0006817424 MI Tow Away 0 0 Yes Yes
Oct 27, 2007 MI0006805239 MI Tow Away 0 0 Yes Yes
Oct 24, 2007 MI0006817372 MI Tow Away 0 0 Yes Yes
Oct 12, 2007 MI0006800654 MI Tow Away 0 0 Yes Yes
Oct 12, 2007 MI0006821533 MI Tow Away 0 0 Yes Yes
Sep 20, 2007 MI0006780643 MI Injury 0 1 Yes Yes
Sep 13, 2007 OH0076125041 OH Injury 0 1 Yes Yes
Sep 10, 2007 MI0006764785 MI Tow Away 0 0 Yes Yes
Aug 28, 2007 MO0000025950 MO Tow Away 0 0 Yes Yes
Aug 20, 2007 OH0078163147 OH Tow Away 0 0 Yes Yes
Aug 18, 2007 OH0078169135 OH Injury 0 1 Yes Yes
Aug 3, 2007 OH0076117679 OH Tow Away 0 0 Yes Yes
Jul 24, 2007 TX245437903A TX Injury 0 2 Yes Yes
Jun 29, 2007 TN0008963966 TN Tow Away 0 0 Yes Yes
Jun 13, 2007 MI0006700204 MI Tow Away 0 0 Yes Yes
Jun 13, 2007 KY0070449542 KY Injury 0 1 Yes Yes
May 30, 2007 OH0076108760 OH Injury 0 2 No Yes
May 25, 2007 KY0070442119 KY Tow Away 0 0 Yes Yes
May 18, 2007 MI0006684645 MI Injury 0 1 Yes Yes
May 15, 2007 MI0006733645 MI Tow Away 0 0 Yes Yes
May 1, 2007 AR0007019907 AR Tow Away 0 0 Yes Yes
Apr 11, 2007 MI0006660635 MI Tow Away 0 0 Yes Yes
Mar 20, 2007 OH0078066997 OH Injury 0 2 Yes Yes
Mar 2, 2007 MI0006620490 MI Tow Away 0 0 Yes Yes
Mar 2, 2007 MI0006668711 MI Tow Away 0 0 Yes Yes
Mar 2, 2007 MI0006696068 MI Tow Away 0 0 Yes Yes
Feb 21, 2007 MI0006605048 MI Injury 0 1 Yes Yes
Feb 13, 2007 IN0900636017 IN Fatal 1 0 Yes Yes
Jan 30, 2007 KY0070404232 KY Injury 0 1 Yes Yes
Jan 26, 2007 TX2454159023 TX Tow Away 0 0 Yes Yes
Jan 19, 2007 OH0078014401 OH Injury 0 1 Yes Yes
Jan 16, 2007 IN0900616081 IN Tow Away 0 0 Yes Yes
Dec 22, 2006 KY0070392543 KY Injury 0 1 Yes Yes
Dec 15, 2006 OH0068311342 OH Tow Away 0 0 Yes Yes
Dec 9, 2006 MI0006606020 MI Fatal 1 0 Yes Yes
Showing 851 to 900 of 1083 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare