Full Inspection History
VS CARRIERS INC (DOT 2156343) • 1672 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Nov 17, 2023 | 9605000078 | 3 | VA | 0 | 0 | No |
| Nov 15, 2023 | SPA0258763 | 2 | NY | 0 | 0 | No |
| Nov 14, 2023 | M293001173 | 2 | PA | 5 | 0 | No |
| Nov 13, 2023 | T466000044 | 3 | NE | 0 | 0 | No |
| Nov 12, 2023 | T915331640 | 3 | PA | 0 | 0 | No |
| Nov 11, 2023 | HP12203187 | 3 | SD | 0 | 0 | No |
| Nov 10, 2023 | 0006593128 | 3 | NC | 0 | 0 | No |
| Nov 10, 2023 | 1200003963 | 3 | OH | 0 | 0 | No |
| Nov 10, 2023 | HP80000019 | 3 | SD | 1 | 0 | No |
| Nov 7, 2023 | 3076002631 | 2 | CT | 2 | 0 | No |
| Nov 7, 2023 | TFCO001945 | 1 | TN | 1 | 1 | No |
| Nov 7, 2023 | SPF0197585 | 3 | NY | 2 | 0 | No |
| Nov 6, 2023 | 0169004600 | 1 | MD | 3 | 1 | No |
| Nov 6, 2023 | 000TT3XHNV | 2 | IA | 1 | 1 | No |
| Nov 4, 2023 | D746001312 | 3 | AR | 1 | 0 | No |
| Nov 3, 2023 | CR00003073 | 3 | MA | 0 | 0 | No |
| Nov 3, 2023 | 0006591052 | 3 | NC | 2 | 0 | No |
| Nov 2, 2023 | TBWS001885 | 1 | TN | 1 | 0 | No |
| Nov 2, 2023 | TNTB006363 | 3 | TN | 0 | 0 | No |
| Nov 2, 2023 | 4069050523 | 3 | IL | 0 | 0 | No |
| Nov 1, 2023 | CL00003556 | 2 | MA | 6 | 1 | No |
| Nov 1, 2023 | K321330573 | 3 | PA | 1 | 0 | No |
| Oct 31, 2023 | T370000621 | 3 | NE | 2 | 0 | No |
| Oct 31, 2023 | FT20000536 | 2 | ND | 2 | 0 | No |
| Oct 30, 2023 | 0AGJ000021 | 1 | MN | 2 | 0 | No |
| Oct 27, 2023 | W105001044 | 3 | MO | 0 | 0 | No |
| Oct 27, 2023 | W420006353 | 2 | WA | 0 | 0 | No |
| Oct 26, 2023 | 0356000031 | 1 | DE | 0 | 0 | No |
| Oct 26, 2023 | 4707001550 | 2 | WV | 3 | 1 | No |
| Oct 26, 2023 | 0AGC000143 | 3 | MN | 0 | 0 | No |
| Oct 26, 2023 | 3998211975 | 2 | IL | 2 | 1 | No |
| Oct 26, 2023 | 8096N8BN6S | 2 | NM | 0 | 0 | No |
| Oct 25, 2023 | SCHP007768 | 2 | AL | 1 | 0 | No |
| Oct 24, 2023 | TBWV008751 | 2 | TN | 2 | 1 | No |
| Oct 20, 2023 | 1251010158 | 3 | OH | 2 | 0 | No |
| Oct 20, 2023 | TCND002113 | 2 | TN | 1 | 1 | No |
| Oct 19, 2023 | SPWE091092 | 3 | NY | 1 | 0 | No |
| Oct 19, 2023 | SPG0195184 | 2 | NY | 1 | 0 | No |
| Oct 18, 2023 | 2434N83K2R | 2 | NM | 0 | 0 | No |
| Oct 18, 2023 | N377001161 | 2 | SC | 3 | 0 | No |
| Oct 18, 2023 | HP00533159 | 2 | KS | 2 | 2 | No |
| Oct 18, 2023 | AADN002472 | 1 | OR | 2 | 0 | No |
| Oct 17, 2023 | 1865002860 | 2 | OH | 2 | 1 | No |
| Oct 17, 2023 | UDGA002468 | 3 | CA | 0 | 0 | No |
| Oct 16, 2023 | E594003150 | 3 | AR | 1 | 0 | No |
| Oct 16, 2023 | 1330002261 | 3 | GA | 4 | 0 | No |
| Oct 16, 2023 | 1433000115 | 3 | GA | 1 | 0 | No |
| Oct 16, 2023 | 3227020745 | 3 | FL | 0 | 0 | No |
| Oct 14, 2023 | SPT0473204 | 3 | NY | 2 | 0 | No |
| Oct 13, 2023 | UETI000365 | 2 | CA | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.