Full Inspection History
SUBURBAN PROPANE LP (DOT 214695) • 2216 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jun 26, 2026 | 5982006589 | 2 | IN | 0 | 0 | Yes |
| Jun 26, 2026 | 9165000018 | 1 | ME | 1 | 1 | No |
| Jun 26, 2026 | 0087000676 | 2 | SC | 0 | 0 | Yes |
| Jun 25, 2026 | 53B0002297 | 1 | VT | 1 | 0 | Yes |
| Jun 25, 2026 | 0396001888 | 1 | SC | 0 | 0 | Yes |
| Jun 25, 2026 | 2837005421 | 1 | FL | 0 | 0 | Yes |
| Jun 24, 2026 | 8678002818 | 1 | ME | 1 | 0 | No |
| Jun 23, 2026 | 1429001406 | 1 | GA | 0 | 0 | Yes |
| Jun 22, 2026 | 0194006824 | 1 | SC | 1 | 0 | Yes |
| Jun 18, 2026 | ABM0000910 | 2 | AK | 0 | 0 | Yes |
| Jun 18, 2026 | TZM2000978 | 1 | AK | 0 | 0 | Yes |
| Jun 17, 2026 | 0232000474 | 3 | RI | 1 | 0 | No |
| Jun 17, 2026 | AP01040454 | 3 | OR | 0 | 0 | No |
| Jun 16, 2026 | TZM2000972 | 1 | AK | 0 | 0 | No |
| Jun 13, 2026 | V262323222 | 3 | TX | 0 | 0 | Yes |
| Jun 12, 2026 | SPTAI01180 | 1 | NJ | 0 | 0 | No |
| Jun 11, 2026 | PMLW000560 | 1 | WY | 0 | 0 | Yes |
| Jun 11, 2026 | 0006884317 | 1 | NC | 0 | 0 | Yes |
| Jun 11, 2026 | 3244009856 | 2 | ID | 0 | 0 | Yes |
| Jun 11, 2026 | E923616271 | 2 | PA | 1 | 0 | Yes |
| Jun 10, 2026 | 0266C00771 | 2 | MD | 0 | 0 | Yes |
| Jun 10, 2026 | SPF3011892 | 2 | NY | 0 | 0 | Yes |
| Jun 10, 2026 | AP39320878 | 1 | OR | 0 | 0 | Yes |
| Jun 10, 2026 | 0170006352 | 1 | SC | 0 | 0 | Yes |
| Jun 10, 2026 | 2149004960 | 1 | VT | 4 | 1 | Yes |
| Jun 10, 2026 | UEGX002866 | 2 | CA | 1 | 0 | Yes |
| Jun 10, 2026 | 0381002215 | 1 | SC | 0 | 0 | Yes |
| Jun 9, 2026 | E923616057 | 2 | PA | 0 | 0 | Yes |
| Jun 9, 2026 | SPOII05466 | 2 | NJ | 0 | 0 | No |
| Jun 9, 2026 | L412616059 | 2 | PA | 1 | 0 | No |
| Jun 9, 2026 | PSC1351166 | 2 | WV | 0 | 0 | Yes |
| Jun 9, 2026 | NBYQ009230 | 1 | CA | 0 | 0 | Yes |
| Jun 8, 2026 | 9450002365 | 1 | ME | 0 | 0 | Yes |
| Jun 8, 2026 | SPB3021993 | 3 | NY | 0 | 0 | No |
| Jun 8, 2026 | 6154C00137 | 1 | MD | 1 | 0 | No |
| Jun 8, 2026 | SPORI02928 | 2 | NJ | 0 | 0 | No |
| Jun 8, 2026 | PSC0991247 | 2 | WV | 0 | 0 | Yes |
| Jun 8, 2026 | UDCO002114 | 1 | CA | 0 | 0 | Yes |
| Jun 5, 2026 | UCFU003502 | 1 | CA | 0 | 0 | Yes |
| Jun 4, 2026 | NBKD004715 | 5 | CA | 0 | 0 | Yes |
| Jun 4, 2026 | D103002201 | 2 | NY | 2 | 2 | Yes |
| Jun 3, 2026 | UCFU003486 | 1 | CA | 3 | 0 | Yes |
| Jun 2, 2026 | 3221007220 | 2 | FL | 0 | 0 | Yes |
| Jun 2, 2026 | 0217009907 | 2 | SC | 0 | 0 | Yes |
| Jun 2, 2026 | 0352003629 | 2 | SC | 0 | 0 | Yes |
| Jun 1, 2026 | NF50002503 | 1 | CA | 0 | 0 | Yes |
| May 30, 2026 | 0006880492 | 1 | NC | 0 | 0 | No |
| May 28, 2026 | SPD3051868 | 2 | NY | 1 | 0 | No |
| May 28, 2026 | XL00107796 | 1 | PA | 0 | 0 | Yes |
| May 26, 2026 | XL00107368 | 1 | PA | 0 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.