Full Inspection History
SUBURBAN PROPANE LP (DOT 214695) • 2218 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Aug 26, 2025 | 3684013568 | 1 | ME | 1 | 0 | Yes |
| Aug 26, 2025 | G703523830 | 1 | PA | 0 | 0 | No |
| Aug 26, 2025 | 0243007303 | 1 | SC | 0 | 0 | Yes |
| Aug 26, 2025 | SPK3050736 | 1 | NY | 0 | 0 | Yes |
| Aug 26, 2025 | 0217009346 | 1 | SC | 0 | 0 | Yes |
| Aug 26, 2025 | 5810000077 | 1 | AR | 0 | 0 | Yes |
| Aug 25, 2025 | NE2Z005125 | 1 | CA | 1 | 0 | No |
| Aug 25, 2025 | 0246C00592 | 1 | MD | 0 | 0 | No |
| Aug 25, 2025 | 3148006320 | 1 | FL | 0 | 0 | No |
| Aug 25, 2025 | 0265004217 | 1 | SC | 0 | 0 | Yes |
| Aug 22, 2025 | 1274003727 | 1 | NH | 1 | 0 | Yes |
| Aug 21, 2025 | PSC1241746 | 3 | WV | 0 | 0 | No |
| Aug 21, 2025 | 4956001147 | 2 | IN | 1 | 0 | Yes |
| Aug 21, 2025 | NFEF000618 | 3 | CA | 0 | 0 | No |
| Aug 21, 2025 | 0326004104 | 2 | SC | 0 | 0 | Yes |
| Aug 21, 2025 | 0343003655 | 2 | SC | 1 | 0 | Yes |
| Aug 20, 2025 | 0194006121 | 1 | SC | 1 | 0 | Yes |
| Aug 20, 2025 | M606700519 | 2 | NY | 0 | 0 | Yes |
| Aug 19, 2025 | 4775001322 | 2 | FL | 0 | 0 | Yes |
| Aug 18, 2025 | SPPFI03674 | 3 | NJ | 1 | 0 | No |
| Aug 18, 2025 | E941523016 | 3 | PA | 0 | 0 | No |
| Aug 18, 2025 | CV43796492 | 1 | KY | 0 | 0 | Yes |
| Aug 16, 2025 | SPK3010524 | 2 | NY | 1 | 0 | Yes |
| Aug 15, 2025 | D507901641 | 1 | NY | 0 | 0 | No |
| Aug 13, 2025 | 0006786993 | 1 | NC | 0 | 0 | Yes |
| Aug 13, 2025 | H600154170 | 1 | OK | 1 | 1 | Yes |
| Aug 12, 2025 | 3127006036 | 2 | FL | 0 | 0 | Yes |
| Aug 11, 2025 | SPNOI01082 | 2 | NJ | 0 | 0 | Yes |
| Aug 11, 2025 | 2347006756 | 1 | ME | 0 | 0 | No |
| Aug 8, 2025 | 2034003175 | 3 | FL | 0 | 0 | No |
| Aug 8, 2025 | 4047C00042 | 2 | MD | 0 | 0 | Yes |
| Aug 7, 2025 | 0006785290 | 1 | NC | 0 | 0 | Yes |
| Aug 7, 2025 | 53B0002258 | 1 | VT | 0 | 0 | Yes |
| Aug 6, 2025 | FRIZS03352 | 1 | MI | 4 | 2 | Yes |
| Aug 6, 2025 | 4308005257 | 1 | FL | 0 | 0 | No |
| Aug 5, 2025 | 3210008627 | 1 | FL | 0 | 0 | No |
| Aug 5, 2025 | 7102007638 | 1 | IN | 0 | 0 | Yes |
| Aug 5, 2025 | 0006784270 | 1 | NC | 0 | 0 | Yes |
| Aug 1, 2025 | 3701006661 | 1 | FL | 0 | 0 | No |
| Aug 1, 2025 | D103500283 | 2 | NY | 1 | 0 | Yes |
| Jul 31, 2025 | 3418006473 | 1 | ID | 0 | 0 | Yes |
| Jul 31, 2025 | 4600000723 | 3 | VT | 0 | 0 | No |
| Jul 30, 2025 | 6394000582 | 1 | VA | 0 | 0 | Yes |
| Jul 30, 2025 | AP43050605 | 1 | OR | 0 | 0 | Yes |
| Jul 29, 2025 | 0309000109 | 1 | GA | 1 | 0 | Yes |
| Jul 29, 2025 | 2602003871 | 3 | FL | 0 | 0 | No |
| Jul 29, 2025 | 3221007170 | 1 | FL | 0 | 0 | Yes |
| Jul 29, 2025 | E902521077 | 1 | PA | 0 | 0 | Yes |
| Jul 25, 2025 | 1081541125 | 1 | CO | 0 | 0 | Yes |
| Jul 25, 2025 | I01R640117 | 1 | TN | 2 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.